Dog information: Endy Black Prim
ID | 9825 |
---|---|
Name | Endy |
Kennel | Black Prim |
Photo |
![]() |
Father | Leonard od Červené skály |
Mother | Apis Black Prim |
Date of birth | 20. 5. 2017 |
Date of death | - |
Sex | male |
Colour | black and gold |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/8973/17 |
Tattoo no. | 8973 |
Chip no. | 203098100408812 |
Show results | - |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | OCD (-/-) |
Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
- CAC [2]
- KV
Trials
No results for working trials in the database.
Youth assessment
Date and place | 20. 5. 2018, Knížecí rybník u Tábora |
---|---|
Height | 67 cm |
Youth assessment code | 5/2a |
Note | - |
Breeding test
Date and place | 19. 9. 2020, Kolín - Sendražice | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 65 cm | ||||||||||||||||||||
BT code | 5/2a/G1,K1/S | ||||||||||||||||||||
Breeding class | - | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 80 points
| ||||||||||||||||||||
The judge for character test | Petr Veselka | ||||||||||||||||||||
The judge for exterior test | Martin Slezák | ||||||||||||||||||||
Note | - | ||||||||||||||||||||
Active in breeding | NO |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
- - | / | / | / | / | / | / | / | / | / | / |
Siblings
Number of registered siblings: 9
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter E Black Prim / 20. 5. 2017 | ||||
Eis Black Prim | male | black | - | --- |
Elroy Black Prim | male | bg | HD a(0/0) | accepted for breeding |
Endy Black Prim | male | bg | HD a(0/0) | accepted for breeding |
Eri Black Prim | male | black | - | --- |
Escate Black Prim | male | black | - | --- |
Ebby Black Prim | female | bg | - | --- |
Ellie Black Prim | female | black | HD a(0/0) | accepted for breeding |
Emestine Black Prim | female | blond | HD a(0/0) | accepted for breeding |
Emily Black Prim | female | bg | - | --- |
Erita Black Prim | female | blond | - | --- |
Offsprings
Number of registered offsprings: 0