Dog information: Ozi Las Ksiezniczek
ID | 2246 |
---|---|
Name | Ozi |
Kennel | Las Ksiezniczek |
Photo |
![]() |
Father | Condor v. Inselparadies |
Mother | Lotta Klejnot Fanusi |
Date of birth | 24. 10. 2002 |
Date of death | 26. 2. 2015 ostatní |
Sex | male |
Colour | black and gold |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/3122-03/02/04 |
Tattoo no. | N169 |
Chip no. | - |
Show results | V |
HD | HD a(0/0) |
ED | - |
Health results | - |
Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Michaela Gruntová, Česká SkaliceRegion: Královehradecký
Phone: 777591511
Mobile: 777 591 511
E-mail: eldorado-lipi@seznam.cz
Website: http://www.eldoradolipi.g6.cz/
Shows
- BOB [15]
- CACIB [9]
- CAJC [3]
- EWJ
- Ch IHF [2]
- Ch PL
- Ch SR
- NV
- Res.CACIB [2]
- SV
- VSV
Trials
- ZOP
- ZPU2
- ZZO
Youth assessment
Date and place | 28. 9. 2003, Milovice u Hořic |
---|---|
Height | 70 cm |
Youth assessment code | splněn |
Note | 5/2a/N5 |
Breeding test
Date and place | 17. 10. 2004, Milovice u Hořic |
---|---|
Height | 68 cm |
BT code | 5/2a/A1,B7,B9/AA |
Breeding class | 1 |
Restrictions | - |
Character test | - |
The judge for character test | - |
The judge for exterior test | - |
Note | - |
Active in breeding | NO |
DNA profile
No information available.
Siblings
Number of registered siblings: 3
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter O Las Ksiezniczek / 24. 10. 2002 | ||||
Obelix Las Ksiezniczek | male | HD c(2/1) | --- | |
Ozi Las Ksiezniczek | male | bg | HD a(0/0) | accepted for breeding |
Orka Las Ksiezniczek | female | bg | HD a(0/0) | accepted for breeding |
Otta Las Ksiezniczek | female | bg | HD a(0/0) | accepted for breeding with restrictions |
Offsprings
Number of registered offsprings: 85
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter A z Bačinské osady / 2. 9. 2009 | ||||
Mother: Brendy z Julinčina údolí | ||||
Alex z Bačinské osady | male | blond | - | --- |
Achita z Bačinské osady | female | bg | - | --- |
Axie z Bačinské osady | female | bg | - | --- |
Litter A Cladruna / 7. 11. 2007 | ||||
Mother: Ema Adamův hrádek | ||||
Adonis Cladruna | male | bg | - | --- |
Agenor Cladruna | male | blond | - | --- |
Amyklas Cladruna | male | blond | - | --- |
Areus Cladruna | male | blond | - | --- |
Argalos Cladruna | male | bg | - | --- |
Astynome Cladruna | female | bg | - | --- |
Athena Cladruna | female | blond | - | --- |
Axibia Cladruna | female | bg | - | --- |
Litter A z Ecolonu / 16. 7. 2007 | ||||
Mother: Angelika Zašovský květ | ||||
Agassi the Best z Ecolonu | male | bg | - | --- |
Alexander the Great z Ecolonu | male | bg | HD a(0/0) | --- |
Amundsen Arctic z Ecolonu | male | blond | HD a(0/0) | --- |
Angel of Mine z Ecolonu | male | blond | - | --- |
Ansheila Chic z Ecolonu | female | bg | HD a(0/0) | accepted for breeding |
April Love z Ecolonu | female | blond | - | --- |
Litter B ze Stříbrných kaskád / 3. 6. 2007 | ||||
Mother: Brenda Bohemia Choc | ||||
Barney ze Stříbrných kaskád | male | bg | - | --- |
Bret ze Stříbrných kaskád | male | bg | - | --- |
Benji ze Stříbrných kaskád | female | bg | HD a(0/0) | accepted for breeding |
Berry ze Stříbrných kaskád | female | bg | HD a(0/0) | --- |
Bessy ze Stříbrných kaskád | female | bg | HD a(0/0) | accepted for breeding |
Betty ze Stříbrných kaskád | female | bg | HD a(0/0) | accepted for breeding |
Bichou ze Stříbrných kaskád | female | bg | - | --- |
Bonnie ze Stříbrných kaskád | female | blond | HD b(1/1) | accepted for breeding |
Brenda ze Stříbrných kaskád | female | bg | - | --- |
Litter A Takavorakan / 5. 5. 2007 | ||||
Mother: Corina zo Šarfie | ||||
Amerlin Takavorakan | male | bg | - | --- |
April Takavorakan | female | bg | - | --- |
Ayrin Takavorakan | female | bg | HD A | accepted for breeding |
Litter C z Julinčina údolí / 4. 5. 2006 | ||||
Mother: Iffy Plavý vítr | ||||
Catty z Julinčina údolí | female | bg | - | --- |
Cessy z Julinčina údolí | female | bg | - | --- |
Cool Cherry z Julinčina údolí | female | bg | - | --- |
Corry z Julinčina údolí | female | blond | - | --- |
Litter Y Gasko Prim / 6. 4. 2006 | ||||
Mother: Oriflame Gasko Prim | ||||
Yrro Gasko Prim | male | black | HD a(0/0) | --- |
Ydara Gasko Prim | female | black | HD a(0/0) | --- |
Yennie Gasko Prim | female | black | HD a(0/0) | accepted for breeding |
Yenny Gasko Prim | female | bg | HD a(0/0) | --- |
Yorka Gasko Prim | female | blond | - | --- |
Yris Gasko Prim | female | bg | HD a(0/0) | accepted for breeding |
Yrra Gasko Prim | female | bg | HD a(0/0) | accepted for breeding |
Litter B Folcrum / 1. 6. 2005 | ||||
Mother: Dara z Krovia | ||||
Bono Folcrum | male | bg | HD a(0/0) | --- |
Bleys Folcrum | female | bg | HD A | accepted for breeding |
Bonnie Folcrum | female | blond | HD A | accepted for breeding |
Litter F z Horské pastviny / 9. 5. 2005 | ||||
Mother: Baby z Horské pastviny | ||||
Fram z Horské pastviny | male | blond | HD a(0/0) | --- |
Fanny z Horské pastviny | female | blond | HD a(0/0) | accepted for breeding |
Fatty z Horské pastviny | female | blond | HD a(0/0) | accepted for breeding |
Fera z Horské pastviny | female | blond | - | --- |
Feron z Horské pastviny | female | blond | - | --- |
Fibby z Horské pastviny | female | bg | HD a(0/0) | --- |
Fleur z Horské pastviny | female | bg | HD a(0/0) | --- |
Fossa z Horské pastviny | female | bg | HD a(0/0) | --- |
Frona z Horské pastviny | female | bg | - | --- |
Litter V Gasko Prim / 27. 4. 2005 | ||||
Mother: Berenika Adamův hrádek | ||||
Valdo Gasko Prim | male | blond | HD a(0/0) | --- |
Vasko Gasko Prim | male | bg | HD a(0/0) | --- |
Vermont Gasko Prim | male | blond | - | --- |
Veto Gasko Prim | male | blond | - | --- |
Vigo Gasko Prim | male | bg | - | --- |
Vanilka Gasko Prim | female | blond | HD a(0/0) | accepted for breeding |
Verdi Gasko Prim | female | bg | HD a(0/0) | TBD |
Verenica Gasko Prim | female | blond | HD a(0/0) | accepted for breeding |
Vessi Gasko Prim | female | blond | HD a(0/0) | --- |
Vike Gasko Prim | female | bg | HD a(0/0) | --- |
Litter A z Prorub / 8. 3. 2005 | ||||
Mother: Naomi Gasko Prim | ||||
Acer z Prorub | male | bg | HD a(0/0) | accepted for breeding |
Akéla z Prorub | male | bg | - | --- |
Andy z Prorub | male | blond | - | --- |
Agáta z Prorub | female | blond | HD a(0/0) | --- |
Agnes z Prorub | female | blond | HD a(0/0) | accepted for breeding |
Angelika z Prorub | female | blond | HD a(0/0) | accepted for breeding |
Arbie z Prorub | female | bg | HD a(0/0) | accepted for breeding |
Litter A Westbohemia star / 16. 2. 2005 | ||||
Mother: Brenta Šlovický vrch | ||||
Adonis Westbohemia star | male | bg | - | --- |
Adrien Westbohemia star | male | blond | - | --- |
Alexus Westbohemia star | male | bg | - | --- |
Alladin Westbohemia star | male | blond | - | --- |
Afrodita Westbohemia star | female | blond | HD a(0/0) | accepted for breeding |
Ambrosia Westbohemia star | female | bg | HD a(0/0) | accepted for breeding |
Anne Marie Westbohemia star | female | bg | - | --- |
Ariadne Westbohemia star | female | bg | - | --- |
Litter T Gasko Prim / 16. 1. 2005 | ||||
Mother: Prima Gasko Prim | ||||
Tagys Gasko Prim | male | bg | - | --- |
Tarok Gasko Prim | male | bg | HD a(0/0) | --- |
Tasko Gasko Prim | male | blond | - | --- |
Trifido Gasko Prim | male | bg | HD a(0/0) | --- |
Tyrus Gasko Prim | male | blond | - | --- |
Tesimba Gasko Prim | female | bg | HD a(0/0) | --- |
Tosari Gasko Prim | female | bg | HD a(0/0) | accepted for breeding |
Trixi Gasko Prim | female | bg | - | --- |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1
black and gold VDH-HO 94-21086 |
black and gold HO 17058-90 |
black and gold DDR88-6365 |
black and gold DDR 77-4992 |
black and gold DDR 77-4954 |
|||
black and gold DDR 83-6407 |
black and gold DDR 77-4993 |
||
black and gold DDR 77-4982 |
|||
black and gold DDR168 |
black and gold DDR6431 |
black and gold DDR 77-5012 |
|
black and gold DDR5583 |
|||
blond DDR 85-6823 |
blond DDR 82-6078 |
||
black and gold DDR 82-6131 |
|||
PKRII-62468 |
black and gold ÖHZB-HO 1109 |
black and gold ÖHZB-HO 0751 |
black and gold DKK 14066/87 |
black and gold DKK 9700/86 |
|||
black and gold ÖHZB-HO 0917 |
blond VDH-HO 16422-89 |
||
black and gold ÖHZB-HO 0742 |
|||
PKRII-48913 |
black and gold ČKSP/794/94/94 |
black and gold SHP03/92 |
|
blond 2 26/88/91 |
|||
ČsHPK/440/92 |
blond ČsHPK/83-88/86/88 |
||
blond ČsHPK/147/89/92 |