Dog information: Grand z Páralovy zahrady
ID | 551 |
---|---|
Name | Grand |
Kennel | z Páralovy zahrady |
Photo |
![]() |
Father | Alan Veterné údolie |
Mother | Ambra Gasko CS |
Date of birth | 26. 5. 1997 |
Date of death | 13. 3. 2010 |
Sex | male |
Colour | blond |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/1427/97/01 |
Tattoo no. | 1427 |
Chip no. | - |
Show results | V |
HD | HD a(0/0) |
ED | - |
Health results | - |
Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
- Res.CAC
Trials
- IPO1
- ZM
- ZOP
- ZPO1
- ZPU1
- ZVV3
Youth assessment
No information available.
Breeding test
Date and place | 8. 4. 2000, Kroměříž |
---|---|
Height | 69 cm |
BT code | 5/3a/A1,B9,D2,J1/6 |
Breeding class | 2 |
Restrictions | - |
Character test | - |
The judge for character test | - |
The judge for exterior test | - |
Note | - |
Active in breeding | NO |
DNA profile
No information available.
Siblings
Number of registered siblings: 5
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter G z Páralovy zahrady / 26. 5. 1997 | ||||
Gin z Páralovy zahrady | male | blond | HD a(0/0) | --- |
Gold z Páralovy zahrady | male | blond | - | --- |
Goro z Páralovy zahrady | male | blond | - | --- |
Grand z Páralovy zahrady | male | blond | HD a(0/0) | accepted for breeding |
Greg z Páralovy zahrady | male | blond | HD a(0/0) | --- |
Grace z Páralovy zahrady | female | blond | - | --- |
Offsprings
Number of registered offsprings: 32
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter I Kris-Ve-Mar / 15. 3. 2006 | ||||
Mother: Cita Kris-Ve-Mar | ||||
Igar Kris-Ve-Mar | male | bg | - | --- |
Ivor Kris-Ve-Mar | male | blond | - | --- |
Iris Kris-Ve-Mar | female | bg | HD a(0/0) | accepted for breeding with restrictions |
Isabela Kris-Ve-Mar | female | blond | - | --- |
Litter A Moravia Diamond / 20. 2. 2004 | ||||
Mother: Baxia Moravia Hovacor | ||||
Adalgi Moravia Diamond | male | blond | HD a(0/0) | accepted for breeding |
Ageron Moravia Diamond | male | bg | HD a(0/0) | accepted for breeding |
Arcius Moravia Diamond | male | bg | - | --- |
Argold Moravia Diamond | male | blond | - | --- |
Astion Moravia Diamond | male | bg | - | --- |
Adrika Moravia Diamond | female | bg | HD a(0/0) | --- |
Algara Moravia Diamond | female | bg | HD a(0/0) | --- |
Arkona Moravia Diamond | female | blond | - | --- |
Ashera Moravia Diamond | female | blond | HD a(0/0) | accepted for breeding |
Litter B Chip Farm / 25. 7. 2003 | ||||
Mother: Angie z Ročkova | ||||
Brix Chip Farm | male | bg | HD a(0/0) | --- |
Bardotka Chip Farm | female | blond | - | --- |
Becky Chip Farm | female | blond | - | --- |
Bella Chip Farm | female | blond | - | --- |
Blackie Chip Farm | female | bg | - | --- |
Brenda Chip Farm | female | blond | HD a(0/0) | accepted for breeding |
Bridget Chip Farm | female | blond | - | --- |
Brita Chip Farm | female | bg | - | --- |
Litter H Kris-Ve-Mar / 9. 5. 2003 | ||||
Mother: Cita Kris-Ve-Mar | ||||
Hardy Kris-Ve-Mar | male | blond | - | --- |
Harry Kris-Ve-Mar | male | blond | HD a(0/0) | --- |
Huckleberry Kris-Ve-Mar | male | bg | - | --- |
Hug Kris-Ve-Mar | male | blond | - | --- |
Harriet Kris-Ve-Mar | female | blond | - | --- |
Hermína Kris-Ve-Mar | female | bg | HD a(0/0) | accepted for breeding |
Litter H od Červené skály / 17. 11. 2001 | ||||
Mother: Cindy od Říčky Bobravy CS | ||||
Harry od Červené skály | male | bg | - | --- |
Henry od Červené skály | male | bg | - | --- |
Háta od Červené skály | female | blond | HD a(0/0) | accepted for breeding |
Heidy od Červené skály | female | bg | - | --- |
Holy od Červené skály | female | bg | - | --- |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 29
Ancestor-Loss coefficient: 0.97
blond SHP00245/93 |
black and gold SHP01/92 |
black and gold ČsHPK/66-88/88/89 |
blond ÖHZB HO 451 |
black and gold DDR 85-6880 |
|||
blond ČsHPK 19-88/84/88 |
black and gold DDR 80-5608 |
||
black and gold DDR 81-5924 |
|||
SHP011/93 |
black and gold ČsHPK 49/87/90 |
black VDH-HO 10988-81 |
|
DDR 84-6554 |
|||
ČsHPK/88/88/90 |
blond ČsHPK/83-88/86/88 |
||
blond ČsHPK/30-87/86/88 |
|||
blond ČsHPK/439/92/94 |
blond ČsHPK/83-88/86/88 |
black and gold n 6065/82 |
black and gold DDR 77-4992 |
black and gold n 5535/80 |
|||
black and gold DDR 79-5278 |
black and gold DDR 74-4612 |
||
blond DDR 76-4848 |
|||
blond ČsHPK/147/89/92 |
blond ČsHPK/5/86/89 |
black and gold DDR 82-6082 |
|
blond CSHPK 1-86/84/86 |
|||
black and gold ČsHPK/22/87/89 |
black and gold DDR 80-5594 |
||
black and gold VKS6068/82 |