Dog information: Cameron z Brzáneckých vinohradů
| ID | 1948 |
|---|---|
| Name | Cameron |
| Kennel | z Brzáneckých vinohradů |
| Photo |
|
| Father | Eddy v. Julienhof |
| Mother | Awista Black Mondeo |
| Date of birth | 9. 3. 2002 |
| Date of death | - |
| Sex | male |
| Colour | black |
| Breeding status | accepted for breeding |
| Pedigree no. | CMKU/HW/2824/02/06 |
| Tattoo no. | 2824 |
| Chip no. | - |
| Show results | V |
| HD | HD a(0/0) |
| ED | - |
| Health results | - |
| Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
- CAC
- Kraj.v.
- NV
- VT
Trials
- ZOP
Youth assessment
| Date and place | 6. 10. 2002, Milovice u Hořic |
|---|---|
| Height | 60 cm |
| Youth assessment code | splněn |
| Note | 5/1a,4a |
Breeding test
| Date and place | 8. 4. 2006, Milovice u Hořic |
|---|---|
| Height | 67 cm |
| BT code | 5/1a,4a/AA |
| Breeding class | 2 |
| Restrictions | - |
| Character test | - |
| The judge for character test | - |
| The judge for exterior test | - |
| Note | - |
| Active in breeding | NO |
DNA profile
No information available.
Siblings
Number of registered siblings: 7
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter C z Brzáneckých vinohradů / 9. 3. 2002 | ||||
| Cameron z Brzáneckých vinohradů | male | black | HD a(0/0) | accepted for breeding |
| Carlux z Brzáneckých vinohradů | male | blond | HD a(0/0) | --- |
| Clairmont z Brzáneckých vinohradů | male | blond | HD a(0/0) | accepted for breeding |
| Cross Barry z Brzáneckých vinohradů | male | blond | HD a(0/0) | accepted for breeding |
| Carisha z Brzáneckých vinohradů | female | blond | - | --- |
| Caroline z Brzáneckých vinohradů | female | bg | HD b(1/1) | accepted for breeding with restrictions |
| Cassiopeia z Brzáneckých vinohradů | female | black | HD b(1/1) | accepted for breeding with restrictions |
| Conifera z Brzáneckých vinohradů | female | blond | HD a(0/0) | --- |
Offsprings
Number of registered offsprings: 34
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter D z Brzáneckých vinohradů / 17. 10. 2009 | ||||
| Mother: Attari Wart Kesidy | ||||
| Dayton Sun z Brzáneckých vinohradů | male | blond | HD a(0/0) | accepted for breeding |
| Dean Drabbin z Brzáneckých vinohradů | male | bg | HD a(0/0) | --- |
| Descaro z Brzáneckých vinohradů | male | black | HD a(0/0) | --- |
| Diamond Rock z Brzáneckých vinohradů | male | black | HD a(0/0) | --- |
| Donnero Drive z Brzáneckých vinohradů | male | bg | - | --- |
| Dakira O`Neill z Brzáneckých vinohradů | female | bg | - | --- |
| Day Star z Brzáneckých vinohradů | female | blond | HD a(0/0) | accepted for breeding |
| Desire To Win z Brzáneckých vinohradů | female | black | HD b(1/0) | accepted for breeding |
| Dixie Pixie z Brzáneckých vinohradů | female | bg | HD a(0/0) | accepted for breeding |
| Litter K od Červené skály / 2. 1. 2009 | ||||
| Mother: Háta od Červené skály | ||||
| Kameron od Červené skály | male | black | HD a(0/0) | accepted for breeding |
| Kerry od Červené skály | male | black | - | --- |
| Keyron od Červené skály | male | blond | - | --- |
| Kama od Červené skály | female | bg | - | --- |
| Kari od Červené skály | female | bg | - | --- |
| Katty od Červené skály | female | blond | - | --- |
| Ketty od Červené skály | female | blond | HD a(0/0) | accepted for breeding |
| Litter H Adamův hrádek / 18. 4. 2007 | ||||
| Mother: Eliška Adamův hrádek | ||||
| Hanuš Adamův hrádek | male | black | - | --- |
| Herbert Adamův hrádek | male | black | HD b(1/1) | --- |
| Herodes Adamův hrádek | male | bg | - | --- |
| Homér Adamův hrádek | male | black | - | --- |
| Hugo Adamův hrádek | male | blond | - | --- |
| Hanička Adamův hrádek | female | bg | - | --- |
| Hašlerka Adamův hrádek | female | blond | HD a(0/0) | --- |
| Helenka Adamův hrádek | female | blond | - | --- |
| Henrieta Adamův hrádek | female | bg | - | --- |
| Litter C Sideric Miks. / 16. 6. 2006 | ||||
| Mother: All-Brii Sideric Miks. | ||||
| Caspian Sideric Miks. | male | blond | - | --- |
| Cooper Sideric Miks. | male | black | HD a(0/0) | --- |
| Coox Sideric Miks. | male | black | HD a(0/0) | --- |
| Cairo Sideric Miks. | female | black | - | --- |
| Calico Sideric Miks. | female | blond | HD b(1/1) | --- |
| Calystra Sideric Miks. | female | black | HD a(0/0) | --- |
| Canetti Sideric Miks. | female | blond | HD a(0/0) | accepted for breeding |
| Cooke Sideric Miks. | female | blond | HD a(0/0) | accepted for breeding |
| Crazy Sideric Miks. | female | blond | - | --- |
