Dog information: Connie Debbie-Ann
ID | 7960 |
---|---|
Name | Connie |
Kennel | Debbie-Ann |
Photo |
![]() |
Father | Ammon v.d. Leipziger Schwaben |
Mother | Debbie Katveri |
Date of birth | 16. 5. 2013 |
Date of death | - |
Sex | female |
Colour | blond |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/7380/13 |
Tattoo no. | - |
Chip no. | 953000010081885 |
Show results | - |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | lokus D (D/D), DM-genotyp N/N |
Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Alena Kellnerová, Dvůr Králové n/LRegion: Královehradecký
Phone: 775970123
Mobile: 775970123
E-mail: alikellnerova@seznam.cz
Website: http://ch-s-filluv-dvur.webnode.cz
Shows
- BB
- BOB [2]
- BOV [4]
- CAC [3]
- CACIB
- CWC [3]
- Ch PL
- Kraj.v.
- NSwR [2]
- Res.CAC [3]
- Res.CACIB [2]
- V.Ml.Bol.
- VCH ČR
- VT [2]
Trials
- BH
- ZOP
- ZZO
Youth assessment
Date and place | 18. 5. 2014, Knížecí rybník u Tábora |
---|---|
Height | 63 cm |
Youth assessment code | 5/3a |
Note | - |
Breeding test
Date and place | 24. 10. 2015, Svojanov u Moravské Třebové | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 63 cm | ||||||||||||||||||||
BT code | 5/3a/C2,E3,M1/S | ||||||||||||||||||||
Breeding class | 1 | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 92 points
| ||||||||||||||||||||
The judge for character test | Petr Veselka | ||||||||||||||||||||
The judge for exterior test | Vladimír Adlt | ||||||||||||||||||||
Note | - | ||||||||||||||||||||
Active in breeding | NO |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
2. 11. 2015 16. 11. 2015 | 408T/15 | 118 / 122 | 117 / 120 | 102 / 102 | 184 / 184 | 227 / 239 | 260 / 260 | 179 / 179 | 223 / 223 | 163 / 171 | 269 / 273 |
Siblings
Number of registered siblings: 9
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter C Debbie-Ann / 16. 5. 2013 | ||||
Cleo Debbie-Ann | male | blond | - | --- |
Coddys Debbie-Ann | male | blond | - | --- |
Cody Debbie-Ann | male | bg | - | --- |
Cookie Debbie-Ann | male | bg | - | --- |
Cooper Debbie-Ann | male | bg | HD a(0/0) | accepted for breeding |
Coudy Debbie-Ann | male | bg | - | --- |
Catherin Debbie-Ann | female | blond | - | --- |
Catty Debbie-Ann | female | blond | - | --- |
Cindy Debbie-Ann | female | blond | - | --- |
Connie Debbie-Ann | female | blond | HD a(0/0) | accepted for breeding |
Offsprings
Number of registered offsprings: 30
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter E Fillův dvůr / 27. 8. 2020 | ||||
Father: Bueno Oddany Tobie | ||||
Egon Fillův dvůr | male | blond | - | --- |
Eithen Fillův dvůr | male | blond | - | --- |
Elliot Fillův dvůr | male | blond | - | --- |
Ernie Fillův dvůr | male | bg | - | --- |
Ebigeil Fillův dvůr | female | bg | HD a(0/0) | --- |
Elisha Fillův dvůr | female | blond | HD a(0/0) | --- |
Ellie Fillův dvůr | female | blond | HD a(0/0) | not accepted for breeding |
Elsa Fillův dvůr | female | bg | - | --- |
Enrica di Silencio Fillův dvůr | female | blond | HD a(0/0) | accepted for breeding |
Eywa Fillův dvůr | female | blond | HD a(0/0) | --- |
Litter C Fillův dvůr / 5. 3. 2019 | ||||
Father: Ardal Cordis Paladin | ||||
Car Fillův dvůr | male | blond | - | --- |
Carl von Schmitz Fillův dvůr | male | blond | HD a(0/0) | accepted for breeding |
Cerberus Fillův dvůr | male | blond | HD a(0/0) | accepted for breeding |
César Fillův dvůr | male | bg | HD a(0/0) | --- |
Cid Fillův dvůr | male | bg | HD a(0/0) | accepted for breeding |
Cir Fillův dvůr | male | black | HD a(0/0) | --- |
Clay Fillův dvůr | male | blond | HD c(2/2) | --- |
Cody Fillův dvůr | male | blond | - | --- |
Cowboy Fillův dvůr | male | bg | HD a(0/0) | --- |
Casiopea Fillův dvůr | female | blond | - | --- |
Litter A Fillův dvůr / 10. 7. 2016 | ||||
Father: Adiant Moravia Lamara | ||||
A'Eddie Fillův dvůr | male | blond | - | --- |
A'Eggo Fillův dvůr | male | bg | - | --- |
A'Elliot Fillův dvůr | male | bg | - | --- |
A'Endy Fillův dvůr | male | blond | - | --- |
A'Eredin Fillův dvůr | male | blond | - | --- |
A'Evil Fillův dvůr | male | blond | - | --- |
A'Ebonney Fillův dvůr | female | bg | - | --- |
A'Eliss Fillův dvůr | female | bg | - | --- |
A'Emily Isabelle Fillův dvůr | female | blond | - | --- |
A'Eshley Fillův dvůr | female | bg | - | --- |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1
black and gold VDH-HO 31564-06 |
blond VDH-HO 26413-00 |
black and gold VDH-HO 22945-96 |
black and gold VDH-HO 16305-89 |
black and gold VDH-HO 17922-91 |
|||
blond VDH-HO 19172-93 |
blond VDH-HO 13314-85 |
||
blond VDH-HO 15817-89 |
|||
black and gold VDH-HO 29034-03 |
black and gold VDH-HO 25887-99 |
black and gold ÖHZB-HO 0751 |
|
black and gold VDH-HO 20558-94 |
|||
black and gold VDH-HO 26061-99 |
black and gold VDH-HO 20807-94 |
||
blond VDH-HO 18661-92 |
|||
blond
![]() CMKU/HW/5643/09 |
blond
![]() CMKU/HW/3812/05/08 |
black and gold 3 HO 99-25943 |
blond HO 96-23019 |
Banja v. Völkerschlachtdenkmal black and goldVDH-HO 21554-95 |
|||
blond CMKU/HW/1762/98/02 |
blond 3 0537/94 KI |
||
blond ČsHPK/409/92/94 |
|||
black and gold CMKU/HW/2786/01/04 |
black and gold ČKSP/695/94/96 |
black and gold ČsHPK/229/90/93 |
|
blond ČsHPK/73/88/90 |
|||
blond CMKU/HW/1838/99/01 |
black and gold SHP00158/95 |
||
blond ČsHPK/439/92/94 |