Dog information: Cooper Debbie-Ann
ID | 7955 |
---|---|
Name | Cooper |
Kennel | Debbie-Ann |
Photo |
![]() |
Father | Ammon v.d. Leipziger Schwaben |
Mother | Debbie Katveri |
Date of birth | 16. 5. 2013 |
Date of death | 11. 5. 2023 rakovina |
Sex | male |
Colour | black and gold |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/7375/13 |
Tattoo no. | - |
Chip no. | 953000010081828 |
Show results | - |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | DM (N/N), lokus D (D/d) |
Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Kristýna Banertová, StarkočRegion: Středočeský
Phone: 777 806 141
Mobile: 777 806 141
E-mail: kristynabanertova@centrum.cz
Website: http://www.debbie-ann.cz/
Shows
- BOB
- BOS [2]
- BOV
- CAC [2]
- CAC ČMKU
- CAC SR [4]
- CWC [3]
- Ch PL
- Ch SR
- NV
- Res.CAC
- Res.CACIB
- VT
Trials
- AD
- BH
- FPr1
- UPr 1
- UPr 2
- UPr 3
- ZM
- ZOP
- ZZO
- ZZO1
Youth assessment
Date and place | 18. 5. 2014, Knížecí rybník u Tábora |
---|---|
Height | 66 cm |
Youth assessment code | 5/2a/N3 |
Note | - těsný nůžkový skus |
Breeding test
Date and place | 20. 6. 2015, Chropyně u Přerova | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 68 cm | ||||||||||||||||||||
BT code | 5/2a/G3/S | ||||||||||||||||||||
Breeding class | - | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 83 points
| ||||||||||||||||||||
The judge for character test | Petr Veselka | ||||||||||||||||||||
The judge for exterior test | Ladislav Kukla | ||||||||||||||||||||
Note | - | ||||||||||||||||||||
Active in breeding | NO |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
26. 6. 2015 15. 7. 2015 | 228T/15 | 118 / 112 | 197 / 120 | 106 / 106 | 172 / 184 | 227 / 239 | 260 / 280 | 179 / 183 | 223 / 223 | 159 / 163 | 269 / 273 |
Siblings
Number of registered siblings: 9
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter C Debbie-Ann / 16. 5. 2013 | ||||
Cleo Debbie-Ann | male | blond | - | --- |
Coddys Debbie-Ann | male | blond | - | --- |
Cody Debbie-Ann | male | bg | - | --- |
Cookie Debbie-Ann | male | bg | - | --- |
Cooper Debbie-Ann | male | bg | HD a(0/0) | accepted for breeding |
Coudy Debbie-Ann | male | bg | - | --- |
Catherin Debbie-Ann | female | blond | - | --- |
Catty Debbie-Ann | female | blond | - | --- |
Cindy Debbie-Ann | female | blond | - | --- |
Connie Debbie-Ann | female | blond | HD a(0/0) | accepted for breeding |
Offsprings
Number of registered offsprings: 42
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter B Bon Lepos / 23. 8. 2021 | ||||
Mother: Imposant Sideric Miks. | ||||
Bart Bon Lepos | male | bg | - | --- |
Ben Bon Lepos | male | blond | - | --- |
Benjamin Bon Lepos | male | blond | - | --- |
Bred Bon Lepos | male | bg | - | --- |
Beckie Bon Lepos | female | black | HD a(0/0) | --- |
Bianca Bon Lepos | female | black | HD a(0/0) | --- |
Bonnie Bon Lepos | female | bg | HD a(0/0) | --- |
Britta Bon Lepos | female | blond | HD a(0/0) | --- |
Litter B z Julinčina kopce / 22. 4. 2021 | ||||
Mother: Azabela Aisha z Julinčina kopce | ||||
Barbel z Julinčina kopce | male | bg | - | --- |
Bastian z Julinčina kopce | male | bg | - | --- |
Bernard z Julinčina kopce | male | bg | HD a(0/0) | --- |
Berwin z Julinčina kopce | male | bg | HD a(0/0) | --- |
Branco z Julinčina kopce | male | blond | - | --- |
Baila Ebbie z Julinčina kopce | female | blond | - | --- |
Bailey z Julinčina kopce | female | bg | HD a(0/0) | --- |
Litter A Lucky Royal / 5. 7. 2020 | ||||
Mother: Channel Aki Černý vítr | ||||
Akim Bax Lucky Royal | male | bg | - | --- |
Albert Lucky Royal | male | blond | - | --- |
Amber Lucky Royal | male | bg | - | --- |
Ares Sam Lucky Royal | male | blond | - | --- |
Argo Lucky Royal | male | bg | - | --- |
Arise Ador Lucky Royal | male | blond | - | --- |
Arny Lucky Royal | male | bg | - | --- |
Arrow Lucky Royal | male | blond | HD a(0/0) | --- |
Akki Lucky Royal | female | blond | - | --- |
Ammi Lucky Royal | female | bg | HD a(0/0) | --- |
Arwen Akyra Lucky Royal | female | blond | HD a(0/0) | accepted for breeding |
Litter L Debbie-Ann / 17. 9. 2019 | ||||
Mother: Derrin Debbie-Ann | ||||
Leader Debbie-Ann | male | black | - | --- |
Lee Cooper Debbie-Ann | male | bg | - | --- |
Logan Debbie-Ann | male | black | - | --- |
Lucas Debbie-Ann | male | bg | - | --- |
Lucky Luke Debbie-Ann | male | bg | - | --- |
Lexy Debbie-Ann | female | bg | HD a(0/0) | accepted for breeding |
Leya Debbie-Ann | female | black | HD a(0/0) | not accepted for breeding |
Litter B from Black Meadow / 16. 9. 2016 | ||||
Mother: Pepper z Budské samoty | ||||
Bastien from Black Meadow | male | bg | - | --- |
Benjamin from Black Meadow | male | blond | - | --- |
Blackmore from Black Meadow | male | bg | - | --- |
Brabus from Black Meadow | male | blond | - | --- |
Bentley from Black Meadow | female | bg | - | --- |
Black Night from Black Meadow | female | bg | HD a(0/0) | accepted for breeding |
Blizzard of Ozz from Black Meadow | female | bg | - | --- |
Litter B od Květnické studánky / 14. 6. 2016 | ||||
Mother: Abigail od Květnické studánky | ||||
Benny od Květnické studánky | male | bg | HD a(0/0) | accepted for breeding |
Berry od Květnické studánky | male | blond | HD a(0/0) | accepted for breeding |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1
black and gold VDH-HO 31564-06 |
blond VDH-HO 26413-00 |
black and gold VDH-HO 22945-96 |
black and gold VDH-HO 16305-89 |
black and gold VDH-HO 17922-91 |
|||
blond VDH-HO 19172-93 |
blond VDH-HO 13314-85 |
||
blond VDH-HO 15817-89 |
|||
black and gold VDH-HO 29034-03 |
black and gold VDH-HO 25887-99 |
black and gold ÖHZB-HO 0751 |
|
black and gold VDH-HO 20558-94 |
|||
black and gold VDH-HO 26061-99 |
black and gold VDH-HO 20807-94 |
||
blond VDH-HO 18661-92 |
|||
blond
![]() CMKU/HW/5643/09 |
blond
![]() CMKU/HW/3812/05/08 |
black and gold 3 HO 99-25943 |
blond HO 96-23019 |
Banja v. Völkerschlachtdenkmal black and goldVDH-HO 21554-95 |
|||
blond CMKU/HW/1762/98/02 |
blond 3 0537/94 KI |
||
blond ČsHPK/409/92/94 |
|||
black and gold CMKU/HW/2786/01/04 |
black and gold ČKSP/695/94/96 |
black and gold ČsHPK/229/90/93 |
|
blond ČsHPK/73/88/90 |
|||
blond CMKU/HW/1838/99/01 |
black and gold SHP00158/95 |
||
blond ČsHPK/439/92/94 |