Dog information: Coddys Gora Monte
ID | 2936 |
---|---|
Name | Coddys |
Kennel | Gora Monte |
Photo |
![]() |
Father | Iwan v.d. Elbperle |
Mother | Carioka Gold Mondeo |
Date of birth | 12. 3. 2005 |
Date of death | 20. 1. 2014 ostatní |
Sex | male |
Colour | blond |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/3812/05/08 |
Tattoo no. | 3812 |
Chip no. | - |
Show results | V |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | - |
Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
- CAJC [3]
- CWC
- JCh
- KV
- Res.CAC
- Res.CACIB
- VT
Trials
- FPr1
- FPr2
- FPr3
- ZOP
- ZPU1
- ZZO
Youth assessment
No information available.
Breeding test
Date and place | 14. 10. 2007, Milovice u Hořic |
---|---|
Height | 68 cm |
BT code | 5/3a,4a/D2,M8,N4/AA |
Breeding class | 1 |
Restrictions | - |
Character test | - |
The judge for character test | - |
The judge for exterior test | - |
Note | - |
Active in breeding | NO |
DNA profile
No information available.
Siblings
Number of registered siblings: 6
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter C Gora Monte / 12. 3. 2005 | ||||
Candy Gora Monte | male | blond | HD a(0/0) | accepted for breeding |
Canibal Gora Monte | male | black | HD a(0/0) | --- |
Clements Gora Monte | male | blond | HD a(0/0) | --- |
Coddys Gora Monte | male | blond | HD a(0/0) | accepted for breeding |
Colin Gora Monte | male | blond | - | --- |
Citadela Gora Monte | female | black | - | --- |
Constance Gora Monte | female | blond | - | --- |
Offsprings
Number of registered offsprings: 28
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter D Katveri / 8. 4. 2009 | ||||
Mother: Andra z Duhového kopce | ||||
Doggie Katveri | male | bg | HD a(0/0) | --- |
Dunkee Katveri | male | bg | - | --- |
Daisy Katveri | female | bg | - | --- |
Dasha Katveri | female | blond | - | --- |
Debbie Katveri | female | blond | HD a(0/0) | accepted for breeding |
Delissa Katveri | female | blond | HD a(0/0) | --- |
Delloreen Katveri | female | blond | - | --- |
Dolores Katveri | female | bg | - | --- |
Litter A z Bohušického údolí / 20. 3. 2009 | ||||
Mother: Aura Zelená záře | ||||
Adi z Bohušického údolí | male | blond | HD a(0/0) | --- |
Agar z Bohušického údolí | male | black | - | --- |
Akim z Bohušického údolí | male | black | - | --- |
André z Bohušického údolí | male | blond | - | --- |
Andy z Bohušického údolí | male | blond | - | --- |
Archie z Bohušického údolí | male | black | - | --- |
Árny z Bohušického údolí | male | blond | - | --- |
Áron z Bohušického údolí | male | black | - | --- |
Amy z Bohušického údolí | female | black | - | --- |
Litter B z Kejvalky / 16. 2. 2009 | ||||
Mother: Arwen Kesidy | ||||
Banner z Kejvalky | male | blond | HD a(0/0) | accepted for breeding |
Bronx z Kejvalky | male | blond | HD a(0/0) | --- |
Battery z Kejvalky | female | blond | - | --- |
Brandy z Kejvalky | female | bg | HD a(0/0) | --- |
Bubble z Kejvalky | female | bg | - | --- |
Litter E Folcrum / 15. 5. 2008 | ||||
Mother: Dara z Krovia | ||||
Ejmi Folcrum | female | bg | - | --- |
Eli Folcrum | female | blond | HD A | --- |
Litter B od Kinských lesů / 1. 4. 2008 | ||||
Mother: Aneta Černý vrch | ||||
Baddys od Kinských lesů | male | bg | HD a(0/0) | --- |
Bert od Kinských lesů | male | bg | HD a(0/0) | --- |
Barra od Kinských lesů | female | bg | HD a(0/0) | --- |
Berry od Kinských lesů | female | blond | HD a(0/0) | not accepted for breeding |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1
black and gold 3 HO 99-25943 |
blond HO 96-23019 |
blond VDH-HO 17683-91 |
black and gold VDH-HO 14835-87 |
blond VDH-HO 13678-85 |
|||
blond VDH-HO 18661-92 |
black and gold DDR 88-138 |
||
black and gold DDR 88-132 |
|||
Banja v. Völkerschlachtdenkmal black and goldVDH-HO 21554-95 |
black and gold VDH-HO 18734-92 |
black and gold DDR 88-129 |
|
black and gold DDR 87-010 |
|||
black and gold VDH-HO 17274-91 |
black and gold VDH-HO 14927-87 |
||
black and gold DDR 88-035 |
|||
blond CMKU/HW/1762/98/02 |
blond 3 0537/94 KI |
black VDH-HO 16381-89 |
black VDH-HO 12608-84 |
blond VDH-HO 14400-86 |
|||
blond VDH-HO 91/0022 KI |
black and gold SHS387530 |
||
blond VDH-HO 11161-81 |
|||
blond ČsHPK/409/92/94 |
blond ČsHPK/5/86/89 |
black and gold DDR 82-6082 |
|
blond CSHPK 1-86/84/86 |
|||
blond ČsHPK/176/89/92 |
blond DDR 85-6898 |
||
blond ČsHPK/65-88/87/90 |