Dog information: Arwen Kesidy
ID | 3256 |
---|---|
Name | Arwen |
Kennel | Kesidy |
Photo |
![]() |
Father | Iberto v.d. Spreewehrmühle |
Mother | Kesidy Plavý vítr |
Date of birth | 10. 12. 2005 |
Date of death | - |
Sex | female |
Colour | black and gold |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/4132/05 |
Tattoo no. | 4132 |
Chip no. | - |
Show results | V |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | - |
Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
- CAC [2]
- CACIB
- CAJC
- Res.CAC [2]
Trials
- RH-E
- RH-FA
- RH-FB
- ZPS1
- ZZP1
- ZZS
- ZZZ
Youth assessment
Date and place | 15. 10. 2006, Milovice u Hořic |
---|---|
Height | 65 cm |
Youth assessment code | 5/2a |
Note | - |
Breeding test
Date and place | 12. 10. 2008, Milovice u Hořic |
---|---|
Height | 64 cm |
BT code | 5/2a/D2,L4,N3/AA |
Breeding class | 1 |
Restrictions | - |
Character test | - |
The judge for character test | - |
The judge for exterior test | - |
Note | - |
Active in breeding | NO |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
24. 11. 2009 10. 12. 2009 | 1002H/09 | 114 / 118 | 117 / 120 | 102 / 102 | 172 / 184 | 235 / 235 | 260 / 260 | 183 / 183 | 223 / 227 | 155 / 167 | 273 / 273 |
Siblings
Number of registered siblings: 8
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter A Kesidy / 10. 12. 2005 | ||||
Anzi-Bady Kesidy | male | blond | HD a(0/0) | accepted for breeding |
Argyll Kesidy | male | black | HD a(0/0) | --- |
Arjessy Kesidy | male | blond | - | --- |
Atticus Kesidy | male | blond | - | --- |
Achita Kesidy | female | black | HD a(0/0) | accepted for breeding |
Alvia Kesidy | female | blond | HD a(0/0) | --- |
Arwen Kesidy | female | bg | HD a(0/0) | accepted for breeding |
Attari Wart Kesidy | female | bg | HD a(0/0) | accepted for breeding |
Awe Kesidy | female | black | HD a(0/0) | accepted for breeding |
Offsprings
Number of registered offsprings: 16
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter D z Kejvalky / 16. 12. 2010 | ||||
Father: Damián Adamův hrádek | ||||
Dark z Kejvalky | male | black | HD a(0/0) | --- |
Deep z Kejvalky | male | black | HD a(0/0) | --- |
Discovery z Kejvalky | male | black | - | --- |
Dizzy z Kejvalky | male | black | - | --- |
Dobby z Kejvalky | male | black | - | --- |
Donie z Kejvalky | male | bg | - | --- |
Darwen z Kejvalky | female | bg | - | --- |
Derby z Kejvalky | female | black | - | --- |
Dipsy z Kejvalky | female | black | HD a(0/0) | --- |
Dirty z Kejvalky | female | black | - | --- |
Disaster z Kejvalky | female | black | - | --- |
Litter B z Kejvalky / 16. 2. 2009 | ||||
Father: Coddys Gora Monte | ||||
Banner z Kejvalky | male | blond | HD a(0/0) | accepted for breeding |
Bronx z Kejvalky | male | blond | HD a(0/0) | --- |
Battery z Kejvalky | female | blond | - | --- |
Brandy z Kejvalky | female | bg | HD a(0/0) | --- |
Bubble z Kejvalky | female | bg | - | --- |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1
black and gold VDH-HO 27458-01 |
blond VDH-HO 23821-97 |
black and gold VDH-HO 18982-92 |
black and gold DDR 88-138 |
black and gold DDR 84-6740 |
|||
blond VDH-HO 20165-94 |
black and gold DDR 87-008 |
||
black and gold VDH-HO 17274-91 |
|||
black and gold VDH-HO 22750-96 |
black and gold VDH-HO 18259-92 |
black and gold VDH-HO 14986-87 |
|
black and gold VDH-HO 15557-88 |
|||
blond VDH-HO 17972-91 |
blond VDH-HO 15132-88 |
||
black and gold VDH-HO 14973-87 |
|||
blond CMKU/HW/3035/02/06 |
black and gold VDH-HO 94-21086 |
black and gold HO 17058-90 |
black and gold DDR88-6365 |
black and gold DDR 83-6407 |
|||
black and gold DDR168 |
black and gold DDR6431 |
||
blond DDR 85-6823 |
|||
blond CMKU/HW/1501/97/01 |
blond HZD 94-0503 |
blond DDR 88-148 |
|
black DDR 88-145 |
|||
blond ČsHPK/416/92/95 |
blond ČsHPK/5/86/89 |
||
blond ČsHPK/65-88/87/90 |