Dog information: Gaira Moravia Diamond
| ID | 7931 |
|---|---|
| Name | Gaira |
| Kennel | Moravia Diamond |
| Photo |
|
| Father | Berwill Hali Gali |
| Mother | Daxia Moravia Diamond |
| Date of birth | 26. 4. 2013 |
| Date of death | 23. 1. 2024 |
| Sex | female |
| Colour | black and gold |
| Breeding status | accepted for breeding |
| Pedigree no. | CMKU/HW/7323/13 |
| Tattoo no. | - |
| Chip no. | 941000015072237 |
| Show results | - |
| HD | HD a(0/0) |
| ED | ED (0/0) |
| Health results | DOV neg. (2015) |
| Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Bc. Miroslava Binderová, HusinecRegion: Jihočeský
Phone: 607683476
Mobile: 607683476
E-mail: Binder.k@seznam.cz
Website: https://akrimis.cz
Shows
- CAC
Trials
- ZOP
- ZZO
Youth assessment
| Date and place | 18. 5. 2014, Knížecí rybník u Tábora |
|---|---|
| Height | 61 cm |
| Youth assessment code | 5/2a,4a,4f/A3,E4 |
| Note | - chybí M3 oboustranně |
Breeding test
| Date and place | 20. 6. 2015, Chropyně u Přerova | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 63 cm | ||||||||||||||||||||
| BT code | 5/2a/A3,E4,M5,S5,X1/S | ||||||||||||||||||||
| Breeding class | - | ||||||||||||||||||||
| Restrictions | - | ||||||||||||||||||||
| Character test | 79 points
| ||||||||||||||||||||
| The judge for character test | Petr Veselka | ||||||||||||||||||||
| The judge for exterior test | Ladislav Kukla | ||||||||||||||||||||
| Note | M3 oboustranně, zakouřené tlapy | ||||||||||||||||||||
| Active in breeding | NO |
DNA profile
| Date: Takings Test | Lab.no. | DNA profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
| 26. 6. 2015 15. 7. 2015 | 245T/15 | 118 / 118 | 123 / - | 102 / 102 | 176 / 184 | 235 / 235 | 260 / 268 | 175 / 179 | 223 / 223 | 151 / 163 | 273 / 273 |
Siblings
Number of registered siblings: 11
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter G Moravia Diamond / 26. 4. 2013 | ||||
| Garo Moravia Diamond | male | black | HD a(0/0) | accepted for breeding |
| Garp Moravia Diamond | male | bg | HD a(0/0) | --- |
| Gas Moravia Diamond | male | black | - | --- |
| Geck Moravia Diamond | male | bg | HD a(0/0) | --- |
| Graal Moravia Diamond | male | bg | - | --- |
| Grafit Moravia Diamond | male | black | - | --- |
| Grand Moravia Diamond | male | black | - | --- |
| Grappe Moravia Diamond | male | black | - | --- |
| Gabba Moravia Diamond | female | bg | HD d(3/2) | --- |
| Gaira Moravia Diamond | female | bg | HD a(0/0) | accepted for breeding |
| Galaxy Moravia Diamond | female | black | HD a(0/0) | accepted for breeding |
| Gattaca Moravia Diamond | female | black | - | --- |
Offsprings
Number of registered offsprings: 19
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter C Akrimis Drslavice / 22. 5. 2019 | ||||
| Father: Dream Black Prim | ||||
| Casper Akrimis Drslavice | male | bg | HD a(0/0) | accepted for breeding |
| Cooper Akrimis Drslavice | male | bg | - | --- |
| Carin Akrimis Drslavice | female | bg | - | --- |
| Catty Akrimis Drslavice | female | bg | - | --- |
| Cindy Akrimis Drslavice | female | bg | HD a(0/0) | accepted for breeding |
| Connie Akrimis Drslavice | female | bg | HD a(0/0) | --- |
| Litter B Akrimis Drslavice / 16. 5. 2018 | ||||
| Father: Baghir Scorteus Mons | ||||
| Baddy Akrimis Drslavice | male | bg | - | --- |
| Berny Akrimis Drslavice | male | bg | - | --- |
| Baila Akrimis Drslavice | female | bg | HD a(0/0) | accepted for breeding |
| Baira Akrimis Drslavice | female | bg | - | --- |
| Beatrice Akrimis Drslavice | female | bg | HD a(0/0) | accepted for breeding |
| Becky Akrimis Drslavice | female | bg | - | --- |
| Litter A Akrimis Drslavice / 3. 3. 2016 | ||||
| Father: Hanibal Gora Monte | ||||
| Abali Akrimis Drslavice | male | bg | - | --- |
| Aberni Akrimis Drslavice | male | bg | - | --- |
| Aboki Akrimis Drslavice | male | bg | HD a(0/0) | --- |
| Adaxi Akrimis Drslavice | male | bg | HD a(0/0) | accepted for breeding |
| Amodi Akrimis Drslavice | male | bg | - | --- |
| Adria Akrimis Drslavice | female | bg | HD a(0/0) | accepted for breeding |
| Arizona Akrimis Drslavice | female | bg | - | --- |
