Dog information: Amalia La Bella Fortuna
ID | 10491 |
---|---|
Name | Amalia |
Kennel | La Bella Fortuna |
Photo | |
Father | Leroy Aldeon |
Mother | Brixia Saint Barbarons |
Date of birth | 13. 5. 2019 |
Date of death | - |
Sex | female |
Colour | blond |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/9576/19 |
Tattoo no. | - |
Chip no. | 203098100440649 |
Show results | - |
HD | HD a(0/0) |
ED | - |
Health results | DM (N/P), lokus D (D/d1) |
Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
MUDr. Martina Michalíková, HruškyRegion: Jihomoravský
Displaying of contact information is not allowed.
Shows
No results for shows in the database.
Trials
No results for working trials in the database.
Youth assessment
Date and place | 6. 6. 2020, Přerov |
---|---|
Height | 61 cm |
Youth assessment code | 5/3a |
Note | - |
Breeding test
Date and place | 4. 6. 2022, Přerov | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 61,5 cm | ||||||||||||||||||||
BT code | 5/3a/B9,G3/S | ||||||||||||||||||||
Breeding class | - | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 94 points
| ||||||||||||||||||||
The judge for character test | Petr Veselka | ||||||||||||||||||||
The judge for exterior test | Martin Slezák | ||||||||||||||||||||
Note | - | ||||||||||||||||||||
Active in breeding | YES |
DNA profile
No information available.
Siblings
Number of registered siblings: 7
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter A La Bella Fortuna / 13. 5. 2019 | ||||
Agaton La Bella Fortuna | male | blond | - | --- |
Ajax La Bella Fortuna | male | black | - | --- |
Anakin La Bella Fortuna | male | blond | - | --- |
Ares La Bella Fortuna | male | black | - | --- |
Athos La Bella Fortuna | male | blond | - | --- |
Alisia La Bella Fortuna | female | blond | - | --- |
Amalia La Bella Fortuna | female | blond | HD a(0/0) | accepted for breeding |
Andromeda La Bella Fortuna | female | blond | - | --- |
Offsprings
Number of registered offsprings: 0