Dog information: Artur z Duhového kopce
ID | 1909 |
---|---|
Name | Artur |
Kennel | z Duhového kopce |
Photo |
![]() |
Father | Erny Plavý květ CS |
Mother | Hexa z Páralovy zahrady |
Date of birth | 27. 12. 2001 |
Date of death | - |
Sex | male |
Colour | black and gold |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/2785/01/04 |
Tattoo no. | 2785 |
Chip no. | - |
Show results | V |
HD | HD a(0/0) |
ED | - |
Health results | - |
Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
- CAC
- CAC SR
- Ch ČR
- Ch SR
- NV
- Res.CACIB
Trials
- RH-E
- RH-FLA
- RH-TA
- ZOP
- ZPU1
- ZZP2
- ZZZ
Youth assessment
No information available.
Breeding test
Date and place | 11. 9. 2004, Kroměříž |
---|---|
Height | 66 cm |
BT code | 5/2a/M5/AA |
Breeding class | 1 |
Restrictions | - |
Character test | - |
The judge for character test | - |
The judge for exterior test | - |
Note | - |
Active in breeding | NO |
DNA profile
No information available.
Siblings
Number of registered siblings: 3
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter A z Duhového kopce / 27. 12. 2001 | ||||
Andy z Duhového kopce | male | bg | HD b(1/1) | --- |
Arny z Duhového kopce | male | bg | HD a(0/0) | accepted for breeding |
Artur z Duhového kopce | male | bg | HD a(0/0) | accepted for breeding |
Andra z Duhového kopce | female | bg | HD a(0/0) | accepted for breeding |
Offsprings
Number of registered offsprings: 171
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter D Tara Guarda / 12. 7. 2013 | ||||
Mother: Ava Tara Guarda | ||||
Darius Tara Guarda | male | blond | - | --- |
Dex Tara Guarda | male | bg | - | --- |
Dingo Tara Guarda | male | blond | - | --- |
Don Tara Guarda | male | blond | - | --- |
Duncan Tara Guarda | male | blond | - | --- |
Dafne Tara Guarda | female | bg | - | --- |
Deina Tara Guarda | female | bg | - | --- |
Deisy Tara Guarda | female | bg | HD a(0/0) | accepted for breeding |
Dixi Tara Guarda | female | bg | - | --- |
Litter B Coras Garden / 2. 4. 2012 | ||||
Mother: Cora v. Philippsdorf | ||||
Barry Coras Garden | male | bg | - | --- |
Bert Coras Garden | male | blond | - | --- |
Brit Coras Garden | male | blond | HD a(0/0) | accepted for breeding |
Bruno Coras Garden | male | bg | - | --- |
Bernie Coras Garden | female | blond | HD b(1/1) | accepted for breeding |
Berry Coras Garden | female | bg | - | --- |
Bessy Coras Garden | female | blond | HD a(0/0) | TBD |
Blackberry Coras Garden | female | black | - | --- |
Bree Coras Garden | female | blond | - | --- |
Brita Coras Garden | female | bg | - | --- |
Brixie Coras Garden | female | black | - | --- |
Litter D Zašovský květ / 23. 3. 2012 | ||||
Mother: Baxy Zašovský květ | ||||
Dag Zašovský květ | male | bg | - | --- |
Dariell Zašovský květ | male | blond | - | --- |
Dino Zašovský květ | male | bg | - | --- |
Dafné Zašovský květ | female | bg | HD a(0/0) | accepted for breeding |
Debbie Zašovský květ | female | bg | - | --- |
Desire Zašovský květ | female | bg | HD c(2/2) | --- |
Dixie Zašovský květ | female | blond | HD c(2/2) | --- |
Doris Zašovský květ | female | bg | - | --- |
Litter C Tara Guarda / 26. 3. 2011 | ||||
Mother: Ava Tara Guarda | ||||
Casper Tara Guarda | male | blond | - | --- |
Clénio Tara Guarda | male | blond | - | --- |
Clif Tara Guarda | male | blond | HD a(0/0) | --- |
Clio Tara Guarda | male | bg | - | --- |
Coco Tara Guarda | male | blond | - | --- |
Cyr Tara Guarda | male | bg | HD a(0/0) | accepted for breeding |
Carla Tara Guarda | female | bg | - | --- |
Carry Tara Guarda | female | blond | HD a(0/0) | --- |
Cassy Tara Guarda | female | bg | - | --- |
Cindy Tara Guarda | female | bg | - | --- |
Cora Tara Guarda | female | bg | - | --- |
Litter B z Ecolonu / 10. 7. 2010 | ||||
Mother: Angelika Zašovský květ | ||||
Belmondo z Ecolonu | male | blond | - | --- |
Bodyguard z Ecolonu | male | blond | - | --- |
Bonaparte z Ecolonu | male | blond | HD a(0/0) | --- |
Blue Ray z Ecolonu | female | bg | HD a(0/0) | accepted for breeding |
Blueberry Girl z Ecolonu | female | blond | HD A | --- |
Butterfly Lady z Ecolonu | female | blond | - | --- |
Litter D z Kraje vlka / 17. 5. 2010 | ||||
Mother: Apolenka z Kraje vlka | ||||
Dream z Kraje vlka | male | bg | - | --- |
Druid z Kraje vlka | male | black | - | --- |
Dundee z Kraje vlka | male | black | - | --- |
Litter A Coras Garden / 9. 5. 2010 | ||||
Mother: Cora v. Philippsdorf | ||||
Albert Coras Garden | male | blond | - | --- |
Alf Coras Garden | male | blond | - | --- |
Andy Coras Garden | male | blond | - | --- |
Arny Coras Garden | male | blond | - | --- |
Art Coras Garden | male | blond | - | --- |
Ami Coras Garden | female | blond | - | --- |
Aneta Coras Garden | female | bg | - | --- |
Angie Coras Garden | female | black | HD a(0/0) | accepted for breeding |
Arka Coras Garden | female | black | - | --- |
Axa Coras Garden | female | black | - | --- |
Litter A pod Jabloňovým sadem / 28. 7. 2009 | ||||
Mother: Kia Royal Safe | ||||
Akim pod Jabloňovým sadem | male | blond | - | --- |
Alan pod Jabloňovým sadem | male | blond | - | --- |
Arak pod Jabloňovým sadem | male | bg | - | --- |
Arwen pod Jabloňovým sadem | male | blond | - | --- |
Atrey pod Jabloňovým sadem | male | blond | - | --- |
Avar pod Jabloňovým sadem | male | bg | - | --- |
Adriana pod Jabloňovým sadem | female | bg | - | --- |
Alexa pod Jabloňovým sadem | female | bg | HD b(1/1) | --- |
Anuška pod Jabloňovým sadem | female | bg | - | --- |
Litter A Betta Moravia / 1. 6. 2009 | ||||
Mother: Aranka ze Slezské Hořiny | ||||
Al-Dick Betta Moravia | male | blond | - | --- |
Ari-Ischek Betta Moravia | male | bg | - | --- |
Árty Betta Moravia | male | bg | - | --- |
Ari-Anka Betta Moravia | female | blond | HD a(0/0) | --- |
Litter A Canewart / 19. 8. 2008 | ||||
Mother: Atrea Královské srdce | ||||
Argus Canewart | male | bg | HD a(0/0) | accepted for breeding |
Aneris Canewart | female | bg | HD a(0/0) | accepted for breeding |
Litter A Gorolská pastvina / 14. 4. 2008 | ||||
Mother: Borka Astra Nigra | ||||
Aramis Gorolská pastvina | male | bg | HD a(0/0) | --- |
Aron Gorolská pastvina | male | bg | - | --- |
Art Gorolská pastvina | male | blond | - | --- |
Artur Gorolská pastvina | male | bg | HD a(0/0) | --- |
Artuš Gorolská pastvina | male | bg | - | --- |
Ariela Gorolská pastvina | female | bg | - | --- |
Asta Gorolská pastvina | female | bg | HD a(0/0) | accepted for breeding with restrictions |
Litter A Nova Moravia / 17. 2. 2008 | ||||
Mother: Afrodita Westbohemia star | ||||
Aaron Nova Moravia | male | bg | - | --- |
Alvin Nova Moravia | male | bg | - | --- |
Andy Nova Moravia | male | bg | - | --- |
Aramis Nova Moravia | male | bg | - | --- |
Arny Nova Moravia | male | bg | HD e(4/4) | --- |
Asterix Nova Moravia | male | bg | HD a(0/0) | --- |
Aston Nova Moravia | male | bg | - | --- |
Athos Nova Moravia | male | bg | - | --- |
Aenny Nova Moravia | female | blond | - | --- |
Litter E Kráľovská stráž / 30. 1. 2008 | ||||
Mother: Afrika Gora Monte | ||||
Elba Kráľovská stráž | female | blond | - | --- |
Etna Kráľovská stráž | female | bg | - | --- |
Litter L Černá tečka / 18. 12. 2007 | ||||
Mother: Kely Černá tečka | ||||
Lan Černá tečka | male | blond | - | --- |
Lash Černá tečka | male | bg | - | --- |
Lee Černá tečka | male | bg | - | --- |
Lin Černá tečka | male | bg | - | --- |
Lion Černá tečka | male | bg | - | --- |
Lufy Černá tečka | male | bg | - | --- |
Lynf Černá tečka | male | bg | - | --- |
Lagda Černá tečka | female | bg | - | --- |
Lasi Černá tečka | female | bg | - | --- |
Libby Černá tečka | female | bg | - | --- |
Litter A z Badínského pralesa / 23. 7. 2007 | ||||
Mother: Bety zo Šarfie | ||||
Amelie z Badínského pralesa | female | bg | HD a(0/0) | accepted for breeding |
Litter A ze Starého Rejvízu / 14. 7. 2007 | ||||
Mother: Jetty Plavý vítr | ||||
Alwin ze Starého Rejvízu | male | black | HD a(0/0) | --- |
Artur ze Starého Rejvízu | male | black | HD a(0/0) | --- |
Attila ze Starého Rejvízu | male | blond | - | --- |
Austin ze Starého Rejvízu | male | black | - | --- |
Anuschka ze Starého Rejvízu | female | black | HD b(1/1) | --- |
Arya ze Starého Rejvízu | female | black | HD a(0/0) | accepted for breeding |
Asha ze Starého Rejvízu | female | black | - | --- |
Audrey ze Starého Rejvízu | female | black | - | --- |
Litter B pod Vinařickou horou / 12. 7. 2007 | ||||
Mother: Ceduna Šlovický vrch | ||||
Bak pod Vinařickou horou | male | bg | - | --- |
Bart pod Vinařickou horou | male | bg | HD a(0/0) | --- |
Black pod Vinařickou horou | male | bg | - | --- |
Bret pod Vinařickou horou | male | bg | - | --- |
Barra pod Vinařickou horou | female | bg | HD a(0/0) | accepted for breeding |
Bennie pod Vinařickou horou | female | bg | HD a(0/0) | --- |
Bjelka pod Vinařickou horou | female | bg | - | --- |
Bonnie pod Vinařickou horou | female | bg | HD a(0/0) | accepted for breeding |
Litter A Nové sady / 19. 3. 2006 | ||||
Mother: Felon Kris-Ve-Mar | ||||
Amír Nové sady | male | bg | - | --- |
Argo Nové sady | male | blond | HD a(0/0) | --- |
Artur Nové sady | male | bg | HD a(0/0) | --- |
Artuš Nové sady | male | bg | - | --- |
Agie Nové sady | female | bg | - | --- |
Alizze Nové sady | female | bg | - | --- |
Anabelle Nové sady | female | bg | HD a(0/0) | --- |
Anelli Nové sady | female | bg | - | --- |
Aster Nové sady | female | bg | HD a(0/0) | --- |
Litter A z Krahule / 5. 1. 2006 | ||||
Mother: Blanka od Hrnčířského kruhu | ||||
Alf z Krahule | male | bg | - | --- |
Artuš z Krahule | male | bg | - | --- |
Athos z Krahule | male | bg | - | --- |
Atrei z Krahule | male | bg | - | --- |
Agáta z Krahule | female | bg | HD a(0/0) | accepted for breeding |
Ariana z Krahule | female | bg | HD a(0/0) | not accepted for breeding |
Aura z Krahule | female | bg | - | --- |
Litter W Gasko Prim / 4. 8. 2005 | ||||
Mother: Orka Las Ksiezniczek | ||||
Wargo Gasko Prim | male | bg | HD a(0/0) | --- |
Waro Gasko Prim | male | - | - | --- |
Wart Gasko Prim | male | bg | - | --- |
Wattson Gasko Prim | male | bg | - | --- |
Westy Gasko Prim | male | bg | HD a(0/0) | accepted for breeding |
Will Gasko Prim | male | bg | - | --- |
Winner Gasko Prim | male | bg | - | --- |
Wonty Gasko Prim | male | bg | HD a(0/0) | --- |
Woody Gasko Prim | male | bg | HD a(0/0) | accepted for breeding |
Wotan Gasko Prim | male | bg | - | --- |
Wella Gasko Prim | female | bg | HD a(0/0) | TBD |
Winky Gasko Prim | female | blond | HD a(0/0) | --- |
Litter C Kráľovská stráž / 13. 6. 2005 | ||||
Mother: Afrika Gora Monte | ||||
Cortina Kráľovská stráž | female | bg | HD A | accepted for breeding |
Litter J Royal Safe / 12. 3. 2005 | ||||
Mother: Ayrin z Pomezí | ||||
Jekyll Royal Safe | male | blond | HD a(0/0) | accepted for breeding |
Jeremy Royal Safe | male | blond | HD a(0/0) | not accepted for breeding |
Jordan Royal Safe | male | bg | - | --- |
Jumper Royal Safe | male | black | HD b(1/1) | --- |
Jyxo Royal Safe | male | bg | HD a(0/0) | --- |
Jamamba Royal Safe | female | black | - | --- |
Jara Royal Safe | female | black | - | --- |
Jawa Royal Safe | female | bg | HD a(0/0) | accepted for breeding |
Jemma Royal Safe | female | black | - | --- |
Litter A Rose Wind / 28. 2. 2005 | ||||
Mother: Boney Džarnakala | ||||
Albert Rose Wind | male | bg | - | --- |
Alex Rose Wind | male | bg | - | --- |
Archibald Rose Wind | male | bg | - | --- |
Arny Rose Wind | male | bg | - | --- |
Artur Rose Wind | male | bg | - | --- |
Agata Rose Wind | female | bg | HD a(0/0) | --- |
Amelie Rose Wind | female | bg | - | --- |
Annie Rose Wind | female | blond | - | --- |
Litter A z Úpatí Ondřejníku / 28. 11. 2004 | ||||
Mother: Arty ze Starého dvora | ||||
Alcor z Úpatí Ondřejníku | male | bg | - | --- |
Aldebaran Alf z Úpatí Ondřejníku | male | blond | - | --- |
Alderamin z Úpatí Ondřejníku | male | blond | - | --- |
Antares z Úpatí Ondřejníku | male | bg | - | --- |
Ain z Úpatí Ondřejníku | female | bg | HD a(0/0) | --- |
Alrisha z Úpatí Ondřejníku | female | blond | HD b(0/1) | accepted for breeding with restrictions |
Alya z Úpatí Ondřejníku | female | bg | - | --- |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1
black and gold ČKSP/695/94/96 |
black and gold ČsHPK/229/90/93 |
black and gold ČsHPK/48-88/86/88 |
black and gold VDH-HO 09887-79 |
black and gold HO 9975/79 |
|||
black and gold ČsHPK/23/87/89 |
black and gold DDR 80-5594 |
||
black and gold VKS6068/82 |
|||
blond ČsHPK/73/88/90 |
black and gold ČsHPK/4-84/83/86 |
black and gold DDR 77-4992 |
|
black and gold DDR 77-4954 |
|||
black ČsHPK/12/86/88 |
black and gold DDR 82-6082 |
||
blond ČsHPK/6-86/84/86 |
|||
blond CMKU/HW/1838/99/01 |
black and gold SHP00158/95 |
blond SHPK 02/93 |
black and gold ČsHPK/66-88/88/89 |
blond ČsHPK 19-88/84/88 |
|||
black and gold SHP00037/92 |
black and gold ČsHPK 49/87/90 |
||
black and gold ČsHPK/2-85/84/86 |
|||
blond ČsHPK/439/92/94 |
blond ČsHPK/83-88/86/88 |
black and gold n 6065/82 |
|
black and gold DDR 79-5278 |
|||
blond ČsHPK/147/89/92 |
blond ČsHPK/5/86/89 |
||
black and gold ČsHPK/22/87/89 |