Offsprings: Don't stop me now Ghipinaldo
Sex: male
Colour: black and gold
Breeding test code: 5/2a/C2,D2,N3/S
HD: HD a(0/0)
| sex | black | black and gold | blond | in total |
|---|---|---|---|---|
| males | 4 | 7 | 11 | 22 |
| females | 2 | 12 | 7 | 21 |
| in total | 6 | 19 | 18 | 43 |
Participated in youth assessment: 17 [39.53%]
Accepted for breeding: 2 [4.65%]
Number of registered offsprings: 43
| name | sex | colour | youth assessment code | BT code | breeding status | HD |
|---|---|---|---|---|---|---|
| Litter B Luční zátiší / 10. 3. 2024 | ||||||
| Mother: Elisha Fillův dvůr [blond, BT code: 5/3a/B2,G3,L4,L5,M1/S, HD: HD a(0/0)] | ||||||
| Baddy Luční zátiší | male | blond | - | - | --- | - |
| Bard Luční zátiší | male | blond | - | - | --- | - |
| Bax Luční zátiší | male | blond | - | - | --- | - |
| Ben Luční zátiší | male | blond | - | - | --- | - |
| Brad Luční zátiší | male | blond | - | - | --- | - |
| Bryan Luční zátiší | male | blond | - | - | --- | - |
| Bailey Luční zátiší | female | bg | - | - | --- | - |
| Bonnie Luční zátiší | female | bg | 5/2a/D2,N3 t.č.: mahagonová srst | - | --- | HD A |
| Litter A Shell-me-rod / 15. 6. 2023 | ||||||
| Mother: Abris Insanus Gaudium [black and gold, BT code: 4/2a/D2,E4,N3,S1/S, HD: HD a(0/0)] | ||||||
| Archie Shell-me-rod | male | bg | 5/2a/N3,N4 | - | --- | HD A |
| Atrei Shell-me-rod | male | bg | 5/2a/E4,N3 | - | --- | - |
| Axon Shell-me-rod | male | bg | - | - | --- | - |
| Aimee Shell-me-rod | female | bg | - | - | --- | - |
| Akira Shell-me-rod | female | bg | - | - | --- | - |
| Angie Shell-me-rod | female | bg | - | - | --- | - |
| Argis Shell-me-rod | female | bg | 5/2a/E4,N3,N4 E4 - L, zdvojené znaky na hrudi | - | --- | - |
| Ashka Shell-me-rod | female | bg | - | - | --- | - |
| Albee Shell-me-rod | female | blond | - | - | --- | - |
| Litter A Nelijan / 2. 4. 2023 | ||||||
| Mother: Peggy Aldeon [blond, BT code: , HD: HD-A] | ||||||
| Archibald Nelijan | male | blond | 5/3a/A2 | - | --- | HD A |
| Litter D Sarasany / 29. 1. 2023 | ||||||
| Mother: Dark Beauty z Rajského kopce [black, BT code: 5/1a/S1/S, HD: HD a(0/0)] | ||||||
| Dark Prince Sarasany | male | black | - | - | --- | - |
| Dior Sarasany | male | bg | 5/2a | - | --- | - |
| Django Sarasany | male | bg | - | - | --- | - |
| Don Benigno Sarasany | male | blond | 5/3a | - | --- | - |
| Don Juan Sarasany | male | blond | - | - | --- | - |
| Dancing Queen Sarasany | female | black | 5/1a ridge na nose | 5/1a/G3,S1,X1/S | accepted for breeding | HD A |
| Litter A BEL-Vinc / 8. 8. 2022 | ||||||
| Mother: Eiwa z Hrabovských stájí [black, BT code: 5/1a/A1,S1,S5/S, HD: HD a(0/0)] | ||||||
| Aban BEL-Vinc | male | black | 5/1a/E4,N4 E4 - levé ucho | - | --- | - |
| Asco BEL-Vinc | male | black | - | - | --- | - |
| Atti BEL-Vinc | male | black | - | - | --- | - |
| Aslan BEL-Vinc | male | blond | 5/3b/E4,N3 | - | --- | HD A |
| Aiwa BEL-Vinc | female | black | - | - | --- | - |
| Adnai BEL-Vinc | female | bg | - | - | --- | - |
| Agati BEL-Vinc | female | bg | 5/2a/N3 | - | --- | HD A |
| Agira BEL-Vinc | female | blond | - | - | --- | - |
| Assi BEL-Vinc | female | blond | - | - | --- | - |
| Awini BEL-Vinc | female | blond | 5/3b/A4 A4 - P1 LH | - | --- | HD C |
| Litter C Dilectio Canis / 8. 4. 2022 | ||||||
| Mother: Awaited Hope Dilectio Canis [blond, BT code: 5/3a,4a/A4,B5,C2,L5,N4,N7,S5/S, HD: HD a(0/0)] | ||||||
| Crazy Cupcake Dilectio Canis | male | bg | - | - | --- | HD a(0/0) |
| Cross Bun Dilectio Canis | male | bg | 5/2a,4A/A4,N3 A4- P1 vlevo na hoře | - | --- | - |
| Caramel Latte Dilectio Canis | male | blond | - | - | --- | HD A |
| Cinnamon Roll Dilectio Canis | female | bg | - | - | --- | HD a(0/0) |
| Coca Cola Dilectio Canis | female | bg | - | - | --- | - |
| Cream Chocolate Dilectio Canis | female | bg | 5/2a/D2,N3 | - | --- | HD a(0/0) |
| Cini Minis Dilectio Canis | female | blond | 5/3a/A2,D2,N3 deformace na konci ocasu | - | --- | HD a(0/0) |
| Coco Icecream Dilectio Canis | female | blond | 5/3a,4a/D2 | 4/3b,4a/C2,G3,L4/S | accepted for breeding | HD a(0/0) |
| Cotton Candy Dilectio Canis | female | blond | 5/3a/A2,D2,N3 | - | --- | - |
