Dog information: Awaited Hope Dilectio Canis
ID | 10614 |
---|---|
Name | Awaited Hope |
Kennel | Dilectio Canis |
Photo |
![]() |
Father | Merlin v. Hause Luka |
Mother | Genesis Seahawk |
Date of birth | 11. 7. 2019 |
Date of death | - |
Sex | female |
Colour | blond |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/9682/19 |
Tattoo no. | - |
Chip no. | 203098100452717 |
Show results | - |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | OCD (-/-), DM (N/P), lokus D (D/D) |
Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Michaela Jandová, Kladno 3Region: Středočeský
Phone: 774689384
Mobile: 774689384
E-mail: m.jandovaa@gmail.com
Website: http://www.my-hovawarts.weebly.com
Shows
- BOB
- BOJ [2]
- CAJC
- HPJ [2]
- Kraj.v. [2]
- VT [2]
Trials
- AD
- BH/VT
Youth assessment
Date and place | 13. 6. 2020, PESOPARK - Praha 10 - Uhříněves |
---|---|
Height | 61 cm |
Youth assessment code | 5/3a/A4,N6 |
Note | P1 nahoře oboustr. |
Breeding test
Date and place | 25. 9. 2021, Kolín Sendražice | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 62 cm | ||||||||||||||||||||
BT code | 5/3a,4a/A4,B5,C2,L5,N4,N7,S5/S | ||||||||||||||||||||
Breeding class | - | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 99 points
| ||||||||||||||||||||
The judge for character test | Robert Fagoš | ||||||||||||||||||||
The judge for exterior test | Martin Slezák | ||||||||||||||||||||
Note | P1 nahoře oboustr. | ||||||||||||||||||||
Active in breeding | YES |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
- - | / | / | / | / | / | / | / | / | / | / |
Siblings
Number of registered siblings: 9
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter A Dilectio Canis / 11. 7. 2019 | ||||
A Fire of Life Dilectio Canis | male | black | HD a(0/0) | --- |
Absolute Number One Dilectio Canis | male | blond | HD a(0/0) | --- |
Adventurous Scamp Dilectio Canis | male | bg | HD a(0/0) | --- |
Angel Face Dilectio Canis | male | blond | HD a(0/0) | --- |
Agile Sweet Sugar Dilectio Canis | female | bg | HD a(0/0) | --- |
All You Need Dilectio Canis | female | blond | - | --- |
Always Happy Dilectio Canis | female | blond | - | --- |
Arizona Sky Dilectio Canis | female | bg | - | --- |
Ask Me About Dilectio Canis | female | black | HD b(0/1) | accepted for breeding |
Awaited Hope Dilectio Canis | female | blond | HD a(0/0) | accepted for breeding |
Offsprings
Number of registered offsprings: 9
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter C Dilectio Canis / 8. 4. 2022 | ||||
Father: Don't stop me now Ghipinaldo | ||||
Caramel Latte Dilectio Canis | male | blond | - | --- |
Crazy Cupcake Dilectio Canis | male | bg | - | --- |
Cross Bun Dilectio Canis | male | bg | - | --- |
Cini Minis Dilectio Canis | female | blond | - | --- |
Cinnamon Roll Dilectio Canis | female | bg | - | --- |
Coca Cola Dilectio Canis | female | bg | - | --- |
Coco Icecream Dilectio Canis | female | blond | - | --- |
Cotton Candy Dilectio Canis | female | blond | - | --- |
Cream Chocolate Dilectio Canis | female | bg | - | --- |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1
blond VDH-HO 34649-10 |
black and gold ÖHZB HO 1889 |
black and gold ÖHZB HO 1379 |
blond HO 96-23021 |
black ÖHZB HO 1023 |
|||
blond ÖHZB HO 1110 |
black and gold ÖHZB-HO 0751 |
||
black and gold ÖHZB-HO 0917 |
|||
blond VDH-HO 32527-08 |
black and gold VDH-HO 29143-03 |
black and gold VDH-HO 23849-97 |
|
black and gold VDH-HO 27674-00 |
|||
blond VDH-HO 28676-03 |
black VDH-HO 25846-99 |
||
blond VDH-HO 21798-95 |
|||
black
![]() CMKU/HW/8201/15 |
black
![]() CMKU/HW/6250/10 |
black
![]() CMKU/HW/4982/07 |
black
![]() CMKU/HW/2677/01/04 |
Caroline z Brzáneckých vinohradů black and goldCMKU/HW/2829/02/07 |
|||
black and gold
![]() CMKU/HW/4101/05 |
black and gold CMKU/HW/1932/99 |
||
black and gold
![]() CMKU/HW/3037/02/05 |
|||
blond CMKU/HW/6530/11 |
black and gold
![]() CMKU/HW/3032/02/06 |
black and gold VDH-HO 94-21086 |
|
blond CMKU/HW/1501/97/01 |
|||
blond
![]() CMKU/HW/5636/09 |
black and gold
![]() CMKU/HW/3871/05/07 |
||
blond
![]() CMKU/HW/3158/03/06 |