Dog information: Cerberus z Divoké Třešňovky
| ID | 11954 |
|---|---|
| Name | Cerberus |
| Kennel | z Divoké Třešňovky |
| Photo |
|
| Father | Bronson Plattensee-Wart |
| Mother | Alischa z Divoké Třešňovky |
| Date of birth | 29. 3. 2022 |
| Date of death | - |
| Sex | male |
| Colour | black |
| Breeding status | accepted for breeding |
| Pedigree no. | CMKU/HW/10807/22 |
| Tattoo no. | - |
| Chip no. | 953010100459091 |
| Show results | - |
| HD | HD A |
| ED | ED (0/0) |
| Health results | OCD (-/-), DM (N/N) |
| Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Martin Mottl, BobniceRegion: Středočeský
Phone: 724163258
E-mail: mottl.m@email.cz
Shows
- BOB
- BOS
- CAC [2]
- CAC ČMKU
- CACIB
- Č.Ch.IHF
- KV
Trials
- BH/VT
- FCI-IBGH1
- FCI-IBGH2
- NW-UZ
- ZZO
Youth assessment
| Date and place | 21. 5. 2023, Knížecí rybník |
|---|---|
| Height | 69 cm |
| Youth assessment code | 5/1a |
| Note | - |
Breeding test
| Date and place | 5. 4. 2025, Kolín - Sendražice |
|---|---|
| Height | 69 cm |
| BT code | 5/1a,4a/G3,S3/S |
| Breeding class | - |
| Restrictions | - |
| Character test | - |
| The judge for character test | bonitační komise |
| The judge for exterior test | Martin Slezák |
| Note | - |
| Active in breeding | YES |
DNA profile
| Date: Takings Test | Lab.no. | DNA profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
| - - | / | / | / | / | / | / | / | / | / | / | |
Siblings
Number of registered siblings: 5
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter C z Divoké Třešňovky / 29. 3. 2022 | ||||
| Camaro z Divoké Třešňovky | male | bg | - | --- |
| Cappuccino z Divoké Třešňovky | male | blond | HD A | not accepted for breeding |
| Cerberus z Divoké Třešňovky | male | black | HD A | accepted for breeding |
| Calico z Divoké Třešňovky | female | black | - | --- |
| Carcoolka z Divoké Třešňovky | female | black | - | --- |
| Crazy z Divoké Třešňovky | female | black | HD a(0/0) | accepted for breeding |
Offsprings
Number of registered offsprings: 0
