Offsprings: Dayton Sun z Brzáneckých vinohradů
Sex: male
Colour: blond
Breeding test code: 5/3a,4a/K1,L1/S
HD: HD a(0/0)
| sex | black | black and gold | blond | in total |
|---|---|---|---|---|
| males | 4 | 3 | 4 | 11 |
| females | 6 | 1 | 1 | 8 |
| in total | 10 | 4 | 5 | 19 |
Participated in youth assessment: 8 [42.11%]
Accepted for breeding: 3 [15.79%]
Number of registered offsprings: 19
| name | sex | colour | youth assessment code | BT code | breeding status | HD |
|---|---|---|---|---|---|---|
| Litter O Gasko Prim / 9. 6. 2013 | ||||||
| Mother: Eset Gasko Prim [black, BT code: 5/1a/G3,N3,S5/S, HD: HD a(0/0)] | ||||||
| Orlando Gasko Prim | male | black | - | - | --- | - |
| Orfeus Gasko Prim | male | bg | 5/2a/N4 | - | --- | - |
| Ork Gasko Prim | male | bg | 5/2a | - | --- | - |
| Orsi Gasko Prim | male | blond | - | - | --- | - |
| Osvaldo Gasko Prim | male | blond | - | - | --- | - |
| Odeta Gasko Prim | female | black | - | - | --- | - |
| Ofka Gasko Prim | female | black | - | - | --- | - |
| Orea Gasko Prim | female | black | 5/1a | - | --- | - |
| Oshka Gasko Prim | female | blond | - | - | --- | - |
| Litter N Gasko Prim / 12. 9. 2012 | ||||||
| Mother: Tosari Gasko Prim [black and gold, BT code: 4/2a,2e/O2/AA, HD: HD a(0/0)] | ||||||
| Natan Gasko Prim | male | black | - | - | --- | - |
| Neron Gasko Prim | male | black | 5/1a/E4 | 5/1a/E3,K1,S5/S | accepted for breeding | HD a(0/0) |
| Nikas Gasko Prim | male | black | - | - | --- | - |
| Natt Gasko Prim | male | bg | - | - | --- | - |
| Nazareth Gasko Prim | female | black | - | - | --- | - |
| Ness Gasko Prim | female | black | 5/1a/E4 | - | --- | HD a(0/0) |
| Najra Gasko Prim | female | bg | 5/2a | 5/2a/K1,S5/S | accepted for breeding | HD a(0/0) |
| Litter M Gasko Prim / 25. 6. 2012 | ||||||
| Mother: Eset Gasko Prim [black, BT code: 5/1a/G3,N3,S5/S, HD: HD a(0/0)] | ||||||
| Matty Gasko Prim | male | blond | - | - | --- | - |
| Michelangelo Gasko Prim | male | blond | 5/3a | - | --- | - |
| Maureen Gasko Prim | female | black | 5/1a/D2,N3 | 4/1a/H2,N3,S3/S | accepted for breeding | HD a(0/0) |
