Offsprings: Bucanero Micailve
Sex: male
Colour: black and gold
Breeding test code: 5/2a/D2,K1,L6,M7,X1/S
HD: HD a(0/0)
| sex | black | black and gold | blond | in total |
|---|---|---|---|---|
| males | 0 | 8 | 4 | 12 |
| females | 0 | 7 | 9 | 16 |
| in total | 0 | 15 | 13 | 28 |
Participated in youth assessment: 10 [35.71%]
Accepted for breeding: 0 [0%]
Number of registered offsprings: 28
| name | sex | colour | youth assessment code | BT code | breeding status | HD |
|---|---|---|---|---|---|---|
| Litter F Gránická smečka / 25. 11. 2024 | ||||||
| Mother: Debbie Gránická smečka [black and gold, BT code: 4/2a/D2,I1/S, HD: HD a(0/0)] | ||||||
| Fenix Gránická smečka | male | bg | - | - | --- | - |
| Fergas Gránická smečka | male | bg | 5/2a/D2 | - | --- | - |
| Flutter Gránická smečka | male | bg | 5/2a | - | --- | - |
| Fei Gránická smečka | female | bg | - | - | --- | - |
| Felisha Gránická smečka | female | bg | 5/2a/D2 | - | --- | - |
| Freya Gránická smečka | female | bg | 5/2a/A3,D2 A3 - M3 oboustranně | - | --- | - |
| Fanny Gránická smečka | female | blond | - | - | --- | - |
| Floe Gránická smečka | female | blond | - | - | --- | - |
| Litter B Lomská krajina / 7. 8. 2024 | ||||||
| Mother: Chardone Gora Monte [blond, BT code: 4/3a/B1,D2,E4,K4,S5/S, HD: HD a(0/0)] | ||||||
| Bernard Lomská krajina | male | bg | 5/2a/D2,E4 E4 - pravé | - | --- | - |
| Buddy Lomská krajina | male | bg | - | - | --- | - |
| Baloo Lomská krajina | male | blond | 5/3a/E4 | - | --- | - |
| Bruice Lomská krajina | male | blond | 5/3a,4a/E4 | - | --- | - |
| Berrinka Lomská krajina | female | blond | - | - | --- | - |
| Bloom Lomská krajina | female | blond | 5/3a | - | --- | - |
| Brooke Lomská krajina | female | blond | - | - | --- | - |
| Litter A z Podhradí Kašperku / 21. 3. 2024 | ||||||
| Mother: Caitir z Milkova dvora [black and gold, BT code: 5/2a/M6,S1,S5/S, HD: HD a(0/0)] | ||||||
| Alfonz z Podhradí Kašperku | male | bg | - | - | --- | - |
| Andy z Podhradí Kašperku | male | bg | - | - | --- | - |
| Aron z Podhradí Kašperku | male | bg | - | - | --- | - |
| Akin z Podhradí Kašperku | male | blond | - | - | --- | - |
| Agáta z Podhradí Kašperku | female | bg | - | - | --- | - |
| Angie z Podhradí Kašperku | female | bg | - | - | --- | - |
| Avi-Brigit z Podhradí Kašperku | female | bg | - | - | --- | - |
| Aysha z Podhradí Kašperku | female | bg | - | - | --- | - |
| Anna-Daisy z Podhradí Kašperku | female | blond | - | - | --- | - |
| Litter D Amarelo Arcum / 29. 3. 2023 | ||||||
| Mother: Bria Victory Amarelo Arcum [blond, BT code: 5/3a/S1/S, HD: HD a(0/0)] | ||||||
| Dobby Amarelo Arcum | male | blond | 5/3a/D2,N3 | - | --- | - |
| Darlen Amarelo Arcum | female | blond | - | - | --- | - |
| Dorie Amarelo Arcum | female | blond | 5/3a/A3,D2 chybí M3 oboustranně | - | --- | - |
| Drea Amarelo Arcum | female | blond | - | - | --- | - |
