Dog information: Alka od Plátěné hory
ID | 7694 |
---|---|
Name | Alka |
Kennel | od Plátěné hory |
Photo |
![]() |
Father | Amor Carnovia Silesia |
Mother | Molly z Budské samoty |
Date of birth | 12. 11. 2012 |
Date of death | - |
Sex | female |
Colour | black and gold |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/7179/12 |
Tattoo no. | 7179 |
Chip no. | - |
Show results | - |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | - |
Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
No results for shows in the database.
Trials
No results for working trials in the database.
Youth assessment
Date and place | 16. 6. 2013, Rychety Praha 10 - Uhříněves |
---|---|
Height | 60 cm |
Youth assessment code | 5/2a |
Note | - |
Breeding test
Date and place | 22. 10. 2016, Kolín - Sendražice | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 61 cm | ||||||||||||||||||||
BT code | 5/2a/K3,L4,S1/S | ||||||||||||||||||||
Breeding class | 1 | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 90 points
| ||||||||||||||||||||
The judge for character test | Petr Veselka | ||||||||||||||||||||
The judge for exterior test | Ladislav Kukla | ||||||||||||||||||||
Note | - | ||||||||||||||||||||
Active in breeding | NO |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
- - | / | / | / | / | / | / | / | / | / | / |
Siblings
Number of registered siblings: 8
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter A od Plátěné hory / 12. 11. 2012 | ||||
Argo od Plátěné hory | male | bg | - | --- |
Avar od Plátěné hory | male | bg | - | --- |
Afra od Plátěné hory | female | bg | - | --- |
Alka od Plátěné hory | female | bg | HD a(0/0) | accepted for breeding |
Alma od Plátěné hory | female | bg | - | --- |
Amálka od Plátěné hory | female | bg | - | --- |
Andy od Plátěné hory | female | bg | HD a(0/0) | --- |
Arina od Plátěné hory | female | bg | - | --- |
Asta od Plátěné hory | female | bg | - | --- |
Offsprings
Number of registered offsprings: 0
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1