Dog information: Angel Seahawk
ID | 6536 |
---|---|
Name | Angel |
Kennel | Seahawk |
Photo |
![]() |
Father | Aslan z Kraje pestrého kamení |
Mother | Aika Černý vítr |
Date of birth | 27. 5. 2010 |
Date of death | - |
Sex | male |
Colour | black |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/6250/10 |
Tattoo no. | 6250 |
Chip no. | - |
Show results | - |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | - |
Note | malý bílý znak na hrudi |
Owner's details
Dog's owner is a member of the Czech HW club.
Marie Hrušková, Bohuslavice u HlučínaRegion: Moravskoslezský
Mobile: +420 736 647 486
E-mail: ebidix@seznam.cz
Website: http://www.ebidix.cz
Shows
No results for shows in the database.
Trials
No results for working trials in the database.
Youth assessment
Date and place | 13. 5. 2012, Knížecí rybník u Tábora |
---|---|
Height | 63 cm |
Youth assessment code | 5/1a,4a/A4 |
Note | P1 vpravo nahoře |
Breeding test
Date and place | 18. 11. 2012, Mladá Boleslav | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 64 cm | ||||||||||||||||||||
BT code | 4/1a/A4,D2,G3,I1,N4,S5/S | ||||||||||||||||||||
Breeding class | - | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 93 points
| ||||||||||||||||||||
The judge for character test | Karel Nedvěd | ||||||||||||||||||||
The judge for exterior test | Ladislav Kukla | ||||||||||||||||||||
Note | - | ||||||||||||||||||||
Active in breeding | NO |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
27. 11. 2012 27. 12. 2012 | 863M/12 | 122 / 122 | 120 / 120 | 102 / 102 | 176 / 184 | 235 / 235 | 268 / 300 | 183 / 183 | 227 / 227 | 151 / 151 | 273 / 273 |
Siblings
Number of registered siblings: 5
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter A Seahawk / 27. 5. 2010 | ||||
Ahriman Seahawk | male | bg | - | --- |
Akim Seahawk | male | bg | - | --- |
Angel Seahawk | male | black | HD a(0/0) | accepted for breeding |
Argo Seahawk | male | bg | - | --- |
Ashley Seahawk | male | bg | - | --- |
Aisha Seahawk | female | bg | - | --- |
Offsprings
Number of registered offsprings: 18
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter A Alti Benes / 5. 8. 2015 | ||||
Mother: Fleur Sideric Miks. | ||||
Aaron Alti Benes | male | black | - | --- |
Achilles Alti Benes | male | black | - | --- |
Andy Alti Benes | male | bg | - | --- |
Aragon Alti Benes | male | bg | - | --- |
Africa Alti Benes | female | bg | HD a(0/0) | accepted for breeding |
Alara Alti Benes | female | bg | - | --- |
Amber Alti Benes | female | bg | - | --- |
Amy Alti Benes | female | bg | - | --- |
April Alti Benes | female | black | HD a(0/0) | --- |
Arwen Alti Benes | female | black | - | --- |
Asli Alti Benes | female | black | - | --- |
Athena Alti Benes | female | bg | - | --- |
Litter G Seahawk / 21. 5. 2015 | ||||
Mother: Bauli Seahawk | ||||
Gaston Seahawk | male | black | HD a(0/0) | --- |
Gasty Seahawk | male | black | - | --- |
Geralt Seahawk | male | black | HD a(0/0) | --- |
Gino Seahawk | male | bg | - | --- |
Genesis Seahawk | female | black | HD a(0/0) | accepted for breeding |
Graffiti Seahawk | female | bg | HD e(4/2) | --- |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1
black
![]() CMKU/HW/4982/07 |
black
![]() CMKU/HW/2677/01/04 |
black VDH-HO 25085-98 |
black VDH-HO 20183-94 |
black and gold VDH-HO 19873-93 |
|||
blond ČKSP/611/93/96 |
blond ČsHPK/5/86/89 |
||
black and gold ČsHPK/81/88/93 |
|||
Caroline z Brzáneckých vinohradů black and goldCMKU/HW/2829/02/07 |
blond HO 96-22723 |
blond n 91-17248 |
|
blond n 90-17069 |
|||
black and gold
![]() ČKSP/819/94/98 |
black and gold ČsHPK/229/90/93 |
||
blond ČsHPK/409/92/94 |
|||
black and gold
![]() CMKU/HW/4101/05 |
black and gold CMKU/HW/1932/99 |
black SHP00575/98 |
black and gold ČsHPK/66-88/88/89 |
ČsHPK/45/87/91 |
|||
blond CMKU/HW/887/95/99 |
blond SHP00149/95 |
||
blond ČsHPK/147/89/92 |
|||
black and gold
![]() CMKU/HW/3037/02/05 |
black and gold VDH-HO 94-21086 |
black and gold HO 17058-90 |
|
black and gold DDR168 |
|||
blond CMKU/HW/1501/97/01 |
blond HZD 94-0503 |
||
blond ČsHPK/416/92/95 |