Dog information: Garone Šédedab
ID | 3855 |
---|---|
Name | Garone |
Kennel | Šédedab |
Photo |
![]() |
Father | Bente Gutta Fortunae |
Mother | Ballantinka Šédedab |
Date of birth | 7. 4. 2007 |
Date of death | - |
Sex | male |
Colour | black and gold |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/4731/07 |
Tattoo no. | 4731 |
Chip no. | - |
Show results | - |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | - |
Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
- BOB
- CAC [2]
- CACIB
- Vít.Prahy
Trials
- ZOP
- ZZO
Youth assessment
Date and place | 7. 6. 2008, Mladá Boleslav |
---|---|
Height | 69 cm |
Youth assessment code | 2a,4b/N3 |
Note | Prokvetlá barva pod spodními víčky. |
Breeding test
Date and place | 21. 11. 2009, Mladá Boleslav |
---|---|
Height | 70 cm |
BT code | 5/2a,4d,4e/G2,G3,K1,L4,S1/S |
Breeding class | 1 |
Restrictions | - |
Character test | - |
The judge for character test | - |
The judge for exterior test | - |
Note | - |
Active in breeding | NO |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
30. 11. 2009 17. 12. 2009 | 1042H/09 | 122 / 122 | 120 / 123 | 102 / 106 | 184 / 184 | 235 / 235 | 260 / 260 | 175 / 183 | 223 / 223 | 163 / 163 | 273 / 273 |
Siblings
Number of registered siblings: 6
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter G Šédedab / 7. 4. 2007 | ||||
Gambrinus Šédedab | male | bg | HD a(0/0) | --- |
Garone Šédedab | male | bg | HD a(0/0) | accepted for breeding |
Gin Šédedab | male | blond | - | --- |
Godet Šédedab | male | blond | - | --- |
Grant`s Šédedab | male | - | --- | |
Grappa Šédedab | female | bg | - | --- |
Guiness Šédedab | female | bg | HD a(0/0) | accepted for breeding |
Offsprings
Number of registered offsprings: 0
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1