Offsprings: Carry Felicity Bohemia
Sex: female
Colour: black and gold
Breeding test code: 2/2b,4b/A1,G3/S
HD: HD a(0/0)
| sex | black | black and gold | blond | in total |
|---|---|---|---|---|
| males | 0 | 8 | 4 | 12 |
| females | 0 | 9 | 1 | 10 |
| in total | 0 | 17 | 5 | 22 |
Participated in youth assessment: 1 [4.55%]
Accepted for breeding: 0 [0%]
Number of registered offsprings: 22
| name | sex | colour | youth assessment code | BT code | breeding status | HD |
|---|---|---|---|---|---|---|
| Litter CH Felicity Bohemia / 23. 11. 2023 | ||||||
| Father: Eddie Edazri loci [black and gold, BT code: 5/2a/G3,N3,S1/S, HD: HD a(0/0)] | ||||||
| Chandler Felicity Bohemia | male | bg | - | - | --- | - |
| Charon Felicity Bohemia | male | bg | - | - | --- | - |
| Chicco Felicity Bohemia | male | bg | - | - | --- | - |
| Chris Felicity Bohemia | male | bg | - | - | --- | - |
| Christian Felicity Bohemia | male | bg | - | - | --- | - |
| Charlie Felicity Bohemia | male | blond | - | - | --- | - |
| Chelsea Felicity Bohemia | female | bg | 2/2a | - | --- | - |
| Cherry Felicity Bohemia | female | blond | - | - | --- | - |
| Litter G Felicity Bohemia / 19. 1. 2022 | ||||||
| Father: Dream Black Prim [black and gold, BT code: 5/2a/N4/S, HD: HD a(0/0)] | ||||||
| Geret Felicity Bohemia | male | bg | - | - | --- | - |
| Gwen Felicity Bohemia | male | blond | - | - | --- | - |
| Genesis Felicity Bohemia | female | bg | - | - | --- | - |
| Grace Felicity Bohemia | female | bg | - | - | --- | - |
| Gwendy Felicity Bohemia | female | bg | - | - | --- | - |
| Litter D Felicity Bohemia / 30. 7. 2019 | ||||||
| Father: Bono z Nerudovky [black and gold, BT code: 5/2a/A3,K1,S5,X1/S, HD: HD a(0/0)] | ||||||
| Daggy Felicity Bohemia | male | bg | - | - | --- | - |
| Denny Felicity Bohemia | male | bg | - | - | --- | - |
| Darsy Felicity Bohemia | male | blond | - | - | --- | - |
| Dexter Felicity Bohemia | male | blond | - | - | --- | - |
| Daisy Felicity Bohemia | female | bg | - | - | --- | - |
| Dasty Felicity Bohemia | female | bg | - | - | --- | - |
| Debbie Felicity Bohemia | female | bg | - | - | --- | - |
| Derin Felicity Bohemia | female | bg | - | - | --- | - |
| Dixie Felicity Bohemia | female | bg | - | - | --- | - |
