Dog information: Caspien Awedante
ID | 9657 |
---|---|
Name | Caspien |
Kennel | Awedante |
Photo | |
Father | Leroy v.d. Hofreite |
Mother | Anttara Black Awedante |
Date of birth | 18. 2. 2017 |
Date of death | - |
Sex | male |
Colour | black and gold |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/8764/17 |
Tattoo no. | 8764 |
Chip no. | 941000022674281 |
Show results | - |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | DM (N/N), lokus D (D/D), štítná žláza v normě (2022) |
Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Jiří Knecht, Horní BěláRegion: Plzeňský
Phone: 776251018
Mobile: 776251018
E-mail: jiri.knecht@seznam.cz
Website: http://caspien.webnode.cz
Shows
- Obl.v.
- Res.CAC [2]
- VT [3]
- VTM
Trials
- BH/VT
- FPr1
- FPr2
- IBGH1
- ZOP
- ZPU1
- ZZO
Youth assessment
Date and place | 20. 5. 2018, Knížecí rybník u Tábora |
---|---|
Height | 66 cm |
Youth assessment code | 5/2a |
Note | náznak zdvojeného hrudního znaku |
Breeding test
Date and place | 25. 9. 2021, Kolín Sendražice | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 66 cm | ||||||||||||||||||||
BT code | 5/2a/A5,D4,L6,M7,N4/S | ||||||||||||||||||||
Breeding class | - | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 90 points
| ||||||||||||||||||||
The judge for character test | Robert Fagoš | ||||||||||||||||||||
The judge for exterior test | Martin Slezák | ||||||||||||||||||||
Note | - | ||||||||||||||||||||
Active in breeding | YES |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
- - | / | / | / | / | / | / | / | / | / | / |
Siblings
Number of registered siblings: 9
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter C Awedante / 18. 2. 2017 | ||||
Caspien Awedante | male | bg | HD a(0/0) | accepted for breeding |
Cassian Awedante | male | blond | HD a(0/0) | --- |
Cave Awedante | male | black | - | --- |
Collin-Croy Awedante | male | blond | HD a(0/0) | --- |
Criss-Crosby Awedante | male | bg | HD a(0/0) | --- |
Cyrano Awedante | male | blond | - | --- |
Cattie Awedante | female | bg | - | --- |
Clarre Awedante | female | bg | - | --- |
Collete Awedante | female | bg | HD a(0/0) | --- |
Constance Awedante | female | blond | - | --- |
Offsprings
Number of registered offsprings: 31