Dog information: Bessie z Malé roklinky
ID | 9359 |
---|---|
Name | Bessie |
Kennel | z Malé roklinky |
Photo |
![]() |
Father | Atila Alisante |
Mother | Noreen Kris-Ve-Mar |
Date of birth | 6. 5. 2016 |
Date of death | - |
Sex | female |
Colour | black |
Breeding status | accepted for breeding with restrictions |
Pedigree no. | CMKU/HW/8579/16 |
Tattoo no. | - |
Chip no. | 203098100390752 |
Show results | - |
HD | HD a(0/0) |
ED | - |
Health results | - |
Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Kateřina Hurychová, Bílovice nad SvitavouRegion: Jihomoravský
Phone: +420776151572
Mobile: 776151572
E-mail: kachnin@seznam.cz
Website: http://hovawart-noreen.webnode.cz
Shows
- VT
Trials
- ZZO
Youth assessment
Date and place | 14. 5. 2017, Knížecí rybník u Tábora |
---|---|
Height | 58 cm |
Youth assessment code | 5/1a,4a/D2 |
Note | - |
Breeding test
Date and place | 9. 6. 2019, Chropyně | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 60 cm | ||||||||||||||||||||
BT code | 4/1a,4a/A3,D3,S1/S | ||||||||||||||||||||
Breeding class | - | ||||||||||||||||||||
Restrictions | 2 vrhy | ||||||||||||||||||||
Character test | 97 points
| ||||||||||||||||||||
The judge for character test | Robert Fagoš | ||||||||||||||||||||
The judge for exterior test | Ladislav Kukla | ||||||||||||||||||||
Note | M3 vpravo | ||||||||||||||||||||
Active in breeding | NO |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
- - | / | / | / | / | / | / | / | / | / | / |
Siblings
Number of registered siblings: 8
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter B z Malé roklinky / 6. 5. 2016 | ||||
Bally z Malé roklinky | male | bg | - | --- |
Baloo z Malé roklinky | male | bg | - | --- |
Baltazar z Malé roklinky | male | black | - | --- |
Bart z Malé roklinky | male | bg | - | --- |
Bruno z Malé roklinky | male | blond | - | --- |
Bell z Malé roklinky | female | blond | - | --- |
Bessie z Malé roklinky | female | black | HD a(0/0) | accepted for breeding with restrictions |
Betty z Malé roklinky | female | bg | - | --- |
Bonnie z Malé roklinky | female | bg | HD a(0/0) | --- |
Offsprings
Number of registered offsprings: 19
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter D z Malé roklinky / 22. 5. 2022 | ||||
Father: Bahamy Ebritte | ||||
Dandee z Malé roklinky | male | black | - | --- |
Dino z Malé roklinky | male | bg | - | --- |
Dobi z Malé roklinky | male | bg | - | --- |
Drago z Malé roklinky | male | bg | - | --- |
Dusty z Malé roklinky | male | bg | - | --- |
Dafné z Malé roklinky | female | blond | - | --- |
Debbie z Malé roklinky | female | black | - | --- |
Dorra z Malé roklinky | female | black | - | --- |
Duna z Malé roklinky | female | blond | - | --- |
Litter C z Malé roklinky / 4. 5. 2020 | ||||
Father: Army Pom pette | ||||
Candy z Malé roklinky | male | blond | HD a(0/0) | --- |
Carlos z Malé roklinky | male | bg | - | --- |
Crony z Malé roklinky | male | black | - | --- |
Caira z Malé roklinky | female | black | - | --- |
Calliope z Malé roklinky | female | black | - | --- |
Cia z Malé roklinky | female | blond | - | --- |
Cleo-Matylda z Malé roklinky | female | black | - | --- |
Coffee z Malé roklinky | female | black | - | --- |
Corinne z Malé roklinky | female | blond | - | --- |
Cornie z Malé roklinky | female | bg | - | --- |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1
blond
![]() CMKU/HW/7045/12 |
blond
![]() CMKU/HW/5244/08 |
blond HO 28072-02 |
black and gold HO 22135-95 |
blond VDH-HO 25106-98 |
|||
black and gold
![]() CMKU/HW/3037/02/05 |
black and gold VDH-HO 94-21086 |
||
blond CMKU/HW/1501/97/01 |
|||
black and gold
![]() CMKU/HW/5121/08 |
blond CMKU/HW/3888/05 |
black and gold
![]() CMKU/HW/2785/01/04 |
|
black
![]() CMKU/HW/2871/02/05 |
|||
black and gold
![]() CMKU/HW/3412/04/08 |
black and gold CMKU/HW/2006/99/03 |
||
blond CMKU/HW/2143/00/03 |
|||
black and gold CMKU/HW/6018/10 |
black and gold
![]() CMKU/HW/3649-04/04/06 |
blond VDH-HO 24342-97 |
blond VDH-HO 19168-93 |
blond n 95-22000 |
|||
Orane-Jinka des Trois Petits Diables black and goldPKR.II-72491 |
black and gold ÖHZB-HO 0751 |
||
Jinka des Trois Petits Diables LOF2H0V00521/00114 |
|||
black and gold
![]() CMKU/HW/4254/06 |
blond
![]() CMKU/HW/1427/97/01 |
blond SHP00245/93 |
|
blond ČsHPK/439/92/94 |
|||
black and gold CMKU/HW/1632/98/02 |
black and gold ČKSP/659/94/95 |
||
Blondy Noble z Košířského vrchu CS blondČKSP/780/94/97 |