Dog information: Usuri Gasko Prim
ID | 9339 |
---|---|
Name | Usuri |
Kennel | Gasko Prim |
Photo |
![]() |
Father | Idalgo v. Julienhof |
Mother | Maureen Gasko Prim |
Date of birth | 6. 5. 2016 |
Date of death | - |
Sex | female |
Colour | black and gold |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/8563/16 |
Tattoo no. | - |
Chip no. | 203098100390352 |
Show results | - |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | DM (N/N) |
Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Bc. Iva Simková, Praha 3Region: Hlavní město Praha
Phone: 734 14 69 67
E-mail: Info@zmilkovadvora.cz
Website: http://zmilkovadvora.cz
Shows
- BOJ [2]
- CAC SR
- CAJC [2]
- CAJC SR [4]
- Jun.Ch.SR
- Res.CAC SR [4]
- Res.CACIB
Trials
- ZOP
Youth assessment
Date and place | 18. 6. 2017, Praha Horní Počernice |
---|---|
Height | 59 cm |
Youth assessment code | 5/2a,4b/N3,N4 |
Note | - 4b - pod krkem |
Breeding test
Date and place | 22. 9. 2018, Kolín - Sendražice | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 59 cm | ||||||||||||||||||||
BT code | 4/2a,4b,4e/D4,N3,N4/S | ||||||||||||||||||||
Breeding class | 1 | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 90 points
| ||||||||||||||||||||
The judge for character test | Petr Veselka | ||||||||||||||||||||
The judge for exterior test | - | ||||||||||||||||||||
Note | 4b-pod krkem a na ocase, 4e-na hrudníku, předloktí a stehnech | ||||||||||||||||||||
Active in breeding | YES |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
- - | / | / | / | / | / | / | / | / | / | / |
Siblings
Number of registered siblings: 11
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter U Gasko Prim / 6. 5. 2016 | ||||
Udari Gasko Prim | male | bg | - | --- |
Uragan Gasko Prim | male | bg | - | --- |
Uran Gasko Prim | male | bg | HD a(0/0) | --- |
Uriel Gasko Prim | male | black | HD a(0/0) | --- |
Ursam Gasko Prim | male | bg | HD a(0/0) | --- |
Ulrika Gasko Prim | female | black | HD a(0/0) | --- |
Uniconnie Gasko Prim | female | bg | HD a(0/0) | --- |
Unut Gasko Prim | female | black | - | --- |
Ursi Gasko Prim | female | bg | - | --- |
Uschi Gasko Prim | female | bg | HD a(0/0) | accepted for breeding with restrictions |
Usuri Gasko Prim | female | bg | HD a(0/0) | accepted for breeding |
Utima Gasko Prim | female | bg | HD a(0/0) | --- |
Offsprings
Number of registered offsprings: 19
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter C z Milkova dvora / 31. 5. 2021 | ||||
Father: Largo Kráľovská stráž | ||||
Cetus z Milkova dvora | male | bg | HD a(0/0) | --- |
Cit Honor z Milkova dvora | male | bg | HD a(0/0) | --- |
Crux z Milkova dvora | male | bg | - | --- |
Caige z Milkova dvora | female | bg | - | --- |
Caitir z Milkova dvora | female | bg | HD a(0/0) | --- |
Cassiopeia z Milkova dvora | female | black | - | --- |
Ceredwin z Milkova dvora | female | black | HD a(0/0) | --- |
Columbia z Milkova dvora | female | bg | - | --- |
Cyrina z Milkova dvora | female | bg | HD a(0/0) | --- |
Czechia Mia z Milkova dvora | female | black | HD a(0/0) | --- |
Czuza z Milkova dvora | female | black | HD a(0/0) | --- |
Litter B z Milkova dvora / 10. 5. 2020 | ||||
Father: Aik Carpathia Heart | ||||
Badar Glow z Milkova dvora | male | bg | HD a(0/0) | --- |
Baldr Odinson z Milkova dvora | male | bg | - | --- |
Belenus Baddy z Milkova dvora | male | bg | HD a(0/0) | --- |
Bootes Arkas z Milkova dvora | male | bg | HD a(0/0) | --- |
Bragi Langharet z Milkova dvora | male | bg | - | --- |
Busiris King z Milkova dvora | male | bg | - | --- |
Bellatrix Sofie z Milkova dvora | female | bg | - | --- |
Bellis Amy z Milkova dvora | female | bg | HD a(0/0) | --- |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1
black and gold RKF 3483371 |
black and gold VDH-HO 31652-07 |
black and gold VDH-HO 28798-03 |
black and gold VDH-HO 25543-99 |
black VDH-HO 26309-00 |
|||
black and gold VDH-HO 29056-03 |
black VDH-HO 26905-00 |
||
black and gold VDH-HO 25241-98 |
|||
black and gold VDH-HO 31597-06 |
black VDH-HO 24007-97 |
Aaron v. Völkerschlachtdenkmal black and goldVDH-HO 20159-94 |
|
black n 93-19188 |
|||
black and gold VDH-HO 28911-03 |
blond VDH-HO 24456-98 |
||
black and gold VDH-HO 21764-95 |
|||
black
![]() CMKU/HW/7085/12 |
Dayton Sun z Brzáneckých vinohradů blond![]() CMKU/HW/5894/09 |
Cameron z Brzáneckých vinohradů black![]() CMKU/HW/2824/02/06 |
blond HO 96-22723 |
black and gold
![]() ČKSP/819/94/98 |
|||
black and gold
![]() CMKU/HW/4131/05/08 |
black and gold VDH-HO 27458-01 |
||
blond CMKU/HW/3035/02/06 |
|||
black CMKU/HW/5317/08 |
blond
![]() CMKU/HW/3874/05/07 |
blond VDH-HO 25105-98 |
|
black CMKU/HW/2631/01/04 |
|||
black and gold
![]() CMKU/HW/3778/05/08 |
black and gold
![]() CMKU/HW/3122-03/02/04 |
||
black and gold CMKU/HW/2687/01/05 |