Dog information: Checkie Nabuko-JKL
ID | 922 |
---|---|
Name | Checkie |
Kennel | Nabuko-JKL |
Photo | No picture available. |
Father | Cäsar v.d. Koboldshütte |
Mother | Anita Štorchův kraj CS |
Date of birth | 20. 2. 1999 |
Date of death | 27. 8. 2011 ostatní |
Sex | female |
Colour | blond |
Breeding status | accepted for breeding with restrictions |
Pedigree no. | CMKU/HW/1798/99/01 |
Tattoo no. | 1798 |
Chip no. | - |
Show results | V |
HD | HD b(0/1) |
ED | - |
Health results | - |
Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Ing. Věra Landsmannová, ChrastavaRegion: Liberecký
Displaying of contact information is not allowed.
Shows
No results for shows in the database.
Trials
No results for working trials in the database.
Youth assessment
No information available.
Breeding test
Date and place | 30. 9. 2001, Milovice u Hořic |
---|---|
Height | 63 cm |
BT code | 5/3c/B9,G2,L4/5 |
Breeding class | 3 |
Restrictions | 2 vrhy |
Character test | - |
The judge for character test | - |
The judge for exterior test | - |
Note | - |
Active in breeding | NO |
DNA profile
No information available.
Siblings
Number of registered siblings: 6
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter C Nabuko-JKL / 20. 2. 1999 | ||||
Chak Nabuko-JKL | male | blond | - | --- |
Charly Nabuko-JKL | male | blond | - | --- |
Chiko Nabuko-JKL | male | blond | HD c(2/0) | --- |
Chip Nabuko-JKL | male | bg | - | --- |
Chris Nabuko-JKL | male | bg | - | --- |
Checkie Nabuko-JKL | female | blond | HD b(0/1) | accepted for breeding with restrictions |
Cher Nabuko-JKL | female | bg | - | --- |
Offsprings
Number of registered offsprings: 18
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter B Bukový háj / 12. 2. 2003 | ||||
Father: Benji z Královské stezky | ||||
Bart Bukový háj | male | blond | HD a(0/0) | --- |
Bax Bukový háj | male | blond | - | --- |
Benji Bukový háj | male | blond | - | --- |
Balda Bukový háj | female | bg | HD a(0/0) | accepted for breeding |
Bellis Bukový háj | female | blond | - | --- |
Betty Bukový háj | female | blond | HD c(2/1) | --- |
Bety Bukový háj | female | blond | - | --- |
Bonita Bukový háj | female | bg | HD d(3/1) | --- |
Borůvka Bukový háj | female | bg | HD a(0/0) | accepted for breeding |
Litter A Bukový háj / 23. 12. 2001 | ||||
Father: Erny Plavý květ CS | ||||
Akir Bukový háj | male | blond | - | --- |
Argo Bukový háj | male | bg | - | --- |
Aron Bukový háj | male | bg | - | --- |
Art Bukový háj | male | blond | - | --- |
Aida Bukový háj | female | bg | HD c(2/2) | accepted for breeding |
Akita Bukový háj | female | blond | HD e(4/4) | --- |
Anie Bukový háj | female | bg | - | --- |
Arina Bukový háj | female | bg | - | --- |
Arnie Bukový háj | female | blond | - | --- |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 29
Ancestor-Loss coefficient: 0.97
black and gold ČKSP/659/94/95 |
blond DDR 88-148 |
black and gold DDR 84-6527 |
black and gold DDR 77-5012 |
black and gold DDR 80-5610 |
|||
blond DDR 84-6744 |
black and gold DDR 80-5730 |
||
black and gold DDR 80-5631 |
|||
black and gold DDR 90-045 |
black and gold DDR 86-240 |
black and gold DDR 83-6414 |
|
blond VKS6335/83 |
|||
black and gold DDR 84-6723 |
black and gold DDR 82-6030 |
||
black and gold VKS5420/79 |
|||
blond ČsHPK/406/92/95 |
blond ČsHPK/5/86/89 |
black and gold DDR 82-6082 |
black DDR 77-4980 |
black and gold DDR 75-4695 |
|||
blond CSHPK 1-86/84/86 |
black VDH-HO 10988-81 |
||
black and gold DDR 76-4882 |
|||
blond ČsHPK/176/89/92 |
blond DDR 85-6898 |
blond DDR 82-6033 |
|
black and gold DDR 81-5969 |
|||
blond ČsHPK/65-88/87/90 |
black VDH-HO 10988-81 |
||
black and gold DDR 82-6051 |