Dog information: BillyRoy Awedante
ID | 8895 |
---|---|
Name | BillyRoy |
Kennel | Awedante |
Photo | |
Father | Arsis Ave Fortunae |
Mother | Cailin Sun Kesidy |
Date of birth | 14. 4. 2015 |
Date of death | - |
Sex | male |
Colour | black and gold |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/8106/15 |
Tattoo no. | 8106 |
Chip no. | 941000019593134 |
Show results | - |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | lokus D (D/D), štítná žláza v normě (2020), DM (N/DM) |
Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
František Kasl, ŠtěnoviceRegion: Plzeňský
E-mail: fkasl@email.cz
Shows
- BOB [2]
- CAC [5]
- CAC ČMKU
- CACIB
- Grandšampión CZ
- Ch ČR
- NV
- Res.CAC
Trials
- AD
- BH
- FPr1
- FPr2
- FPr3
- IFH-V
- IFH1
- IGP1
- IGP2
- ZM
- ZOP
- ZPU1
- ZPU2
- ZZO
Youth assessment
Date and place | 15. 5. 2016, Knížecí rybník u Tábora |
---|---|
Height | 65 cm |
Youth assessment code | 5/2a,4b/N3 |
Note | - |
Breeding test
Date and place | 7. 4. 2018, Praha - Horní Počernice | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 68 cm | ||||||||||||||||||||
BT code | 5/2a/B1,B8,G3,K3,L4,N3,S1/S | ||||||||||||||||||||
Breeding class | V | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 91 points
| ||||||||||||||||||||
The judge for character test | Petr Veselka | ||||||||||||||||||||
The judge for exterior test | - | ||||||||||||||||||||
Note | - | ||||||||||||||||||||
Active in breeding | YES |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
- - | / | / | / | / | / | / | / | / | / | / |
Siblings
Number of registered siblings: 9
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter B Awedante / 14. 4. 2015 | ||||
BillyRoy Awedante | male | bg | HD a(0/0) | accepted for breeding |
Blake Awedante | male | bg | HD a(0/0) | --- |
Brossi Awedante | male | bg | - | --- |
Bustter Awedante | male | black | HD a(0/0) | accepted for breeding |
Babette Awedante | female | black | HD a(0/0) | TBD |
Beatrice Awedante | female | bg | HD c(2/0) | --- |
Bellami Awedante | female | bg | - | --- |
Betthy Lee Awedante | female | black | HD b(0/1) | accepted for breeding |
Bonnie Sunny Awedante | female | black | - | --- |
Brigitte Awedante | female | black | HD b(1/1) | --- |
Offsprings
Number of registered offsprings: 41