Dog information: Carleon Gold Mondeo
ID | 882 |
---|---|
Name | Carleon Gold |
Kennel | Mondeo |
Photo |
![]() |
Father | Geryon v. Quellenhof |
Mother | Aska Štorchův kraj CS |
Date of birth | 12. 11. 1998 |
Date of death | - |
Sex | male |
Colour | blond |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/1758/98/01 |
Tattoo no. | 1758 |
Chip no. | - |
Show results | V |
HD | HD a(0/0) |
ED | - |
Health results | - |
Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
- BOB [18]
- C.I.B.
- CAC [32]
- CACIB [13]
- DT Ch (VDH)
- Ch ČR
- Ch SR
- Jun.Ch.SR
- SV
- VSV [3]
Trials
- BH
- RH-E
- VZ 1
- ZOP
- ZPU1
- ZZZ
Youth assessment
No information available.
Breeding test
Date and place | 17. 3. 2001, Kroměříž |
---|---|
Height | 67,5 cm |
BT code | 5/3a/A4,G3,M8/6 |
Breeding class | 1 |
Restrictions | - |
Character test | - |
The judge for character test | - |
The judge for exterior test | - |
Note | - |
Active in breeding | NO |
DNA profile
No information available.
Siblings
Number of registered siblings: 6
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter C Mondeo / 12. 11. 1998 | ||||
Cardinal Gold Mondeo | male | blond | - | --- |
Carleon Gold Mondeo | male | blond | HD a(0/0) | accepted for breeding |
Cartegan Gold Mondeo | male | blond | - | --- |
Clark Gold Mondeo | male | blond | HD a(0/0) | accepted for breeding |
Clever Gold Mondeo | male | blond | - | --- |
Carioka Gold Mondeo | female | blond | HD a(0/0) | accepted for breeding |
Carya Gold Mondeo | female | blond | HD b(1/1) | --- |
Offsprings
Number of registered offsprings: 106
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter C Queen Elsa / 7. 12. 2004 | ||||
Mother: Adelaide Bohemia Choc | ||||
Cairon Queen Elsa | male | blond | - | --- |
Carleon Queen Elsa | male | blond | HD b(1/1) | --- |
Casanova Queen Elsa | male | bg | - | --- |
Casio Queen Elsa | male | blond | - | --- |
Certo Queen Elsa | male | black | - | --- |
Cezar Queen Elsa | male | bg | HD b(1/1) | --- |
Clairon Queen Elsa | male | bg | - | --- |
Conan Queen Elsa | male | bg | - | --- |
Carmen Queen Elsa | female | blond | HD a(0/0) | --- |
Casiopea Queen Elsa | female | black | - | --- |
Clea Queen Elsa | female | blond | - | --- |
Cristy Queen Elsa | female | bg | - | --- |
Litter A Lobivia / 9. 9. 2004 | ||||
Mother: Fátyma Barte Prim | ||||
Akim Lobivia | male | bg | HD a(0/0) | --- |
Afra Lobivia | female | blond | - | --- |
Ajra Lobivia | female | blond | - | --- |
Ali Lobivia | female | blond | HD a(0/0) | accepted for breeding with restrictions |
Anika Lobivia | female | blond | - | --- |
Apogee Lobivia | female | blond | HD b(1/1) | accepted for breeding |
Aysy Lobivia | female | blond | - | --- |
Litter B od Královského rybníka / 11. 8. 2004 | ||||
Mother: Ariadne z Gilgitu | ||||
Bendji od Královského rybníka | male | blond | HD a(0/0) | accepted for breeding |
Bára od Královského rybníka | female | bg | HD a(0/0) | --- |
Blacky od Královského rybníka | female | black | HD a(0/0) | accepted for breeding |
Litter B Astra Nigra / 17. 6. 2004 | ||||
Mother: Borka z Krovia | ||||
Borka Astra Nigra | female | bg | HD a(0/0) | accepted for breeding |
Litter B z Pomezí / 7. 2. 2004 | ||||
Mother: Fuji Royal Safe | ||||
Baddy z Pomezí | male | blond | - | --- |
Barry z Pomezí | male | blond | HD a(0/0) | accepted for breeding |
Ben z Pomezí | male | black | - | --- |
Benji z Pomezí | male | black | HD a(0/0) | accepted for breeding with restrictions |
Bessi z Pomezí | female | blond | - | --- |
Blackie z Pomezí | female | black | - | --- |
Boney z Pomezí | female | black | - | --- |
Litter A z Krásného Botiče / 20. 1. 2004 | ||||
Mother: Campari Šédedab | ||||
Amor z Krásného Botiče | male | blond | - | --- |
Apollón z Krásného Botiče | male | blond | - | --- |
Attila z Krásného Botiče | male | blond | - | --- |
Afrodité z Krásného Botiče | female | black | - | --- |
Artemis z Krásného Botiče | female | black | - | --- |
Athéna z Krásného Botiče | female | blond | HD a(0/0) | --- |
Litter A z Životic / 10. 12. 2003 | ||||
Mother: Dena z Beskydských Argonautů | ||||
Apollo z Životic | male | blond | - | --- |
Argo z Životic | male | bg | HD b(1/1) | --- |
Akina z Životic | female | black | HD b(0/1) | --- |
Alisa z Životic | female | black | - | --- |
Alma z Životic | female | black | HD b(0/1) | --- |
Andy z Životic | female | blond | - | --- |
Arna z Životic | female | blond | HD a(0/0) | --- |
Arty z Životic | female | blond | - | --- |
Litter n z Životic / 10. 12. 2003 | ||||
Mother: Dena z Beskydských Argonautů | ||||
nezadáno z Životic | female | - | - | --- |
nezadáno z Životic | female | - | - | --- |
Litter B Queen Elsa / 15. 7. 2003 | ||||
Mother: Adelaide Bohemia Choc | ||||
Baxter Queen Elsa | male | black | HD a(0/0) | --- |
Benjamin Queen Elsa | male | blond | HD b(1/0) | --- |
Big Ben Queen Elsa | male | blond | HD a(0/0) | --- |
Black Jack Queen Elsa | male | black | HD d(2/3) | --- |
Baccara Queen Elsa | female | bg | HD b(1/1) | --- |
Baghira Queen Elsa | female | black | - | --- |
Balihara Queen Elsa | female | bg | HD a(0/0) | --- |
Bonitta Queen Elsa | female | blond | HD d(3/2) | --- |
Bounty Queen Elsa | female | blond | - | --- |
Litter A z Královských vinohradov / 16. 6. 2003 | ||||
Mother: Cory Levie srdce | ||||
Axel z Královských vinohradov | male | blond | HD b(1/0) | --- |
Ayrin z Královských vinohradov | female | bg | - | --- |
Litter A z Rafandy / 15. 5. 2003 | ||||
Mother: Bella z Putimských lesů | ||||
Albert z Rafandy | male | blond | - | --- |
Andy z Rafandy | male | blond | HD a(0/0) | --- |
Argo z Rafandy | male | black | HD a(0/0) | accepted for breeding |
Áron z Rafandy | male | blond | HD a(0/0) | accepted for breeding |
Askan z Rafandy | male | bg | - | --- |
Avar z Rafandy | male | blond | - | --- |
Agira z Rafandy | female | blond | - | --- |
Airin z Rafandy | female | bg | HD a(0/0) | --- |
Alma z Rafandy | female | black | - | --- |
Axa z Rafandy | female | bg | HD a(0/0) | --- |
Litter A z Čížovské / 13. 4. 2002 | ||||
Mother: Anita Magic Area | ||||
Adam z Čížovské | male | bg | - | --- |
Alan z Čížovské | male | bg | - | --- |
Alf z Čížovské | male | bg | - | --- |
Amor z Čížovské | male | black | HD a(0/0) | accepted for breeding |
Andy z Čížovské | male | bg | HD b(1/0) | --- |
Alma z Čížovské | female | black | HD a(0/0) | --- |
Aneta z Čížovské | female | bg | - | --- |
Arina z Čížovské | female | bg | HD a(0/0) | --- |
Aska z Čížovské | female | bg | HD c(2/1) | accepted for breeding with restrictions |
Asta z Čížovské | female | black | - | --- |
Axa z Čížovské | female | black | HD a(0/0) | --- |
Litter D Adamův hrádek / 11. 3. 2002 | ||||
Mother: Wrenny Biely démon | ||||
Damián Adamův hrádek | male | black | HD a(0/0) | accepted for breeding |
Daniel Adamův hrádek | male | black | - | --- |
David Adamův hrádek | male | black | - | --- |
Denis Adamův hrádek | male | blond | - | --- |
Dominik Adamův hrádek | male | blond | HD b(1/1) | --- |
Darina Adamův hrádek | female | blond | HD e(4/3) | --- |
Diana Adamův hrádek | female | bg | - | --- |
Dorota Adamův hrádek | female | blond | - | --- |
Litter B Zlaté oko / 16. 11. 2001 | ||||
Mother: Askia Zlaté oko | ||||
Ben Zlaté oko | male | blond | - | --- |
Black Zlaté oko | male | bg | HD a(0/0) | --- |
Brian Zlaté oko | male | blond | - | --- |
Buddy Zlaté oko | male | bg | - | --- |
Bella Zlaté oko | female | black | HD a(0/0) | accepted for breeding |
Blondy Zlaté oko | female | blond | HD a(0/0) | --- |
Boggie Zlaté oko | female | bg | HD b(1/0) | --- |
Bonny Zlaté oko | female | bg | - | --- |
Britta Zlaté oko | female | bg | - | --- |
Brona Zlaté oko | female | black | HD a(0/0) | accepted for breeding |
Litter L Královské zátiší / 25. 9. 2001 | ||||
Mother: Freica v.d. Koboldshütte | ||||
Leo Královské zátiší | male | bg | HD a(0/0) | accepted for breeding |
Lewis Královské zátiší | male | bg | HD d(3/0) | --- |
Lexus Královské zátiší | male | blond | HD e(4/3) | --- |
Lord Královské zátiší | male | bg | HD A1 | accepted for breeding |
Lucky Královské zátiší | male | blond | - | --- |
Lacky Královské zátiší | female | bg | - | --- |
Lady Královské zátiší | female | bg | HD d(3/3) | --- |
Ladys Královské zátiší | female | bg | HD b(1/1) | accepted for breeding with restrictions |
Lenny Královské zátiší | female | bg | HD d(2/3) | --- |
Loly Královské zátiší | female | bg | - | --- |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 29
Ancestor-Loss coefficient: 0.97
blond 3 0537/94 KI |
black VDH-HO 16381-89 |
black VDH-HO 12608-84 |
blond VDH-HO 10069-80 |
black VDH-HO 10665-81 |
|||
blond VDH-HO 14400-86 |
black and gold VDH-HO 12038-83 |
||
blond VDH-HO 11896-83 |
|||
blond VDH-HO 91/0022 KI |
black and gold SHS387530 |
SHS317252 |
|
blond SHS346574 |
|||
blond VDH-HO 11161-81 |
blond VDH-HO 08792-77 |
||
black and gold VDH-HO 07486-74 |
|||
blond ČsHPK/409/92/94 |
blond ČsHPK/5/86/89 |
black and gold DDR 82-6082 |
black DDR 77-4980 |
black and gold DDR 75-4695 |
|||
blond CSHPK 1-86/84/86 |
black VDH-HO 10988-81 |
||
black and gold DDR 76-4882 |
|||
blond ČsHPK/176/89/92 |
blond DDR 85-6898 |
blond DDR 82-6033 |
|
black and gold DDR 81-5969 |
|||
blond ČsHPK/65-88/87/90 |
black VDH-HO 10988-81 |
||
black and gold DDR 82-6051 |