Dog information: Against all odds Ghipinaldo
ID | 8817 |
---|---|
Name | Against all odds |
Kennel | Ghipinaldo |
Photo |
![]() |
Father | Joker v. Hundsbühl |
Mother | Garish Ghada Enormous |
Date of birth | 28. 3. 2015 |
Date of death | - |
Sex | female |
Colour | black and gold |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/8062/15 |
Tattoo no. | - |
Chip no. | 203098100380728 |
Show results | V |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | DM (N/N), lokus D (D/D) |
Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Hana Jemelková, Přerov - KozloviceRegion: Olomoucký
Phone: 603 359 196
Mobile: 603 359 196
E-mail: hovacor@seznam.cz
Website: http://www.moraviahovacor.cz
Shows
- BOB
- BOS
- CAC [3]
- Č.Ch.IHF [2]
- KV [2]
Trials
No results for working trials in the database.
Youth assessment
Date and place | 15. 5. 2016, Knížecí rybník u Tábora |
---|---|
Height | 61 cm |
Youth assessment code | 5/2a/D2 |
Note | - |
Breeding test
Date and place | 10. 6. 2017, Chropyně | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 61 cm | ||||||||||||||||||||
BT code | 5/2a,4a/A4,D2,S1,S5/S | ||||||||||||||||||||
Breeding class | - | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 92 points
| ||||||||||||||||||||
The judge for character test | Vratislav Petrů | ||||||||||||||||||||
The judge for exterior test | Ladislav Kukla | ||||||||||||||||||||
Note | P1 vpravo nahoře | ||||||||||||||||||||
Active in breeding | NO |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
- - | / | / | / | / | / | / | / | / | / | / |
Siblings
Number of registered siblings: 8
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter A Ghipinaldo / 28. 3. 2015 | ||||
A hard day's night Ghipinaldo | male | bg | HD a(0/0) | --- |
A question of lust Ghipinaldo | male | bg | - | --- |
Across the universe Ghipinaldo | male | bg | HD A | --- |
All about that bass Ghipinaldo | male | bg | HD A | --- |
Armed and dangerous Ghipinaldo | male | bg | HD a(0/0) | accepted for breeding |
Arrested for driving Ghipinaldo | male | bg | HD a(0/0) | --- |
Asleep in the desert Ghipinaldo | male | bg | HD a(0/0) | accepted for breeding |
Addicted to you Ghipinaldo | female | bg | HD a(0/0) | accepted for breeding |
Against all odds Ghipinaldo | female | bg | HD a(0/0) | accepted for breeding |
Offsprings
Number of registered offsprings: 12
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter G Moravia Hovacor / 24. 9. 2022 | ||||
Father: Bele v. Seevedeich | ||||
Gaia Moravia Hovacor | female | bg | - | --- |
Garet Moravia Hovacor | male | bg | - | --- |
Garry Moravia Hovacor | male | bg | - | --- |
Geryon Moravia Hovacor | male | bg | HD c(0/2) | --- |
Greyson Moravia Hovacor | male | bg | - | --- |
Gally Moravia Hovacor | female | bg | - | --- |
Goldie Moravia Hovacor | female | bg | - | --- |
Grace Moravia Hovacor | female | bg | HD a(0/0) | --- |
Gwyneth Moravia Hovacor | female | bg | - | --- |
Litter F Moravia Hovacor / 29. 9. 2018 | ||||
Father: Echnaton Ereon Eilleen | ||||
Flyp Moravia Hovacor | male | bg | - | --- |
Fee Moravia Hovacor | female | bg | - | --- |
Feiby Moravia Hovacor | female | bg | - | --- |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1