Dog information: Addicted to you Ghipinaldo
ID | 8816 |
---|---|
Name | Addicted to you |
Kennel | Ghipinaldo |
Photo |
![]() |
Father | Joker v. Hundsbühl |
Mother | Garish Ghada Enormous |
Date of birth | 28. 3. 2015 |
Date of death | - |
Sex | female |
Colour | black and gold |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/8061/15 |
Tattoo no. | - |
Chip no. | 203098100379967 |
Show results | - |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | DOV neg.(2017), DM (N/N), lokus D (D/D), lokus E (E/e) |
Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Markéta Wortnerová, SoběslavRegion: Jihočeský
Phone: 775372323
Mobile: 775 372 323
E-mail: picasso01@seznam.cz
Website: http://www.ghipinaldo.weebly.com
Shows
- CAC
- CAC SR [2]
- Ch SR
Trials
- BH
- IBGH1
- IPO-VO
Youth assessment
Date and place | 15. 5. 2016, Knížecí rybník u Tábora |
---|---|
Height | 62,5 cm |
Youth assessment code | 2/2a,4a/A3 |
Note | M3 vpravo |
Breeding test
Date and place | 1. 10. 2017, Čechy, Vysočina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 62 cm | ||||||||||||||||||||
BT code | 2/2a,4a/D2,G3,K5,N4,S5/S | ||||||||||||||||||||
Breeding class | 1 | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 96 points
| ||||||||||||||||||||
The judge for character test | Vratislav Petrů | ||||||||||||||||||||
The judge for exterior test | Vladimír Adlt | ||||||||||||||||||||
Note | - | ||||||||||||||||||||
Active in breeding | NO |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
- - | / | / | / | / | / | / | / | / | / | / |
Siblings
Number of registered siblings: 8
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter A Ghipinaldo / 28. 3. 2015 | ||||
A hard day's night Ghipinaldo | male | bg | HD a(0/0) | --- |
A question of lust Ghipinaldo | male | bg | - | --- |
Across the universe Ghipinaldo | male | bg | HD A | --- |
All about that bass Ghipinaldo | male | bg | HD A | --- |
Armed and dangerous Ghipinaldo | male | bg | HD a(0/0) | accepted for breeding |
Arrested for driving Ghipinaldo | male | bg | HD a(0/0) | --- |
Asleep in the desert Ghipinaldo | male | bg | HD a(0/0) | accepted for breeding |
Addicted to you Ghipinaldo | female | bg | HD a(0/0) | accepted for breeding |
Against all odds Ghipinaldo | female | bg | HD a(0/0) | accepted for breeding |
Offsprings
Number of registered offsprings: 6
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter C Ghipinaldo / 28. 2. 2019 | ||||
Father: Aik Carpathia Heart | ||||
Catcher in the rye Ghipinaldo | male | blond | HD a(0/0) | --- |
Crocodile rock Ghipinaldo | male | bg | HD a(0/0) | --- |
Can't stop loving you Ghipinaldo | female | bg | HD a(0/0) | --- |
Candle in the wind Ghipinaldo | female | bg | HD a(0/0) | --- |
Counting stars Ghipinaldo | female | bg | HD a(0/0) | accepted for breeding |
Crazy little thing called love Ghipinaldo | female | bg | - | --- |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1