Dog information: Daffy Kesidy
ID | 7703 |
---|---|
Name | Daffy |
Kennel | Kesidy |
Photo |
![]() |
Father | Berzit Moravia Diamond |
Mother | Awe Kesidy |
Date of birth | 13. 11. 2012 |
Date of death | - |
Sex | female |
Colour | blond |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/7189/12 |
Tattoo no. | - |
Chip no. | 967000009503770 |
Show results | - |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | OCD (-/-) |
Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
- Res.CAC
Trials
- ZTV
- ZZP1
- ZZZ
Youth assessment
Date and place | 19. 5. 2013, Knížecí rybník u Tábora |
---|---|
Height | 57 cm |
Youth assessment code | 5/3a/A3 |
Note | P1 vlevo dole |
Breeding test
Date and place | 22. 10. 2016, Kolín - Sendražice | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 64 cm | ||||||||||||||||||||
BT code | 5/3a/A3,K4,S5/S | ||||||||||||||||||||
Breeding class | - | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 77 points
| ||||||||||||||||||||
The judge for character test | Petr Veselka | ||||||||||||||||||||
The judge for exterior test | Ladislav Kukla | ||||||||||||||||||||
Note | A3 - P1 vlevo dole | ||||||||||||||||||||
Active in breeding | NO |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
- - | / | / | / | / | / | / | / | / | / | / |
Siblings
Number of registered siblings: 9
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter D Kesidy / 13. 11. 2012 | ||||
Doug Kesidy | male | bg | - | --- |
Dundee Kesidy | male | bg | - | --- |
Dyk Kesidy | male | blond | HD a(0/0) | --- |
Daffy Kesidy | female | blond | HD a(0/0) | accepted for breeding |
Darlen Kesidy | female | blond | - | --- |
Daulie Kesidy | female | blond | - | --- |
Deisy Kesidy | female | black | - | --- |
Dolores Kesidy | female | blond | - | --- |
Doogie Kesidy | female | bg | HD a(0/0) | --- |
Dorin Kesidy | female | black | - | --- |
Offsprings
Number of registered offsprings: 0
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1