Dog information: Afrodith Lady Marion
ID | 7578 |
---|---|
Name | Afrodith |
Kennel | Lady Marion |
Photo |
![]() |
Father | Bentley Mílas Moravia |
Mother | Bensi z Kraje vlka |
Date of birth | 28. 6. 2012 |
Date of death | - |
Sex | female |
Colour | blond |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/7054/12 |
Tattoo no. | - |
Chip no. | 203098100333463 |
Show results | - |
HD | HD a(0/0) |
ED | - |
Health results | - |
Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
No results for shows in the database.
Trials
No results for working trials in the database.
Youth assessment
Date and place | 13. 4. 2013, Štěpánov u Olomouce |
---|---|
Height | 64 cm |
Youth assessment code | 5/3a |
Note | - |
Breeding test
Date and place | 22. 10. 2016, Kolín - Sendražice | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 63 cm | ||||||||||||||||||||
BT code | 5/3a/A1,I1,J1,L6/S | ||||||||||||||||||||
Breeding class | - | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 85 points
| ||||||||||||||||||||
The judge for character test | Petr Veselka | ||||||||||||||||||||
The judge for exterior test | Ladislav Kukla | ||||||||||||||||||||
Note | - | ||||||||||||||||||||
Active in breeding | NO |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
- - | / | / | / | / | / | / | / | / | / | / |
Siblings
Number of registered siblings: 6
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter A Lady Marion / 28. 6. 2012 | ||||
Amadeus Lady Marion | male | bg | - | --- |
Angelo Lady Marion | male | blond | - | --- |
Apollo Lady Marion | male | blond | HD a(0/0) | accepted for breeding |
Argo Lady Marion | male | bg | HD a(0/0) | accepted for breeding |
Afrodith Lady Marion | female | blond | HD a(0/0) | accepted for breeding |
Anima Bensi Lady Marion | female | bg | HD a(0/0) | accepted for breeding |
Annabeth Lady Marion | female | bg | - | --- |
Offsprings
Number of registered offsprings: 0