Dog information: Atai Debbie-Ann
| ID | 7379 |
|---|---|
| Name | Atai |
| Kennel | Debbie-Ann |
| Photo |
|
| Father | Cyrol Bukový háj |
| Mother | Debbie Katveri |
| Date of birth | 4. 3. 2012 |
| Date of death | 31. 5. 2024 rakovina |
| Sex | male |
| Colour | black and gold |
| Breeding status | accepted for breeding |
| Pedigree no. | CMKU/HW/6830/12 |
| Tattoo no. | - |
| Chip no. | 203098100326805 |
| Show results | - |
| HD | HD a(0/0) |
| ED | ED (0/0) |
| Health results | OCD (-/-), lokus D (D/d) |
| Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Libor Štipák, Bystřice nad PernštejnemRegion: Vysočina
Phone: 604379590
Mobile: 604379590
E-mail: liborstipak@seznam.cz
Shows
- CAC [3]
- Ch ČR
- Kraj.v.
- Res.CAC [4]
- VT [2]
Trials
- APr 1
- APr 2
- APr 3
- BH
- FH1
- FPr1
- FPr2
- FPr3
- IBGH1
- IBGH2
- IBGH3
- IFH-V
- IGP-V
- IPO ZTP
- IPO-VO
- IPO1
- IPO2
- IPO3
- SPr 1
- SPr 2
- SPr 3
- StPr 1
- UPr 1
- UPr 2
- UPr 3
- ZM
- ZOP
- ZPO1
- ZPS1
- ZPU1
- ZPU2
- ZVV1
- ZVV2
- ZZO
- ZZO1
- ZZO2
Youth assessment
| Date and place | 19. 5. 2013, Knížecí rybník u Tábora |
|---|---|
| Height | 68 cm |
| Youth assessment code | 5/2a/D2,N3,N4 |
| Note | těsné nůžky |
Breeding test
| Date and place | 4. 10. 2014, Bochovice u Třebíče | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 70 cm | ||||||||||||||||||||
| BT code | 5/2a/D2,K3,N4,S1/S | ||||||||||||||||||||
| Breeding class | V | ||||||||||||||||||||
| Restrictions | - | ||||||||||||||||||||
| Character test | 95 points
| ||||||||||||||||||||
| The judge for character test | Petr Veselka | ||||||||||||||||||||
| The judge for exterior test | - | ||||||||||||||||||||
| Note | - | ||||||||||||||||||||
| Active in breeding | NO |
DNA profile
| Date: Takings Test | Lab.no. | DNA profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
| 10. 10. 2014 23. 10. 2014 | 531S/14 | 122 / 126 | 120 / 120 | 102 / 102 | 176 / 184 | 235 / 235 | 260 / 260 | 179 / 183 | 223 / 223 | 151 / 163 | 273 / 273 |
Siblings
Number of registered siblings: 9
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter A Debbie-Ann / 4. 3. 2012 | ||||
| Ace Debbie-Ann | male | blond | - | --- |
| Andy Debbie-Ann | male | bg | HD a(0/0) | accepted for breeding |
| Angel Face Debbie-Ann | male | blond | - | --- |
| Art Debbie-Ann | male | bg | - | --- |
| Atai Debbie-Ann | male | bg | HD a(0/0) | accepted for breeding |
| Aira Debbie-Ann | female | blond | - | --- |
| Akira Debbie-Ann | female | blond | HD b(1/1) | accepted for breeding |
| Aleesha Debbie-Ann | female | blond | HD a(0/0) | accepted for breeding |
| Amy Debbie-Ann | female | bg | - | --- |
| Anabell Debbie-Ann | female | blond | - | --- |
Offsprings
Number of registered offsprings: 28
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter A z Louky pod Dubem / 14. 10. 2020 | ||||
| Mother: Chia Debbie-Ann | ||||
| Agar z Louky pod Dubem | male | bg | - | --- |
| Akim z Louky pod Dubem | male | bg | - | --- |
| Albert z Louky pod Dubem | male | bg | - | --- |
| Alfréd z Louky pod Dubem | male | bg | HD a(0/0) | accepted for breeding |
| Aran z Louky pod Dubem | male | bg | HD a(0/0) | accepted for breeding |
| Ares z Louky pod Dubem | male | bg | - | --- |
| Argos z Louky pod Dubem | male | bg | - | --- |
| Adira z Louky pod Dubem | female | bg | - | --- |
| Amy z Louky pod Dubem | female | bg | - | --- |
| Ariadna z Louky pod Dubem | female | bg | - | --- |
| Artemis z Louky pod Dubem | female | bg | - | --- |
| Litter A Valley of darkness / 15. 2. 2019 | ||||
| Mother: Ariana Divine Destiny | ||||
| Aramis Valley of darkness | male | bg | - | --- |
| Artur Valley of darkness | male | bg | - | --- |
| Atai Valley of darkness | male | bg | - | --- |
| Atty Valley of darkness | male | bg | - | --- |
| Akira Valley of darkness | female | blond | HD a(0/0) | --- |
| Andromeda Valley of darkness | female | blond | HD a(0/0) | not accepted for breeding |
| Annie Valley of darkness | female | bg | HD a(0/0) | accepted for breeding |
| Ariana Valley of darkness | female | bg | HD a(0/0) | --- |
| Litter K Debbie-Ann / 27. 1. 2019 | ||||
| Mother: Debbie Debbie-Ann | ||||
| Keks Debbie-Ann | male | blond | - | --- |
| Kim Debbie-Ann | male | bg | - | --- |
| Kimmy Debbie-Ann | male | bg | - | --- |
| Kaira Debbie-Ann | female | bg | HD a(0/0) | --- |
| Kate Debbie-Ann | female | bg | HD a(0/0) | accepted for breeding |
| Kazzi Debbie-Ann | female | bg | - | --- |
| Kelly Debbie-Ann | female | bg | - | --- |
| Kessie Debbie-Ann | female | bg | - | --- |
| Kyra Debbie-Ann | female | bg | - | --- |
