Dog information: Calantha Teresie Bohemia
| ID | 7326 |
|---|---|
| Name | Calantha |
| Kennel | Teresie Bohemia |
| Photo |
|
| Father | Axel vom Wilden Jäger |
| Mother | Pyper v.d. Taubenbrücke |
| Date of birth | 9. 2. 2012 |
| Date of death | - |
| Sex | female |
| Colour | black and gold |
| Breeding status | accepted for breeding with restrictions |
| Pedigree no. | CMKU/HW/6820/12 |
| Tattoo no. | - |
| Chip no. | 203098100363219 |
| Show results | - |
| HD | HD a(0/0) |
| ED | ED (0/0) |
| Health results | OCD (-/-), DM-genotyp N/N (2014), štítná žláza v normě (2017) |
| Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Veronika Benešová, LíšniceRegion: Středočeský
Phone: 737415020
Mobile: 737415020
E-mail: calanthatb@seznam.cz
Website: http://hw-cala.weebly.com
Shows
- BOS [2]
- CACIB
- CWC [3]
- Ch PL
- NSwR
- Obl.v.
- VT
Trials
- BH
- ZOP
- ZZO
Youth assessment
| Date and place | 19. 5. 2013, Knížecí rybník u Tábora |
|---|---|
| Height | 64 cm |
| Youth assessment code | 5/2a/A4,N3 |
| Note | P1 nahoře oboustraně |
Breeding test
| Date and place | 20. 6. 2015, Chropyně u Přerova | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 65 cm | ||||||||||||||||||||
| BT code | 5/2a,4f/A4,E4,G1,G3,K3,L4,S1,S5/S | ||||||||||||||||||||
| Breeding class | - | ||||||||||||||||||||
| Restrictions | 2. vrhy | ||||||||||||||||||||
| Character test | 73 points
| ||||||||||||||||||||
| The judge for character test | Petr Veselka | ||||||||||||||||||||
| The judge for exterior test | Ladislav Kukla | ||||||||||||||||||||
| Note | P1 oboustranně nahoře | ||||||||||||||||||||
| Active in breeding | NO |
DNA profile
| Date: Takings Test | Lab.no. | DNA profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
| 26. 6. 2015 15. 7. 2015 | 241T/15 | 122 / 122 | 120 / 123 | 102 / 102 | 172 / 184 | 235 / 235 | 268 / 268 | 175 / 179 | 223 / 223 | 147 / 163 | 273 / 273 |
Siblings
Number of registered siblings: 9
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter C Teresie Bohemia / 9. 2. 2012 | ||||
| Carat Teresie Bohemia | male | bg | HD a(0/0) | --- |
| Cerokee Teresie Bohemia | male | bg | HD a(0/0) | --- |
| Cliff Teresie Bohemia | male | bg | - | --- |
| Colja Teresie Bohemia | male | bg | HD a(0/0) | accepted for breeding |
| Cure Teresie Bohemia | male | bg | - | --- |
| Calantha Teresie Bohemia | female | bg | HD a(0/0) | accepted for breeding with restrictions |
| Caramba Teresie Bohemia | female | bg | HD a(0/0) | accepted for breeding |
| Carina Teresie Bohemia | female | bg | HD A | --- |
| Carisma Teresie Bohemia | female | bg | HD a(0/0) | --- |
| Cassie Teresie Bohemia | female | bg | HD a(0/0) | --- |
Offsprings
Number of registered offsprings: 15
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter B Micailve / 25. 2. 2018 | ||||
| Father: Bond v. Gut Grone | ||||
| Bond Micailve | male | bg | HD a(0/0) | accepted for breeding |
| Brisingr Micailve | male | bg | - | --- |
| Bucanero Micailve | male | bg | HD a(0/0) | accepted for breeding |
| Beily Micailve | female | bg | HD a(0/0) | accepted for breeding |
| Berenica Micailve | female | blond | HD A | accepted for breeding |
| Bonnie Micailve | female | bg | HD A | accepted for breeding |
| Brisie Micailve | female | blond | HD a(0/0) | accepted for breeding |
| Litter A Micailve / 26. 4. 2016 | ||||
| Father: Aristo Teresie Bohemia | ||||
| Adaro Micailve | male | blond | HD a(0/0) | accepted for breeding |
| Aristo Micailve | male | blond | HD a(0/0) | --- |
| Athrey Micailve | male | bg | HD a(0/0) | accepted for breeding |
| Axel Micailve | male | blond | HD a(0/0) | --- |
| Abrielle Micailve | female | blond | HD a(0/0) | accepted for breeding |
| Alexis Micailve | female | bg | - | --- |
| Althea Micailve | female | black | HD a(0/0) | accepted for breeding |
| Artemis Micailve | female | blond | HD a(0/0) | accepted for breeding |
