Dog information: Calantha Teresie Bohemia
ID | 7326 |
---|---|
Name | Calantha |
Kennel | Teresie Bohemia |
Photo |
![]() |
Father | Axel v. Wilden Jäger |
Mother | Pyper v.d. Taubenbrücke |
Date of birth | 9. 2. 2012 |
Date of death | - |
Sex | female |
Colour | black and gold |
Breeding status | accepted for breeding with restrictions |
Pedigree no. | CMKU/HW/6820/12 |
Tattoo no. | - |
Chip no. | 203098100363219 |
Show results | - |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | OCD (-/-), DM-genotyp N/N (2014), štítná žláza v normě (2017) |
Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Veronika Benešová, LíšniceRegion: Středočeský
Phone: 737415020
Mobile: 737415020
E-mail: calanthatb@seznam.cz
Website: http://hw-cala.weebly.com
Shows
- BOS [2]
- CACIB
- CWC [3]
- Ch PL
- NSwR
- Obl.v.
- VT
Trials
- BH
- ZOP
- ZZO
Youth assessment
Date and place | 19. 5. 2013, Knížecí rybník u Tábora |
---|---|
Height | 64 cm |
Youth assessment code | 5/2a/A4,N3 |
Note | P1 nahoře oboustraně |
Breeding test
Date and place | 20. 6. 2015, Chropyně u Přerova | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 65 cm | ||||||||||||||||||||
BT code | 5/2a,4f/A4,E4,G1,G3,K3,L4,S1,S5/S | ||||||||||||||||||||
Breeding class | - | ||||||||||||||||||||
Restrictions | 2. vrhy | ||||||||||||||||||||
Character test | 73 points
| ||||||||||||||||||||
The judge for character test | Petr Veselka | ||||||||||||||||||||
The judge for exterior test | Ladislav Kukla | ||||||||||||||||||||
Note | P1 oboustranně nahoře | ||||||||||||||||||||
Active in breeding | NO |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
26. 6. 2015 15. 7. 2015 | 241T/15 | 122 / 122 | 120 / 123 | 102 / 102 | 172 / 184 | 235 / 235 | 268 / 268 | 175 / 179 | 223 / 223 | 147 / 163 | 273 / 273 |
Siblings
Number of registered siblings: 9
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter C Teresie Bohemia / 9. 2. 2012 | ||||
Carat Teresie Bohemia | male | bg | HD a(0/0) | --- |
Cerokee Teresie Bohemia | male | bg | HD a(0/0) | --- |
Cliff Teresie Bohemia | male | bg | - | --- |
Colja Teresie Bohemia | male | bg | HD a(0/0) | accepted for breeding |
Cure Teresie Bohemia | male | bg | - | --- |
Calantha Teresie Bohemia | female | bg | HD a(0/0) | accepted for breeding with restrictions |
Caramba Teresie Bohemia | female | bg | HD a(0/0) | accepted for breeding |
Carina Teresie Bohemia | female | bg | HD A | --- |
Carisma Teresie Bohemia | female | bg | HD a(0/0) | --- |
Cassie Teresie Bohemia | female | bg | HD a(0/0) | --- |
Offsprings
Number of registered offsprings: 15
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter B Micailve / 25. 2. 2018 | ||||
Father: Bond v. Gut Grone | ||||
Bond Micailve | male | bg | HD a(0/0) | accepted for breeding |
Brisingr Micailve | male | bg | - | --- |
Bucanero Micailve | male | bg | HD a(0/0) | accepted for breeding |
Beily Micailve | female | bg | HD a(0/0) | accepted for breeding |
Berenica Micailve | female | blond | HD A | accepted for breeding |
Bonnie Micailve | female | bg | - | --- |
Brisie Micailve | female | blond | HD a(0/0) | accepted for breeding |
Litter A Micailve / 26. 4. 2016 | ||||
Father: Aristo Teresie Bohemia | ||||
Adaro Micailve | male | blond | HD a(0/0) | accepted for breeding |
Aristo Micailve | male | blond | HD a(0/0) | --- |
Athrey Micailve | male | bg | HD a(0/0) | accepted for breeding |
Axel Micailve | male | blond | HD a(0/0) | --- |
Abrielle Micailve | female | blond | HD a(0/0) | accepted for breeding |
Alexis Micailve | female | bg | - | --- |
Althea Micailve | female | black | HD a(0/0) | accepted for breeding |
Artemis Micailve | female | blond | HD a(0/0) | accepted for breeding |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1
blond VDH-HO 31021-06 |
black and gold VDH-HO 26063-99 |
blond VDH-HO 20331-94 |
blond VDH-HO 14352-86 |
black and gold VDH-HO 16622-90 |
|||
black and gold VDH-HO 20034-94 |
black and gold VDH-HO 16802-90 |
||
blond VDH-HO 17579-91 |
|||
blond VDH-HO 25434-99 |
blond VDH-HO 20911-94 |
blond VDH-HO 17683-91 |
|
blond VDH-HO 14678-87 |
|||
black and gold VDH-HO 18599-92 |
black VDH-HO 13268-85 |
||
black and gold VDH-HO 12564-84 |
|||
black and gold
![]() CMKU/HW/5431-08/08 |
black and gold VDH-HO 30241-05 |
blond VDH-HO 23821-97 |
black and gold VDH-HO 18982-92 |
blond VDH-HO 20165-94 |
|||
black and gold VDH-HO 28294-02 |
black and gold VDH-HO 25255-98 |
||
black and gold VDH-HO 26498-00 |
|||
black and gold VDH-HO 30480-05 |
black and gold VDH-HO 24701-98 |
blond 3 92-18395 |
|
black and gold VDH-HO 17493-91 |
|||
black and gold VDH-HO 28103-02 |
black and gold VDH-HO 25642-99 |
||
Banja v. Völkerschlachtdenkmal black and goldVDH-HO 21554-95 |