Dog information: Meggie z Páralovy zahrady
| ID | 7116 |
|---|---|
| Name | Meggie |
| Kennel | z Páralovy zahrady |
| Photo |
|
| Father | Chivas z Budské samoty |
| Mother | Lady z Páralovy zahrady |
| Date of birth | 16. 6. 2011 |
| Date of death | - |
| Sex | female |
| Colour | blond |
| Breeding status | accepted for breeding |
| Pedigree no. | CMKU/HW/6641/11 |
| Tattoo no. | 6641 |
| Chip no. | - |
| Show results | - |
| HD | HD a(0/0) |
| ED | ED (0/0) |
| Health results | - |
| Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Mgr. Hana Nalevajková, Petřvald u KarvinéRegion: Moravskoslezský
Mobile: 604620027
E-mail: h.nalevajkova@seznam.cz
Shows
- BOB
- BOS [2]
- BOV [4]
- CAC [9]
- CAC ČMKU [4]
- CAC SR
- CACIB [3]
- CWC
- Kraj.v.
- NV [2]
- Res.CAC [8]
- Šampion ČMKU
- VCH ČR
- VT [3]
Trials
- BH
- ZOP [2]
- ZZO
Youth assessment
| Date and place | 14. 4. 2012, Štěpánov u Olomouce |
|---|---|
| Height | 65 cm |
| Youth assessment code | 5/3c |
| Note | - |
Breeding test
| Date and place | 20. 6. 2015, Chropyně u Přerova | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 65 cm | ||||||||||||||||||||
| BT code | 5/3a/S | ||||||||||||||||||||
| Breeding class | 1 | ||||||||||||||||||||
| Restrictions | - | ||||||||||||||||||||
| Character test | 90 points
| ||||||||||||||||||||
| The judge for character test | Petr Veselka | ||||||||||||||||||||
| The judge for exterior test | Ladislav Kukla | ||||||||||||||||||||
| Note | - | ||||||||||||||||||||
| Active in breeding | NO |
DNA profile
| Date: Takings Test | Lab.no. | DNA profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
| 26. 6. 2015 15. 7. 2015 | 235T/15 | 122 / 126 | 120 / 120 | 102 / 102 | 176 / 188 | 235 / 235 | 260 / 300 | 183 / 183 | 223 / 223 | 151 / 159 | 269 / 269 |
Siblings
Number of registered siblings: 10
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter M z Páralovy zahrady / 16. 6. 2011 | ||||
| Max z Páralovy zahrady | male | bg | - | --- |
| Messi z Páralovy zahrady | male | bg | - | --- |
| Micky z Páralovy zahrady | male | bg | - | --- |
| Monty z Páralovy zahrady | male | bg | - | --- |
| Morris z Páralovy zahrady | male | blond | - | --- |
| Maia z Páralovy zahrady | female | blond | HD a(0/0) | --- |
| Mandy z Páralovy zahrady | female | blond | - | --- |
| Marilyn z Páralovy zahrady | female | blond | - | --- |
| Meggie z Páralovy zahrady | female | blond | HD a(0/0) | accepted for breeding |
| Milly z Páralovy zahrady | female | bg | - | --- |
| Molly z Páralovy zahrady | female | bg | HD a(0/0) | accepted for breeding |
Offsprings
Number of registered offsprings: 17
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter Q z Páralovy zahrady / 5. 3. 2018 | ||||
| Father: Imperiál Gasko Prim | ||||
| Quattro z Páralovy zahrady | male | bg | HD a(0/0) | --- |
| Quido z Páralovy zahrady | male | bg | - | --- |
| Quinc z Páralovy zahrady | male | bg | HD a(0/0) | accepted for breeding |
| Quinn z Páralovy zahrady | male | bg | HD a(0/0) | --- |
| Querries z Páralovy zahrady | female | bg | HD a(0/0) | accepted for breeding |
| Querry z Páralovy zahrady | female | bg | HD a(0/0) | --- |
| Quessi z Páralovy zahrady | female | bg | HD a(0/0) | --- |
| Quinny z Páralovy zahrady | female | bg | HD a(0/0) | --- |
| Quira z Páralovy zahrady | female | bg | HD a(0/0) | accepted for breeding |
| Litter P z Páralovy zahrady / 16. 3. 2016 | ||||
| Father: Imperiál Gasko Prim | ||||
| Perry z Páralovy zahrady | male | bg | HD b(1/1) | accepted for breeding |
| Persi z Páralovy zahrady | male | bg | HD b(1/1) | --- |
| Pongo z Páralovy zahrady | male | bg | - | --- |
| Prim z Páralovy zahrady | male | bg | HD a(0/0) | accepted for breeding |
| Prix z Páralovy zahrady | male | bg | - | --- |
| Porta z Páralovy zahrady | female | bg | HD a(0/0) | accepted for breeding |
| Prixie z Páralovy zahrady | female | bg | - | --- |
| Puma z Páralovy zahrady | female | bg | - | --- |
