Dog information: Arwen Elibuky
ID | 7107 |
---|---|
Name | Arwen |
Kennel | Elibuky |
Photo |
![]() |
Father | Achilles Hovi Dream |
Mother | Eliška Bukový háj |
Date of birth | 11. 7. 2011 |
Date of death | - |
Sex | female |
Colour | black |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/6667/11 |
Tattoo no. | - |
Chip no. | 203096100129351 |
Show results | - |
HD | HD a(0/0) |
ED | - |
Health results | - |
Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
- CAC SR [2]
- CAJC
- Res.CAC SR [2]
Trials
- BH
- FH1
- FPr1
- FPr2
- FPr3 [2]
- OB-Z
- OB1
- StPr 1
- StPr 2
- UPr 1
- UPr 2
- UPr 3
- ZOP
- ZPS1
- ZPU1
- ZZO
- ZZO1
Youth assessment
Date and place | 13. 5. 2012, Knížecí rybník u Tábora |
---|---|
Height | 64 cm |
Youth assessment code | 5/1a |
Note | - |
Breeding test
Date and place | 31. 5. 2014, Mladá Boleslav | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 64 cm | ||||||||||||||||||||
BT code | 5/1a/K4,S1,S5/S | ||||||||||||||||||||
Breeding class | 1 | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 93 points
| ||||||||||||||||||||
The judge for character test | Petr Veselka | ||||||||||||||||||||
The judge for exterior test | - | ||||||||||||||||||||
Note | - | ||||||||||||||||||||
Active in breeding | NO |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
6. 6. 2014 11. 6. 2014 | 341S/14 | 118 / 118 | 120 / 120 | 102 / 102 | 184 / 184 | 235 / 235 | 260 / 260 | 183 / 187 | 223 / 223 | 163 / 163 | 273 / 273 |
Siblings
Number of registered siblings: 8
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter A Elibuky / 11. 7. 2011 | ||||
Aram Elibuky | male | black | HD a(0/0) | accepted for breeding |
Aron Elibuky | male | black | HD A | --- |
Athos Elibuky | male | blond | - | --- |
Atlas Elibuky | male | black | HD A | accepted for breeding |
Adéla Elibuky | female | blond | HD a(0/0) | accepted for breeding |
Alexandra Elibuky | female | bg | - | --- |
Angie Elibuky | female | bg | HD a(0/0) | accepted for breeding |
Arwen Elibuky | female | black | HD a(0/0) | accepted for breeding |
Aylin Elibuky | female | bg | - | --- |
Offsprings
Number of registered offsprings: 10
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter C Elibuky / 20. 2. 2016 | ||||
Father: Endriew Westbohemia star | ||||
Cabo Elibuky | male | bg | - | --- |
Canny Elibuky | male | bg | - | --- |
Cari Elibuky | male | black | DBK A/A | --- |
Cartouche Elibuky | male | bg | HD a(0/0) | accepted for breeding |
Cato Elibuky | male | bg | - | --- |
Cid Elibuky | male | black | HD a(0/0) | accepted for breeding |
Clif Elibuky | male | black | - | --- |
Celie Elibuky | female | bg | - | --- |
Clara Kate Elibuky | female | bg | - | --- |
Connie Elibuky | female | black | - | --- |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1