Dog information: Bono z Nerudovky
| ID | 7044 |
|---|---|
| Name | Bono |
| Kennel | z Nerudovky |
| Photo |
|
| Father | Charlie Šlovický vrch |
| Mother | Vanilka Gasko Prim |
| Date of birth | 14. 5. 2011 |
| Date of death | 23. 8. 2023 ostatní |
| Sex | male |
| Colour | black and gold |
| Breeding status | accepted for breeding |
| Pedigree no. | CMKU/HW/6593/11 |
| Tattoo no. | - |
| Chip no. | 203096100129657 |
| Show results | - |
| HD | HD a(0/0) |
| ED | ED (0/0) |
| Health results | DM-genotyp N/N, oči neg. (2018) |
| Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Zdeněk Kolbek, KdyněRegion: Plzeňský
Mobile: 606 304 536
E-mail: kolbekzdenek@seznam.cz
Website: http://www.bonoznerudovky.webnode.cz
Shows
- CAC [2]
- CAJC [3]
- Ch ČR
- JCh
- Obl.v.
- Res.CAC
- Res.CACIB
- VT
Trials
- BH
- FH1
- FH2
- FPr1
- FPr2
- FPr3
- IPO-FH
- IPO-VO
- ZM
- ZPS1
- ZVV1
- ZZO
Youth assessment
| Date and place | 13. 5. 2012, Knížecí rybník u Tábora |
|---|---|
| Height | 67 cm |
| Youth assessment code | 5/2a/A3 |
| Note | M3 oboustraně |
Breeding test
| Date and place | 4. 4. 2015, Mladá Boleslav | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 68 cm | ||||||||||||||||||||
| BT code | 5/2a/A3,K1,S5,X1/S | ||||||||||||||||||||
| Breeding class | - | ||||||||||||||||||||
| Restrictions | - | ||||||||||||||||||||
| Character test | 97 points
| ||||||||||||||||||||
| The judge for character test | Petr Veselka | ||||||||||||||||||||
| The judge for exterior test | Vladimír Adlt | ||||||||||||||||||||
| Note | X1 - prosvítající pálené znaky v lýtkové partii | ||||||||||||||||||||
| Active in breeding | NO |
DNA profile
| Date: Takings Test | Lab.no. | DNA profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
| 7. 4. 2015 20. 4. 2015 | 79T/15 | 118 / 126 | 120 / 135 | 102 / 102 | 184 / 188 | 235 / 235 | 260 / 260 | 175 / 183 | 223 / 227 | 155 / 163 | 273 / 273 |
Siblings
Number of registered siblings: 6
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter B z Nerudovky / 14. 5. 2011 | ||||
| Balboa z Nerudovky | male | blond | HD a(0/0) | --- |
| Beatle z Nerudovky | male | bg | HD a(0/0) | accepted for breeding |
| Bodie z Nerudovky | male | blond | - | --- |
| Bono z Nerudovky | male | bg | HD a(0/0) | accepted for breeding |
| Bella z Nerudovky | female | blond | HD a(0/0) | accepted for breeding |
| Berenika z Nerudovky | female | blond | HD a(0/0) | --- |
| Berry z Nerudovky | female | bg | HD a(0/0) | --- |
Offsprings
Number of registered offsprings: 63
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter L Katveri / 11. 7. 2020 | ||||
| Mother: Ivory Katveri | ||||
| Lancelot Katveri | male | blond | - | --- |
| Leonardo Katveri | male | blond | HD a(0/0) | --- |
| Lerry Katveri | male | bg | HD a(0/0) | --- |
| Lexus Katveri | male | blond | - | --- |
| Laura Katveri | female | bg | - | --- |
| Leisy Katveri | female | blond | HD a(0/0) | --- |
| Lilly Princess Katveri | female | blond | HD a(0/0) | accepted for breeding |
| Locika Katveri | female | blond | HD a(0/0) | accepted for breeding |
| Loreal Katveri | female | bg | HD a(0/0) | --- |
| Loreline Katveri | female | blond | HD a(0/0) | accepted for breeding |
| Loretta Katveri | female | bg | HD a(0/0) | accepted for breeding |
| Litter U Šlovický vrch / 22. 6. 2020 | ||||
| Mother: Denny Amijon Star | ||||
| Ubryn Šlovický vrch | male | black | - | --- |
| Unkas Šlovický vrch | male | black | - | --- |
| Uno Šlovický vrch | male | black | - | --- |
| Uran Šlovický vrch | male | bg | - | --- |
| Urro Šlovický vrch | male | bg | HD a(0/0) | accepted for breeding |
| Utah Šlovický vrch | male | bg | HD a(0/0) | accepted for breeding |
| Uttwil Šlovický vrch | male | bg | - | --- |
| Ulien Šlovický vrch | female | black | HD a(0/0) | --- |
| Ully Šlovický vrch | female | black | HD a(0/0) | accepted for breeding |
| Ulma Šlovický vrch | female | black | - | --- |
| Unicita Šlovický vrch | female | black | HD a(0/0) | accepted for breeding |
| Uxa Šlovický vrch | female | bg | HD a(0/0) | --- |
| Litter L Seahawk / 5. 6. 2020 | ||||
| Mother: Impreza Seahawk | ||||
| Locksley Seahawk | male | bg | HD a(0/0) | --- |
| Lara Seahawk | female | blond | - | --- |
| Lia Seahawk | female | blond | - | --- |
| Litter D Felicity Bohemia / 30. 7. 2019 | ||||
| Mother: Carry Felicity Bohemia | ||||
| Daggy Felicity Bohemia | male | bg | - | --- |
| Darsy Felicity Bohemia | male | blond | - | --- |
| Denny Felicity Bohemia | male | bg | - | --- |
| Dexter Felicity Bohemia | male | blond | - | --- |
| Daisy Felicity Bohemia | female | bg | - | --- |
| Dasty Felicity Bohemia | female | bg | - | --- |
| Debbie Felicity Bohemia | female | bg | - | --- |
| Derin Felicity Bohemia | female | bg | - | --- |
| Dixie Felicity Bohemia | female | bg | - | --- |
| Litter K Katveri / 19. 5. 2019 | ||||
| Mother: Ginger Katveri | ||||
| Kent Katveri | male | bg | - | --- |
| Kaira Katveri | female | blond | - | --- |
| Karen Katveri | female | bg | HD a(0/0) | --- |
| Kerrie Katveri | female | bg | - | --- |
| Kessie Katveri | female | blond | - | --- |
| Kessy Katveri | female | blond | - | --- |
| Kiara Katveri | female | bg | - | --- |
| Koffie Katveri | female | bg | - | --- |
| Litter Z z Budské samoty / 3. 3. 2019 | ||||
| Mother: Ruby z Budské samoty | ||||
| Zack z Budské samoty | male | bg | - | --- |
| Zayn z Budské samoty | male | blond | HD a(0/0) | not accepted for breeding |
| Zigo z Budské samoty | male | blond | HD a(0/0) | --- |
| Zipp z Budské samoty | male | blond | HD a(0/0) | --- |
| Zorba z Budské samoty | male | bg | - | --- |
| Zafira z Budské samoty | female | bg | - | --- |
| Zaira z Budské samoty | female | bg | HD a(0/0) | --- |
| Zazu z Budské samoty | female | bg | - | --- |
| Zeta z Budské samoty | female | bg | - | --- |
| Zira z Budské samoty | female | bg | HD a(0/0) | accepted for breeding |
| Litter C Bohemia Lischin / 18. 4. 2016 | ||||
| Mother: Grecy Bukový háj | ||||
| Cabernet Bohemia Lischin | male | bg | - | --- |
| Calvados Bohemia Lischin | male | bg | - | --- |
| Camus Bohemia Lischin | male | bg | - | --- |
| Centenario Bohemia Lischin | male | bg | HD a(0/0) | --- |
| Cider Bohemia Lischin | male | blond | - | --- |
| Carmen Bohemia Lischin | female | bg | - | --- |
| Cassie Bohemia Lischin | female | bg | HD a(0/0) | --- |
| Cony Bohemia Lischin | female | bg | - | --- |
| Cora Bohemia Lischin | female | blond | HD a(0/0) | TBD |
| Corry Bohemia Lischin | female | blond | HD a(0/0) | --- |
