Dog information: Dayton Sun z Brzáneckých vinohradů
ID | 6170 |
---|---|
Name | Dayton Sun |
Kennel | z Brzáneckých vinohradů |
Photo |
![]() |
Father | Cameron z Brzáneckých vinohradů |
Mother | Attari Wart Kesidy |
Date of birth | 17. 10. 2009 |
Date of death | - |
Sex | male |
Colour | blond |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/5894/09 |
Tattoo no. | 5894 |
Chip no. | - |
Show results | V |
HD | HD a(0/0) |
ED | - |
Health results | - |
Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
- CAC [2]
- CAJC [2]
- JCh
- Nejl.ml.p. [2]
Trials
- ZZO
Youth assessment
Date and place | 16. 5. 2010, Knížecí rybník |
---|---|
Height | 63 cm |
Youth assessment code | 5/3a I3 vpravo nepravidelný, volný skus |
Note | - |
Breeding test
Date and place | 19. 11. 2011, Mladá Boleslav |
---|---|
Height | 65 cm |
BT code | 5/3a,4a/K1,L1/S |
Breeding class | 1 |
Restrictions | - |
Character test | - |
The judge for character test | - |
The judge for exterior test | - |
Note | - |
Active in breeding | NO |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
24. 11. 2011 19. 12. 2011 | 1002K/11 | 118 / 118 | 117 / 120 | 102 / 106 | 172 / 188 | 235 / 235 | 260 / 260 | 183 / 183 | 227 / 227 | 151 / 167 | 269 / 273 |
Siblings
Number of registered siblings: 8
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter D z Brzáneckých vinohradů / 17. 10. 2009 | ||||
Dayton Sun z Brzáneckých vinohradů | male | blond | HD a(0/0) | accepted for breeding |
Dean Drabbin z Brzáneckých vinohradů | male | bg | HD a(0/0) | --- |
Descaro z Brzáneckých vinohradů | male | black | HD a(0/0) | --- |
Diamond Rock z Brzáneckých vinohradů | male | black | HD a(0/0) | --- |
Donnero Drive z Brzáneckých vinohradů | male | bg | - | --- |
Dakira O`Neill z Brzáneckých vinohradů | female | bg | - | --- |
Day Star z Brzáneckých vinohradů | female | blond | HD a(0/0) | accepted for breeding |
Desire To Win z Brzáneckých vinohradů | female | black | HD b(1/0) | accepted for breeding |
Dixie Pixie z Brzáneckých vinohradů | female | bg | HD a(0/0) | accepted for breeding |
Offsprings
Number of registered offsprings: 19
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter O Gasko Prim / 9. 6. 2013 | ||||
Mother: Eset Gasko Prim | ||||
Orfeus Gasko Prim | male | bg | - | --- |
Ork Gasko Prim | male | bg | - | --- |
Orlando Gasko Prim | male | black | - | --- |
Orsi Gasko Prim | male | blond | - | --- |
Osvaldo Gasko Prim | male | blond | - | --- |
Odeta Gasko Prim | female | black | - | --- |
Ofka Gasko Prim | female | black | - | --- |
Orea Gasko Prim | female | black | - | --- |
Oshka Gasko Prim | female | blond | - | --- |
Litter N Gasko Prim / 12. 9. 2012 | ||||
Mother: Tosari Gasko Prim | ||||
Natan Gasko Prim | male | black | - | --- |
Natt Gasko Prim | male | bg | - | --- |
Neron Gasko Prim | male | black | HD a(0/0) | accepted for breeding |
Nikas Gasko Prim | male | black | - | --- |
Najra Gasko Prim | female | bg | HD a(0/0) | accepted for breeding |
Nazareth Gasko Prim | female | black | - | --- |
Ness Gasko Prim | female | black | HD a(0/0) | --- |
Litter M Gasko Prim / 25. 6. 2012 | ||||
Mother: Eset Gasko Prim | ||||
Matty Gasko Prim | male | blond | - | --- |
Michelangelo Gasko Prim | male | blond | - | --- |
Maureen Gasko Prim | female | black | HD a(0/0) | accepted for breeding |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1
Cameron z Brzáneckých vinohradů black![]() CMKU/HW/2824/02/06 |
blond HO 96-22723 |
blond n 91-17248 |
blond DDR 85-6910 |
blond DDR 89-004 |
|||
blond n 90-17069 |
blond DDR85-6751 |
||
blond DDR86-033 |
|||
black and gold
![]() ČKSP/819/94/98 |
black and gold ČsHPK/229/90/93 |
black and gold ČsHPK/48-88/86/88 |
|
black and gold ČsHPK/23/87/89 |
|||
blond ČsHPK/409/92/94 |
blond ČsHPK/5/86/89 |
||
blond ČsHPK/176/89/92 |
|||
black and gold
![]() CMKU/HW/4131/05/08 |
black and gold VDH-HO 27458-01 |
blond VDH-HO 23821-97 |
black and gold VDH-HO 18982-92 |
blond VDH-HO 20165-94 |
|||
black and gold VDH-HO 22750-96 |
black and gold VDH-HO 18259-92 |
||
blond VDH-HO 17972-91 |
|||
blond CMKU/HW/3035/02/06 |
black and gold VDH-HO 94-21086 |
black and gold HO 17058-90 |
|
black and gold DDR168 |
|||
blond CMKU/HW/1501/97/01 |
blond HZD 94-0503 |
||
blond ČsHPK/416/92/95 |