Dog information: Boogie-Woogie Kesidy
ID | 5831 |
---|---|
Name | Boogie-Woogie |
Kennel | Kesidy |
Photo |
![]() |
Father | Nasthus Animagus |
Mother | Kesidy Plavý vítr |
Date of birth | 16. 4. 2009 |
Date of death | - |
Sex | female |
Colour | black and gold |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/5660/09 |
Tattoo no. | 5660 |
Chip no. | 900032000418275 |
Show results | V |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | - |
Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Iveta Rozumová, Boršice u BuchlovicRegion: Zlínský
Phone: 776681494
Mobile: 776681494
E-mail: rozumovai@centrum.cz
Website: http://www.hovawart-boogie.cz
Shows
- Res.CAC SR
- Res.CACA
Trials
- BH
- FPr1
- FPr2
- RH-E
- ZOP
- ZPU1
- ZVP1
- ZZO
- ZZZ
Youth assessment
Date and place | 21. 11. 2009, Mladá Boleslav |
---|---|
Height | 61 cm |
Youth assessment code | 5/2a,4f |
Note | - |
Breeding test
Date and place | 13. 5. 2012, Knížecí rybník u Tábora | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 62,5 cm | ||||||||||||||||||||
BT code | 5/2a,4f/D2,G1,S1,S5/S | ||||||||||||||||||||
Breeding class | 1 | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 97 points
| ||||||||||||||||||||
The judge for character test | Petr Veselka | ||||||||||||||||||||
The judge for exterior test | Ladislav Kukla | ||||||||||||||||||||
Note | - | ||||||||||||||||||||
Active in breeding | NO |
DNA profile
Date: Takings Test | Lab.no. | DNA profile | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
18. 5. 2012 28. 6. 2012 | 286M/12 | 118 / 122 | 120 / 120 | 102 / 102 | 176 / 184 | 231 / 235 | - / 300 | 183 / 187 | 223 / 227 | 155 / 167 | 269 / 273 |
Siblings
Number of registered siblings: 5
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter B Kesidy / 16. 4. 2009 | ||||
Black Beryl Kesidy | male | black | HD a(0/0) | accepted for breeding |
Bruthus Boy Kesidy | male | bg | HD a(0/0) | --- |
Bugs Benny Kesidy | male | black | HD a(0/0) | accepted for breeding |
Best Safira Kesidy | female | blond | HD a(0/0) | --- |
Bonetka Kesidy | female | blond | - | --- |
Boogie-Woogie Kesidy | female | bg | HD a(0/0) | accepted for breeding |
Offsprings
Number of registered offsprings: 14
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter B z Podbuchlovských hor / 23. 3. 2015 | ||||
Father: Heineken Šédedab | ||||
Big Nero z Podbuchlovských hor | male | bg | - | --- |
Bayka z Podbuchlovských hor | female | bg | HD a(0/0) | accepted for breeding with restrictions |
Beauty Zola z Podbuchlovských hor | female | bg | HD a(0/0) | --- |
Bella Charlie z Podbuchlovských hor | female | bg | - | --- |
Bessy z Podbuchlovských hor | female | bg | - | --- |
Bonnie z Podbuchlovských hor | female | bg | - | --- |
Litter A z Podbuchlovských hor / 22. 8. 2013 | ||||
Father: Amor Carnovia Silesia | ||||
Alex z Podbuchlovských hor | male | bg | HD a(0/0) | accepted for breeding |
Argo z Podbuchlovských hor | male | bg | - | --- |
Arné z Podbuchlovských hor | male | bg | - | --- |
Allis z Podbuchlovských hor | female | bg | HD a(0/0) | --- |
Amy z Podbuchlovských hor | female | bg | - | --- |
Angie z Podbuchlovských hor | female | bg | HD a(0/0) | --- |
Anne z Podbuchlovských hor | female | bg | - | --- |
Arwen z Podbuchlovských hor | female | bg | HD a(0/0) | not accepted for breeding |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1
black and gold
![]() CMKU/HW/3649-04/04/06 |
blond VDH-HO 24342-97 |
blond VDH-HO 19168-93 |
blond VDH-HO 13314-85 |
blond VDH-HO 15817-89 |
|||
blond n 95-22000 |
black and gold VDH-HO 15838-89 |
||
blond n 90-16706 |
|||
Orane-Jinka des Trois Petits Diables black and goldPKR.II-72491 |
black and gold ÖHZB-HO 0751 |
black and gold DKK 14066/87 |
|
black and gold DKK 9700/86 |
|||
Jinka des Trois Petits Diables LOF2H0V00521/00114 |
LOF2HOV00350/00051 |
||
LOF2HOv. 00241/0041 |
|||
blond CMKU/HW/3035/02/06 |
black and gold VDH-HO 94-21086 |
black and gold HO 17058-90 |
black and gold DDR88-6365 |
black and gold DDR 83-6407 |
|||
black and gold DDR168 |
black and gold DDR6431 |
||
blond DDR 85-6823 |
|||
blond CMKU/HW/1501/97/01 |
blond HZD 94-0503 |
blond DDR 88-148 |
|
black DDR 88-145 |
|||
blond ČsHPK/416/92/95 |
blond ČsHPK/5/86/89 |
||
blond ČsHPK/65-88/87/90 |