Dog information: Nando Animagus
ID | 5627 |
---|---|
Name | Nando |
Kennel | Animagus |
Photo | No picture available. |
Father | Timo v. Schondratal |
Mother | Orane-Jinka des Trois Petits Diables |
Date of birth | 8. 7. 2004 |
Date of death | - |
Sex | male |
Colour | blond |
Breeding status | accepted for breeding |
Pedigree no. | SPK480 |
Tattoo no. | - |
Chip no. | - |
Show results | V |
HD | HD a(0/0) |
ED | - |
Health results | - |
Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
- CAJC [2]
Trials
No results for working trials in the database.
Youth assessment
No information available.
Breeding test
No information available.
DNA profile
No information available.
Siblings
Number of registered siblings: 1
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter N Animagus / 8. 7. 2004 | ||||
Nando Animagus | male | blond | HD a(0/0) | accepted for breeding |
Nasthus Animagus | male | bg | HD a(0/0) | accepted for breeding |
Offsprings
Number of registered offsprings: 12
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter I Adamův hrádek / 6. 11. 2008 | ||||
Mother: Eliška Adamův hrádek | ||||
Idol Adamův hrádek | male | blond | - | --- |
Igor Adamův hrádek | male | bg | - | --- |
Ilja Adamův hrádek | male | bg | - | --- |
Indian Adamův hrádek | male | blond | - | --- |
Indigo Adamův hrádek | male | blond | HD e(1/4) | --- |
Ivan Adamův hrádek | male | blond | - | --- |
Izák Adamův hrádek | male | bg | - | --- |
Idea Adamův hrádek | female | bg | HD a(0/0) | --- |
Irenka Adamův hrádek | female | blond | - | --- |
Ironie Adamův hrádek | female | blond | - | --- |
Isabela Adamův hrádek | female | blond | - | --- |
Ivanka Adamův hrádek | female | blond | HD a(0/0) | --- |
Pedigree
Number of registered ancestors up to 4th generation: 24
Number of unique ancestors up to 4th generation: 24
Ancestor-Loss coefficient: 1
blond VDH-HO 24342-97 |
blond VDH-HO 19168-93 |
blond VDH-HO 13314-85 |
blond VDH-HO 09802-79 |
black and gold VDH-HO 11079-81 |
|||
blond VDH-HO 15817-89 |
blond VDH-HO 12199-83 |
||
black VDH-HO 12482-84 |
|||
blond n 95-22000 |
black and gold VDH-HO 15838-89 |
black and gold VDH-HO 12038-83 |
|
black and gold VDH-HO 10850-81 |
|||
blond n 90-16706 |
|
||
|
|||
Orane-Jinka des Trois Petits Diables black and goldPKR.II-72491 |
black and gold ÖHZB-HO 0751 |
black and gold DKK 14066/87 |
blond VDH-HO 11768-82 |
black and gold DKK 26316/84 |
|||
black and gold DKK 9700/86 |
blond DKK14848/82 |
||
black and gold DKK 28765/81 |
|||
Jinka des Trois Petits Diables LOF2H0V00521/00114 |
LOF2HOV00350/00051 |
|
|
|
|||
LOF2HOv. 00241/0041 |
|
||
|