Dog information: Quax von der Ehrenpforte
| ID | 5124 |
|---|---|
| Name | Quax |
| Kennel | von der Ehrenpforte |
| Photo | No picture available. |
| Father | Barry v. Waldesruh |
| Mother | Edda von der Ehrenpforte |
| Date of birth | 29. 5. 1986 |
| Date of death | - |
| Sex | male |
| Colour | black and gold |
| Breeding status | accepted for breeding |
| Pedigree no. | DDR 86-157 |
| Tattoo no. | - |
| Chip no. | - |
| Show results | - |
| HD | HD frei |
| ED | - |
| Health results | - |
| Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
No results for shows in the database.
Trials
- BH
- SchH 3
Youth assessment
No information available.
Breeding test
No information available.
DNA profile
No information available.
Siblings
Number of registered siblings: 0
No information available.
Offsprings
Number of registered offsprings: 8
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter E v. Deutsch-City / 12. 3. 1991 | ||||
| Mother: Chanell v. Deutsch-City | ||||
| Eileen v. Deutsch-City | female | bg | HD frei | accepted for breeding |
| Elfi v. Deutsch-City | female | bg | HD-Frei | accepted for breeding |
| Litter A v.d. Sperlingslust / 20. 5. 1990 | ||||
| Mother: Tonga von der Ehrenpforte | ||||
| Annusch v.d. Sperlingslust | female | bg | HD A | accepted for breeding |
| Avanti v.d. Sperlingslust | female | bg | HD frei | accepted for breeding |
| Litter C v. Kastanienhof / 8. 3. 1990 | ||||
| Mother: Brixi v. Deutsch-City | ||||
| Castor v. Kastanienhof | male | bg | HD frei | accepted for breeding |
| Litter D vom Kloster Rohrbach / 12. 9. 1989 | ||||
| Mother: Lessly von der Asseburg | ||||
| Daffy vom Kloster Rohrbach | female | bg | HD frei | accepted for breeding |
| Litter M v. Ünglinger Tor / 9. 8. 1988 | ||||
| Mother: Franka v. Ünglinger Tor | ||||
| Maja v. Ünglinger Tor | female | bg | HD frei | accepted for breeding |
| Litter E v. Deutsch-City / - | ||||
| Mother: Chanell v. Deutsch-City | ||||
| Eggy v. Deutsch-City | male | bg | HD frei | accepted for breeding |
