Dog information: Buisman's Hoffen-Zelle
ID | 4904 |
---|---|
Name | Buisman's |
Kennel | Hoffen-Zelle |
Photo | No picture available. |
Father | Askan v.d. Chauken |
Mother | Bonne Mares Hoffen-Haus |
Date of birth | 18. 12. 1993 |
Date of death | - |
Sex | male |
Colour | black |
Breeding status | - |
Pedigree no. | ČKSP/804/94 |
Tattoo no. | - |
Chip no. | - |
Show results | - |
HD | - |
ED | - |
Health results | - |
Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
No results for shows in the database.
Trials
No results for working trials in the database.
Youth assessment
No information available.
Breeding test
Not accepted for breeding.
DNA profile
No information available.
Siblings
Number of registered siblings: 0
No information available.
Offsprings
Not accepted for breeding.