Dog information: Daniels Jack Šédedab
| ID | 2342 |
|---|---|
| Name | Daniels Jack |
| Kennel | Šédedab |
| Photo |
|
| Father | Dundee v. Buvagt-Hus |
| Mother | Ballantinka Šédedab |
| Date of birth | 8. 6. 2003 |
| Date of death | 18. 1. 2013 rakovina |
| Sex | male |
| Colour | black and gold |
| Breeding status | accepted for breeding |
| Pedigree no. | CMKU/HW/3218/03/05 |
| Tattoo no. | 3218 |
| Chip no. | - |
| Show results | V |
| HD | HD a(0/0) |
| ED | - |
| Health results | - |
| Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
- BOB
- CAC [3]
- CAJC
- NV
- Res.CAC
Trials
- ZOP
Youth assessment
| Date and place | 16. 5. 2004, Milovice u Hořic |
|---|---|
| Height | 64 cm |
| Youth assessment code | splněn |
| Note | 5/2a - těsné nůžky |
Breeding test
| Date and place | 1. 10. 2005, Milovice u Hořic |
|---|---|
| Height | 66 cm |
| BT code | 5/2a,4d/B7/AA |
| Breeding class | 2 |
| Restrictions | - |
| Character test | - |
| The judge for character test | - |
| The judge for exterior test | - |
| Note | - |
| Active in breeding | NO |
DNA profile
No information available.
Siblings
Number of registered siblings: 6
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter D Šédedab / 8. 6. 2003 | ||||
| Daniels Jack Šédedab | male | bg | HD a(0/0) | accepted for breeding |
| Demi Sekt Šédedab | male | blond | HD a(0/0) | --- |
| Drink Šédedab | male | bg | HD a(0/0) | --- |
| Dynybyl Šédedab | male | blond | - | --- |
| Daiquiri Šédedab | female | black | HD a(0/0) | accepted for breeding |
| Diki Diki Šédedab | female | blond | - | --- |
| Drambuie Šédedab | female | blond | - | --- |
Offsprings
Number of registered offsprings: 93
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter A Čerchovské hvozdy / 18. 10. 2010 | ||||
| Mother: Bystrouška Katčina smečka | ||||
| Adam Čerchovské hvozdy | male | bg | - | --- |
| Akim Čerchovské hvozdy | male | blond | - | --- |
| Andy Čerchovské hvozdy | male | bg | - | --- |
| Arnie Čerchovské hvozdy | male | bg | HD a(0/0) | accepted for breeding |
| Aron Čerchovské hvozdy | male | bg | - | --- |
| Airin Čerchovské hvozdy | female | blond | HD a(0/0) | --- |
| Aiva Čerchovské hvozdy | female | blond | HD a(0/0) | --- |
| Amy Čerchovské hvozdy | female | bg | HD a(0/0) | accepted for breeding |
| Angie Čerchovské hvozdy | female | bg | HD a(0/0) | accepted for breeding |
| Aura Čerchovské hvozdy | female | blond | - | --- |
| Litter A z Nerudovky / 9. 2. 2010 | ||||
| Mother: Vanilka Gasko Prim | ||||
| Akela z Nerudovky | male | blond | - | --- |
| Allan z Nerudovky | male | bg | - | --- |
| Arthur z Nerudovky | male | blond | - | --- |
| Atilla z Nerudovky | male | bg | - | --- |
| Avalon z Nerudovky | male | blond | HD a(0/0) | --- |
| Avatar z Nerudovky | male | blond | - | --- |
| Aywa z Nerudovky | female | bg | - | --- |
| Litter A z Lesů Korálky / 4. 2. 2010 | ||||
| Mother: Aila Kasurgis | ||||
| Alex z Lesů Korálky | male | blond | - | --- |
| Andree z Lesů Korálky | male | blond | - | --- |
| Argo z Lesů Korálky | male | blond | - | --- |
| Archibald z Lesů Korálky | male | black | - | --- |
| Aimé z Lesů Korálky | female | black | - | --- |
| Amalia z Lesů Korálky | female | black | - | --- |
| Anny z Lesů Korálky | female | blond | - | --- |
| Litter B Cladruna / 8. 4. 2009 | ||||
| Mother: Ema Adamův hrádek | ||||
| Bart Cladruna | male | bg | - | --- |
| Ben Cladruna | male | blond | - | --- |
| Bernd Cladruna | male | blond | - | --- |
| Brow Cladruna | male | bg | - | --- |
| Bambulka Cladruna | female | bg | - | --- |
| Bessy Cladruna | female | blond | - | --- |
| Brita Cladruna | female | bg | HD a(0/0) | --- |
| Bublina Cladruna | female | blond | - | --- |
| Litter A Sobí dvůr / 27. 1. 2008 | ||||
| Mother: Nangie Královské zátiší | ||||
| Abai Sobí dvůr | male | bg | - | --- |
| Aigaray Sobí dvůr | male | blond | - | --- |
| Ambari Sobí dvůr | male | blond | - | --- |
| Andi Sobí dvůr | male | bg | - | --- |
| Arye Sobí dvůr | male | bg | - | --- |
| Assam Sobí dvůr | male | bg | HD a(0/0) | --- |
| Agra Sobí dvůr | female | blond | - | --- |
| Aila Sobí dvůr | female | blond | HD a(0/0) | accepted for breeding |
| Litter A Zmizelá Vltava / 9. 12. 2007 | ||||
| Mother: Meda Královské zátiší | ||||
| Alex Zmizelá Vltava | male | blond | HD a(0/0) | accepted for breeding |
| Aran Zmizelá Vltava | male | bg | HD a(0/0) | accepted for breeding |
| Argo Zmizelá Vltava | male | blond | - | --- |
| Artuš Zmizelá Vltava | male | blond | - | --- |
| Afro Zmizelá Vltava | female | blond | - | --- |
| Agáta Zmizelá Vltava | female | bg | - | --- |
| Agnes Zmizelá Vltava | female | blond | - | --- |
| Aida Zmizelá Vltava | female | blond | - | --- |
| Andy Zmizelá Vltava | female | blond | HD a(0/0) | accepted for breeding |
| Litter I Šlovický vrch / 14. 10. 2007 | ||||
| Mother: Fatima Šlovický vrch | ||||
| Iben Šlovický vrch | male | bg | - | --- |
| Igar Šlovický vrch | male | bg | - | --- |
| Iros Šlovický vrch | male | black | - | --- |
| Ilka Šlovický vrch | female | black | - | --- |
| Ina Šlovický vrch | female | bg | HD a(0/0) | --- |
| Ira Šlovický vrch | female | blond | - | --- |
| Isa Šlovický vrch | female | black | HD a(0/0) | accepted for breeding |
| Litter E Gold Premio / 31. 8. 2007 | ||||
| Mother: Flores Šlovický vrch | ||||
| Eddie Gold Premio | male | black | - | --- |
| Empire Gold Premio | male | black | - | --- |
| Erwin Gold Premio | male | blond | - | --- |
| Ebony Gold Premio | female | bg | HD a(0/0) | --- |
| Eirin Gold Premio | female | blond | - | --- |
| Elfi Gold Premio | female | bg | - | --- |
| Elise Gold Premio | female | blond | - | --- |
| Enigma Gold Premio | female | blond | - | --- |
| Euforia Gold Premio | female | black | HD a(0/0) | --- |
| Litter C Westbohemia star / 28. 7. 2007 | ||||
| Mother: Brenta Šlovický vrch | ||||
| Clarenc Westbohemia star | male | blond | - | --- |
| Clifford Westbohemia star | male | bg | HD a(0/0) | --- |
| Caithlenn Westbohemia star | female | blond | HD a(0/0) | accepted for breeding with restrictions |
| Celesta Baffi Westbohemia star | female | bg | HD a(0/0) | accepted for breeding |
| Litter A Kouzelné jezero / 12. 5. 2007 | ||||
| Mother: Anabela z Rajského kopce | ||||
| Arny Kouzelné jezero | male | blond | - | --- |
| Artuš Kouzelné jezero | male | blond | HD a(0/0) | --- |
| Athos Kouzelné jezero | male | blond | HD e(4/4) | --- |
| Alma Kouzelné jezero | female | bg | HD d(3/2) | --- |
| Amélie Kouzelné jezero | female | bg | HD a(0/0) | --- |
| Amisha Kouzelné jezero | female | bg | HD c(2/1) | --- |
| Amy Kouzelné jezero | female | blond | HD d(2/3) | --- |
| Arwen Kouzelné jezero | female | bg | - | --- |
| Litter B Westbohemia star / 31. 12. 2006 | ||||
| Mother: Harmony Barte Prim | ||||
| Bastian Westbohemia star | male | bg | - | --- |
| Benjamin Westbohemia star | male | blond | - | --- |
| Big Boy Westbohemia star | male | bg | - | --- |
| Black Lucky Westbohemia star | male | bg | - | --- |
| Brillant Westbohemia star | male | bg | - | --- |
| Brenda Westbohemia star | female | bg | HD a(0/0) | accepted for breeding |
| Brittney Westbohemia star | female | bg | HD a(0/0) | accepted for breeding |
| Litter A Axabell / 1. 8. 2006 | ||||
| Mother: Bellis z Bylinkové zahrady | ||||
| Abraham Axabell | male | bg | HD b(1/1) | --- |
| Al Capone Axabell | male | bg | HD a(0/0) | --- |
| Amadeus Axabell | male | bg | HD a(0/0) | --- |
| Amon-Re Axabell | male | bg | - | --- |
| Archibald Axabell | male | bg | - | --- |
| Azrael Axabell | male | bg | - | --- |
| Andromeda Axabell | female | blond | HD a(0/0) | accepted for breeding |
| Arachné Axabell | female | bg | HD a(0/0) | accepted for breeding |
| Armonía Axabell | female | blond | HD a(0/0) | --- |
