Dog information: Art ze Starého dvora
ID | 1758 |
---|---|
Name | Art |
Kennel | ze Starého dvora |
Photo |
![]() |
Father | Argo v. Balmfluhköpfliblick |
Mother | Alma Růžové atrium |
Date of birth | 24. 6. 2001 |
Date of death | - |
Sex | male |
Colour | black and gold |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/2634/01/04 |
Tattoo no. | 2634 |
Chip no. | - |
Show results | V |
HD | HD a(0/0) |
ED | - |
Health results | - |
Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
- CAJC
- Res.CAC
Trials
- ZOP
- ZPU1
Youth assessment
Date and place | 1. 6. 2002, Milovice u Hořic |
---|---|
Height | 65 cm |
Youth assessment code | splněn |
Note | zdvojená P1 vlevo nahoře |
Breeding test
Date and place | 27. 3. 2004, Kroměříž |
---|---|
Height | 68 cm |
BT code | 5/2a,4d/A4,B7,G1,L4/AA |
Breeding class | 1 |
Restrictions | - |
Character test | - |
The judge for character test | - |
The judge for exterior test | - |
Note | - |
Active in breeding | NO |
DNA profile
No information available.
Siblings
Number of registered siblings: 6
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter A ze Starého dvora / 24. 6. 2001 | ||||
Ardo ze Starého dvora | male | blond | HD a(0/0) | --- |
Art ze Starého dvora | male | bg | HD a(0/0) | accepted for breeding |
Atos ze Starého dvora | male | bg | HD a(0/0) | accepted for breeding |
Ailín ze Starého dvora | female | bg | HD b(1/1) | --- |
Amby ze Starého dvora | female | blond | HD b(1/1) | --- |
Arty ze Starého dvora | female | bg | HD a(0/0) | accepted for breeding |
Ayla ze Starého dvora | female | blond | HD b(1/1) | accepted for breeding with restrictions |
Offsprings
Number of registered offsprings: 27
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter C Karelson / 19. 6. 2005 | ||||
Mother: Venta od Jinolických rybniků | ||||
Cameron Karelson | male | blond | - | --- |
Cyr Karelson | male | blond | - | --- |
Candy Karelson | female | blond | - | --- |
Cessy Karelson | female | bg | - | --- |
Claudie Karelson | female | blond | HD a(0/0) | accepted for breeding |
Litter D Horské Sedlo / 11. 2. 2005 | ||||
Mother: Bára Horské Sedlo | ||||
Daira Horské Sedlo | female | bg | - | --- |
Daisy Horské Sedlo | female | blond | HD a(0/0) | --- |
Deby Horské Sedlo | female | bg | HD a(0/0) | accepted for breeding |
Dorotka Horské Sedlo | female | blond | - | --- |
Litter A z Radyňského podhradí / 15. 10. 2004 | ||||
Mother: Ambra Čertův hrádek | ||||
Arko z Radyňského podhradí | male | bg | - | --- |
Aron z Radyňského podhradí | male | blond | - | --- |
Art z Radyňského podhradí | male | bg | HD a(0/0) | --- |
Astor z Radyňského podhradí | male | blond | HD d(3/0) | --- |
Airin z Radyňského podhradí | female | blond | - | --- |
Ambra z Radyňského podhradí | female | blond | HD a(0/0) | --- |
Anetta z Radyňského podhradí | female | blond | - | --- |
Litter C Horské Sedlo / 7. 6. 2004 | ||||
Mother: Cita Jihočeský vítr | ||||
Cairo Horské Sedlo | male | blond | - | --- |
Caron Horské Sedlo | male | blond | HD a(0/0) | --- |
Cashmir Horské Sedlo | male | bg | HD a(0/0) | --- |
Casper Horské Sedlo | male | blond | HD a(0/0) | --- |
Cornel Horské Sedlo | male | blond | - | --- |
Crassos Horské Sedlo | male | blond | HD b(1/1) | --- |
Cecilka Horské Sedlo | female | bg | HD a(0/0) | accepted for breeding |
Celsie Horské Sedlo | female | blond | HD a(0/0) | --- |
Cerrie Horské Sedlo | female | blond | HD a(0/0) | accepted for breeding with restrictions |
Cita Horské Sedlo | female | blond | HD a(0/0) | --- |
Connie Horské Sedlo | female | bg | HD a(0/0) | accepted for breeding |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1
black and gold SHS565478 |
blond SHS470533 |
black and gold SHS408156 |
blond SHS343513 |
black and gold SHS337076 |
|||
blond SHS376125 |
black and gold SHS319916 |
||
blond SHS337950 |
|||
black and gold SHS523409 |
black and gold SHS458981 |
black and gold SHS354950 |
|
blond SHS417443 |
|||
black and gold SHS418074 |
black and gold SHS377895 |
||
black and gold SHS374560 |
|||
blond CMKU/HW/1620/98/01 |
black and gold ČKSP/659/94/95 |
blond DDR 88-148 |
black and gold DDR 84-6527 |
blond DDR 84-6744 |
|||
black and gold DDR 90-045 |
black and gold DDR 86-240 |
||
black and gold DDR 84-6723 |
|||
blond ČKSP/709/94/98 |
black and gold SHPK 00293/93 |
blond VDH-HO 12900-84 |
|
black and gold VDH-HO 14943-87 |
|||
blond ČsHPK/267/91/94 |
blond ČsHPK/5/86/89 |
||
blond ČsHPK/28/87/90 |