Dog information: Arisha v. Philippsdorf
ID | 1595 |
---|---|
Name | Arisha |
Kennel | v. Philippsdorf |
Photo |
![]() |
Father | Fellow v. Kottmarblick |
Mother | Aya z Brzáneckých vinohradů |
Date of birth | 6. 3. 2001 |
Date of death | - |
Sex | female |
Colour | black and gold |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/2471/01/04 |
Tattoo no. | 2471 |
Chip no. | - |
Show results | V |
HD | HD a(0/0) |
ED | - |
Health results | - |
Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
- VT
Trials
- BH
- ZM
- ZOP
- ZPU1
- ZZO
Youth assessment
Date and place | 1. 6. 2002, Milovice u Hořic |
---|---|
Height | 60 cm |
Youth assessment code | splněn |
Note | 5/2a |
Breeding test
Date and place | 28. 9. 2003, Milovice u Hořic |
---|---|
Height | 60 cm |
BT code | 1/2a,4d,4f/M1/AA |
Breeding class | 2 |
Restrictions | - |
Character test | - |
The judge for character test | - |
The judge for exterior test | - |
Note | - |
Active in breeding | NO |
DNA profile
No information available.
Siblings
Number of registered siblings: 11
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter A v. Philippsdorf / 6. 3. 2001 | ||||
Achab v. Philippsdorf | male | bg | HD a(0/0) | accepted for breeding |
Alf v. Philippsdorf | male | bg | - | --- |
Arp v. Philippsdorf | male | bg | - | --- |
Art v. Philippsdorf | male | bg | HD a(0/0) | --- |
Aslan v. Philippsdorf | male | black | - | --- |
Atschi v. Philippsdorf | male | bg | - | --- |
Agles v. Philippsdorf | female | black | - | --- |
Amata v. Philippsdorf | female | bg | - | --- |
Ania v. Philippsdorf | female | bg | - | --- |
Anita v. Philippsdorf | female | bg | - | --- |
Arisha v. Philippsdorf | female | bg | HD a(0/0) | accepted for breeding |
Azazela v. Philippsdorf | female | black | HD a(0/0) | accepted for breeding |
Offsprings
Number of registered offsprings: 24
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter A Arivalo Asso / 12. 9. 2006 | ||||
Father: Big Ben de Laetitia | ||||
Aratone Arivalo Asso | male | blond | - | --- |
Aresio Arivalo Asso | male | blond | HD a(0/0) | --- |
Armando Arivalo Asso | male | blond | HD b(1/1) | --- |
Arogant Arivalo Asso | male | bg | HD a(0/0) | accepted for breeding |
Arrigo Arivalo Asso | male | blond | - | --- |
Allegra Arivalo Asso | female | blond | - | --- |
Astianatte Arivalo Asso | female | blond | - | --- |
Azelia Arivalo Asso | female | blond | - | --- |
Litter B Nova Merigo / 5. 9. 2005 | ||||
Father: Aik v. Engolling | ||||
Bastian Nova Merigo | male | bg | - | --- |
Benny Nova Merigo | male | blond | HD a(0/0) | accepted for breeding |
Brennus Nova Merigo | male | blond | HD a(0/0) | accepted for breeding |
Brilant Nova Merigo | male | blond | - | --- |
Bristol Nova Merigo | male | bg | - | --- |
Baarea Nova Merigo | female | bg | HD a(0/0) | --- |
Bernice Nova Merigo | female | bg | HD-Frei A | --- |
Litter A Nova Merigo / 31. 8. 2004 | ||||
Father: Hasko Gasko Prim | ||||
Adar Nova Merigo | male | bg | HD b(1/1) | --- |
Akim Nova Merigo | male | bg | HD a(0/0) | accepted for breeding |
All Hasko Nova Merigo | male | blond | - | --- |
Aroon Nova Merigo | male | bg | HD a(0/0) | --- |
Artish Nova Merigo | male | bg | - | --- |
Arisha Nova Merigo | female | blond | - | --- |
Ashera Nova Merigo | female | bg | - | --- |
Atila Nova Merigo | female | bg | - | --- |
Axa Nova Merigo | female | blond | HD b(1/1) | --- |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1
black VDH-HO 24007-97 |
Aaron v. Völkerschlachtdenkmal black and goldVDH-HO 20159-94 |
black and gold DDR 87-008 |
black and gold DDR 83-6414 |
black and gold DDR 80-5610 |
|||
black and gold VDH-HO 17274-91 |
black and gold VDH-HO 14927-87 |
||
black and gold DDR 88-035 |
|||
black n 93-19188 |
black and gold VDH-HO 90-17091 |
black and gold DDR 2046-86 |
|
black and gold DDR 85-6984 |
|||
black DDR 85-6915 |
black DDR 81-5805 |
||
blond DDR 78-5262 |
|||
blond CMKU/HW/1549/98/01 |
blond HO 93-19555 |
blond VDH-HO 15814-89 |
blond VDH-HO 12199-83 |
black VDH-HO 12482-84 |
|||
black and gold VDH-HO 14943-87 |
black VDH-HO 12608-84 |
||
black and gold VDH-HO 12787-84 |
|||
black and gold
![]() ČKSP/819/94/98 |
black and gold ČsHPK/229/90/93 |
black and gold ČsHPK/48-88/86/88 |
|
black and gold ČsHPK/23/87/89 |
|||
blond ČsHPK/409/92/94 |
blond ČsHPK/5/86/89 |
||
blond ČsHPK/176/89/92 |