Dog information: Agaton z Jasanového vrchu
| ID | 11375 |
|---|---|
| Name | Agaton |
| Kennel | z Jasanového vrchu |
| Photo |
|
| Father | Hovarian Tapio Eldorádo Lipí |
| Mother | Behind the mask Ghipinaldo |
| Date of birth | 16. 3. 2021 |
| Date of death | - |
| Sex | male |
| Colour | black and gold |
| Breeding status | accepted for breeding |
| Pedigree no. | CMKU/HW/10328/21 |
| Tattoo no. | - |
| Chip no. | 941000024835464 |
| Show results | - |
| HD | HD a(0/0) |
| ED | - |
| Health results | DM (N/P), lokus D (D/D) |
| Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Romana Ľuptáčiková, Týnec nad SázavouRegion: Středočeský
Phone: 602682540
Mobile: 602682540
E-mail: r.luptacikova@gmail.com
Shows
No results for shows in the database.
Trials
- BH/VT
- FCI-IFH1
- IFH-V
- ZM
- ZVV1
Youth assessment
| Date and place | 15. 5. 2022, Knížecí rybník |
|---|---|
| Height | 63 cm |
| Youth assessment code | 5/2a/N3 |
| Note | - |
Breeding test
| Date and place | 5. 4. 2025, Kolín - Sendražice |
|---|---|
| Height | 65 cm |
| BT code | 5/2a/B9,C2,K5,M7,N3,S1/S |
| Breeding class | - |
| Restrictions | - |
| Character test | - |
| The judge for character test | bonitační komise |
| The judge for exterior test | Martin Slezák |
| Note | - |
| Active in breeding | YES |
DNA profile
| Date: Takings Test | Lab.no. | DNA profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
| - - | / | / | / | / | / | / | / | / | / | / | |
Siblings
Number of registered siblings: 7
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter A z Jasanového vrchu / 16. 3. 2021 | ||||
| Agaton z Jasanového vrchu | male | bg | HD a(0/0) | accepted for breeding |
| Amigo z Jasanového vrchu | male | bg | HD a(0/0) | --- |
| Aramis z Jasanového vrchu | male | bg | HD a(0/0) | --- |
| Archibald z Jasanového vrchu | male | bg | HD a(0/0) | --- |
| Archie z Jasanového vrchu | male | bg | HD a(0/0) | --- |
| Aticus z Jasanového vrchu | male | bg | - | --- |
| Arete Ferri z Jasanového vrchu | female | bg | HD a(0/0) | not accepted for breeding |
| Astraea z Jasanového vrchu | female | bg | HD a(0/0) | --- |
Offsprings
Number of registered offsprings: 0
