Dog information: Abby Jasanový květ
ID | 11107 |
---|---|
Name | Abby |
Kennel | Jasanový květ |
Photo |
![]() |
Father | Colja Teresie Bohemia |
Mother | Annie Black Amber Rose |
Date of birth | 23. 7. 2020 |
Date of death | - |
Sex | female |
Colour | black and gold |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/10112/20 |
Tattoo no. | - |
Chip no. | 203164000076469 |
Show results | - |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | OCD (-/-), DM (N/N) |
Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Eliška Svobodová, ŠakviceRegion: Jihomoravský
Phone: 774337952
Mobile: 774337952
E-mail: elik18@seznam.cz
Shows
No results for shows in the database.
Trials
No results for working trials in the database.
Youth assessment
Date and place | 6. 6. 2021, Přerov |
---|---|
Height | 61 cm |
Youth assessment code | 5/2a,4a/N3 |
Note | - |
Breeding test
Date and place | 1. 10. 2022, Kolín - Sendražice | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 63,5 cm | ||||||||||||||||||||
BT code | 5/2a/E4,L4,L5,N3,S1/S | ||||||||||||||||||||
Breeding class | - | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 92 points
| ||||||||||||||||||||
The judge for character test | Petr Veselka | ||||||||||||||||||||
The judge for exterior test | Martin Slezák | ||||||||||||||||||||
Note | - | ||||||||||||||||||||
Active in breeding | YES |
DNA profile
No information available.
Siblings
Number of registered siblings: 3
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter A Jasanový květ / 23. 7. 2020 | ||||
Arco Jasanový květ | male | bg | - | --- |
Artuš Jasanový květ | male | blond | - | --- |
Abby Jasanový květ | female | bg | HD a(0/0) | accepted for breeding |
Ali Jasanový květ | female | bg | - | --- |
Offsprings
Number of registered offsprings: 10
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter A Pálavský kraj / 19. 7. 2023 | ||||
Father: Aik Carpathia Heart | ||||
Aaron Pálavský kraj | male | blond | - | --- |
Aggy Pálavský kraj | male | bg | - | --- |
Aik Pálavský kraj | male | blond | - | --- |
Akim Pálavský kraj | male | bg | - | --- |
Abby Pálavský kraj | female | bg | - | --- |
Abessi Pálavský kraj | female | blond | - | --- |
Aisha Pálavský kraj | female | bg | - | --- |
Allis Pálavský kraj | female | bg | - | --- |
Annie Pálavský kraj | female | blond | - | --- |
Anny Pálavský kraj | female | bg | - | --- |
Pedigree
Number of registered ancestors up to 4th generation: 30
Number of unique ancestors up to 4th generation: 30
Ancestor-Loss coefficient: 1