Dog information: Unicita Šlovický vrch
| ID | 11038 |
|---|---|
| Name | Unicita |
| Kennel | Šlovický vrch |
| Photo |
|
| Father | Bono z Nerudovky |
| Mother | Denny Amijon Star |
| Date of birth | 22. 6. 2020 |
| Date of death | - |
| Sex | female |
| Colour | black |
| Breeding status | accepted for breeding |
| Pedigree no. | CMKU/HW/10034/20 |
| Tattoo no. | 0034 |
| Chip no. | 203164000091424 |
| Show results | - |
| HD | HD a(0/0) |
| ED | ED (0/0) |
| Health results | OCD (-/-), DM (N/P), lokus D (D/D), lokus E (E/E), štítná žláza v normě (2023) |
| Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Ing. Libuše Kantnerová, HalžeRegion: Plzeňský
Phone: 605476941
Mobile: +420605476941
E-mail: kantnerova.libuse@gmail.com
Website: https://uninka.webnode.cz/
Shows
- BOJ
- CAC [5]
- CAC ČMKU
- CAJC [2]
- JCh
- Kraj.v.
- NV
- Res.Anw.Dt.Ch.
- Res.CAC [3]
- VT
Trials
- BH/VT
- IBGH1
- ZOP
- ZZO
- ZZO1
Youth assessment
| Date and place | 29. 5. 2021, Soběslav |
|---|---|
| Height | 64 cm |
| Youth assessment code | 5/1a |
| Note | - |
Breeding test
| Date and place | 1. 10. 2022, Kolín - Sendražice | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 63 cm | ||||||||||||||||||||
| BT code | 5/1a/L5,M1,N6,S1,S5/S | ||||||||||||||||||||
| Breeding class | 1 | ||||||||||||||||||||
| Restrictions | - | ||||||||||||||||||||
| Character test | 89 points
| ||||||||||||||||||||
| The judge for character test | Petr Veselka | ||||||||||||||||||||
| The judge for exterior test | Martin Slezák | ||||||||||||||||||||
| Note | - | ||||||||||||||||||||
| Active in breeding | YES |
DNA profile
| Date: Takings Test | Lab.no. | DNA profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
| - - | / | / | / | / | / | / | / | / | / | / | |
Siblings
Number of registered siblings: 11
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter U Šlovický vrch / 22. 6. 2020 | ||||
| Ubryn Šlovický vrch | male | black | - | --- |
| Unkas Šlovický vrch | male | black | - | --- |
| Uno Šlovický vrch | male | black | - | --- |
| Uran Šlovický vrch | male | bg | - | --- |
| Urro Šlovický vrch | male | bg | HD a(0/0) | accepted for breeding |
| Utah Šlovický vrch | male | bg | HD a(0/0) | accepted for breeding |
| Uttwil Šlovický vrch | male | bg | - | --- |
| Ulien Šlovický vrch | female | black | HD a(0/0) | --- |
| Ully Šlovický vrch | female | black | HD a(0/0) | accepted for breeding |
| Ulma Šlovický vrch | female | black | - | --- |
| Unicita Šlovický vrch | female | black | HD a(0/0) | accepted for breeding |
| Uxa Šlovický vrch | female | bg | HD a(0/0) | --- |
Offsprings
Number of registered offsprings: 9
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter F z Nerudovky / 19. 4. 2025 | ||||
| Father: Caspien Awedante | ||||
| First z Nerudovky | male | bg | HD B | --- |
| Forest z Nerudovky | male | black | - | --- |
| Fred z Nerudovky | male | bg | - | --- |
| Frodo z Nerudovky | male | bg | HD B | --- |
| Fairy z Nerudovky | female | black | - | --- |
| Fajáns z Nerudovky | female | bg | HD B | --- |
| Fidorka z Nerudovky | female | black | - | --- |
| Fleur z Nerudovky | female | black | - | --- |
| Fooska z Nerudovky | female | black | HD A | --- |
