Dog information: Darla Micailve
| ID | 10818 |
|---|---|
| Name | Darla |
| Kennel | Micailve |
| Photo |
|
| Father | Leroy Aldeon |
| Mother | Althea Micailve |
| Date of birth | 15. 12. 2019 |
| Date of death | - |
| Sex | female |
| Colour | black |
| Breeding status | accepted for breeding |
| Pedigree no. | CMKU/HW/9842/19 |
| Tattoo no. | - |
| Chip no. | 203098100494766 |
| Show results | - |
| HD | HD a(0/0) |
| ED | ED (0/0) |
| Health results | - |
| Note | - |
Owner's details
Dog's owner is not a member of the Czech HW club.
Shows
No results for shows in the database.
Trials
No results for working trials in the database.
Youth assessment
| Date and place | 26. 9. 2021, Kolín Sendražice |
|---|---|
| Height | 62 cm |
| Youth assessment code | 5/1a |
| Note | - |
Breeding test
| Date and place | 4. 6. 2022, Přerov | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 60 cm | ||||||||||||||||||||
| BT code | 4/1a/S5/S | ||||||||||||||||||||
| Breeding class | - | ||||||||||||||||||||
| Restrictions | - | ||||||||||||||||||||
| Character test | 86 points
| ||||||||||||||||||||
| The judge for character test | - | ||||||||||||||||||||
| The judge for exterior test | Martin Slezák | ||||||||||||||||||||
| Note | - | ||||||||||||||||||||
| Active in breeding | YES |
DNA profile
No information available.
Siblings
Number of registered siblings: 8
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter D Micailve / 15. 12. 2019 | ||||
| Danilo Micailve | male | blond | - | --- |
| Deroy Micailve | male | bg | HD a(0/0) | --- |
| Derril Micailve | male | blond | HD a(0/0) | --- |
| Darla Micailve | female | black | HD a(0/0) | accepted for breeding |
| Darlien Micailve | female | blond | HD b(1/0) | accepted for breeding |
| Dayen Micailve | female | black | HD b(1/0) | accepted for breeding |
| Deiwa Micailve | female | blond | - | --- |
| Denica Micailve | female | black | - | --- |
| Dillie Micailve | female | bg | HD c(2/2) | --- |
Offsprings
Number of registered offsprings: 0
