Dog information: Lexy Debbie-Ann
ID | 10674 |
---|---|
Name | Lexy |
Kennel | Debbie-Ann |
Photo | |
Father | Cooper Debbie-Ann |
Mother | Derrin Debbie-Ann |
Date of birth | 17. 9. 2019 |
Date of death | - |
Sex | female |
Colour | black and gold |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/9735/19 |
Tattoo no. | - |
Chip no. | 953010003569877 |
Show results | - |
HD | HD a(0/0) |
ED | ED (0/0) |
Health results | OCD (-/-), DM (N/N), lokus D (D/D), DOV neg., štítná žláza v normě (2023) |
Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Pavel Kynčl, JilemniceRegion: Liberecký
Phone: +420605558446
Mobile: 605558446
E-mail: kyncl.p@seznam.cz
Website: https://bel-vinc.webnode.cz
Shows
No results for shows in the database.
Trials
- BH/VT
Youth assessment
Date and place | 26. 9. 2021, Kolín Sendražice |
---|---|
Height | 62 cm |
Youth assessment code | 5/2a/A2,E4 |
Note | E4 - obě |
Breeding test
Date and place | 23. 4. 2022, Benátky nad Jizerou | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 62 cm | ||||||||||||||||||||
BT code | 2/2A/A1,E4,K4,L6,M1,S5/S | ||||||||||||||||||||
Breeding class | - | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 80 points
| ||||||||||||||||||||
The judge for character test | Petr Veselka | ||||||||||||||||||||
The judge for exterior test | Martin Slezák | ||||||||||||||||||||
Note | - | ||||||||||||||||||||
Active in breeding | YES |
DNA profile
No information available.
Siblings
Number of registered siblings: 6
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter L Debbie-Ann / 17. 9. 2019 | ||||
Leader Debbie-Ann | male | black | - | --- |
Lee Cooper Debbie-Ann | male | bg | - | --- |
Logan Debbie-Ann | male | black | - | --- |
Lucas Debbie-Ann | male | bg | - | --- |
Lucky Luke Debbie-Ann | male | bg | HD A | accepted for breeding |
Lexy Debbie-Ann | female | bg | HD a(0/0) | accepted for breeding |
Leya Debbie-Ann | female | black | HD a(0/0) | not accepted for breeding |
Offsprings
Number of registered offsprings: 0