Dog information: Anabell z Královského údolí
ID | 10635 |
---|---|
Name | Anabell |
Kennel | z Královského údolí |
Photo | |
Father | Arnie von Bobble |
Mother | Aimy ze Žďárské vrchoviny |
Date of birth | 29. 7. 2019 |
Date of death | - |
Sex | female |
Colour | blond |
Breeding status | accepted for breeding |
Pedigree no. | CMKU/HW/9693/19 |
Tattoo no. | - |
Chip no. | 900085001034429 |
Show results | - |
HD | HD a(0/0) |
ED | - |
Health results | - |
Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Ing. Anna Hanzálková, RudolfovRegion: Jihočeský
Phone: 724052673
Mobile: 724052673
E-mail: a.hanzalkova@seznam.cz
Website: http://hovawartrudolfov.wordpress.com
Shows
No results for shows in the database.
Trials
No results for working trials in the database.
Youth assessment
Date and place | 13. 6. 2020, PESOPARK - Praha 10 - Uhříněves |
---|---|
Height | 60 cm |
Youth assessment code | 5/3c |
Note | - |
Breeding test
Date and place | 23. 4. 2022, Benátky nad Jizerou | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 62 cm | ||||||||||||||||||||
BT code | 5/3a/S5/S | ||||||||||||||||||||
Breeding class | - | ||||||||||||||||||||
Restrictions | - | ||||||||||||||||||||
Character test | 84 points
| ||||||||||||||||||||
The judge for character test | Petr Veselka | ||||||||||||||||||||
The judge for exterior test | Martin Slezák | ||||||||||||||||||||
Note | - | ||||||||||||||||||||
Active in breeding | YES |
DNA profile
No information available.
Siblings
Number of registered siblings: 4
name | sex | colour | HD | breeding status |
---|---|---|---|---|
Litter A z Královského údolí / 29. 7. 2019 | ||||
Aegon z Královského údolí | male | blond | - | --- |
Afrodite z Královského údolí | female | bg | HD a(0/0) | --- |
Akira z Královského údolí | female | bg | - | --- |
Anabell z Královského údolí | female | blond | HD a(0/0) | accepted for breeding |
Araya z Královského údolí | female | blond | - | --- |
Offsprings
Number of registered offsprings: 0