Dog information: Godzila Katčina smečka
| ID | 10558 |
|---|---|
| Name | Godzila |
| Kennel | Katčina smečka |
| Photo |
|
| Father | Baru v.d. Kurpfalzjägern |
| Mother | Drákulka Katčina smečka |
| Date of birth | 1. 6. 2019 |
| Date of death | - |
| Sex | female |
| Colour | black and gold |
| Breeding status | accepted for breeding |
| Pedigree no. | CMKU/HW/9639/19 |
| Tattoo no. | - |
| Chip no. | 941000023872513 |
| Show results | - |
| HD | HD a(0/0) |
| ED | ED (0/0) |
| Health results | OCD (-/-), DM(N/N) |
| Note | - |
Owner's details
Dog's owner is a member of the Czech HW club.
Kateřina Amlerová, Praha 9Region: Středočeský
Phone: 721550197
Mobile: 721550197
E-mail: katcina.smecka@gmail.com
Website: http://www.katcinasmecka.cz
Shows
- BOS
- CAC [3]
- CAC ČMKU
- CACIB
- Ch ČR
Trials
- BH/VT
- IGP1
- IGP2
- IGP3
- ZM
Youth assessment
| Date and place | 29. 5. 2021, Soběslav |
|---|---|
| Height | 60 cm |
| Youth assessment code | 2/2a/A4,N3,N6 |
| Note | A4 - P1 vlevo nahoře |
Breeding test
| Date and place | 26. 9. 2021, Kolín - Sendražice | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 61 cm | ||||||||||||||||||||
| BT code | 2/2a/A4,E4,N3,S5/S | ||||||||||||||||||||
| Breeding class | - | ||||||||||||||||||||
| Restrictions | - | ||||||||||||||||||||
| Character test | 94 points
| ||||||||||||||||||||
| The judge for character test | Robert Fagoš | ||||||||||||||||||||
| The judge for exterior test | Martin Slezák | ||||||||||||||||||||
| Note | P1 vlevo nahoře, E4 - P | ||||||||||||||||||||
| Active in breeding | YES |
DNA profile
| Date: Takings Test | Lab.no. | DNA profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEZ1 | PEZ3 | PEZ5 | PEZ6 | PEZ8 | PEZ12 | PEZ20 | HC2010 | HC2054 | HC2079 | ||
| - - | / | / | / | / | / | / | / | / | / | / | |
Siblings
Number of registered siblings: 2
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter G Katčina smečka / 1. 6. 2019 | ||||
| Garfield Katčina smečka | male | bg | HD a(0/0) | accepted for breeding |
| Guliver Katčina smečka | male | bg | HD a(0/0) | --- |
| Godzila Katčina smečka | female | bg | HD a(0/0) | accepted for breeding |
Offsprings
Number of registered offsprings: 3
| name | sex | colour | HD | breeding status |
|---|---|---|---|---|
| Litter H Katčina smečka / 28. 5. 2025 | ||||
| Father: Quattro Pusztai Pandur | ||||
| Hello Kitty Katčina smečka | female | bg | - | --- |
| Honey Bunny Katčina smečka | female | bg | - | --- |
| Hraběnka Bathory Katčina smečka | female | bg | - | --- |
